May 24, 2025
24.410
PIPE HEAVY
24.476
PIPE HEAVY
24.476
JTMONEY457
Race 1 [Session 20]
Place | Nickname | Best Lap |
---|---|---|
1 | FASTBOYYYY | 34.609 |
2 | FASTDUDEEE | 34.734 |
3 | FASTFELLAAA | 35.227 |
4 | FASTGUYYYY | 35.258 |
5 | JDOLE | 35.383 |
6 | HOOGAN | 35.723 |
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | PIPE HEAVY | 25.136 |
2 | CHICKEN JOCKY 1 | 25.832 |
3 | CHADWICKK | 27.000 |
4 | GUNSTAR ZER0 | 27.109 |
5 | BUSHMONKEY | 27.493 |
6 | ROWE 2.0 | 28.469 |
7 | CHICKEN JOCKY 2 | 28.535 |
8 | TITSOUTSARS | 35.191 |
9 | ||
10 |
Race 3 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | PISS SNAKE | 25.574 |
2 | KYLEG18 | 26.024 |
3 | ZAKKKK | 26.090 |
4 | PINEAPPLE9 | 26.293 |
5 | MO LASSES | 26.300 |
6 | LIBERTY1 | 26.684 |
7 | MEGALICIOUS | 28.039 |
8 | HALEE | 29.098 |
9 | ||
10 |
Race 4 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | PAIGE2 | 25.246 |
2 | RYANS BAD | 25.707 |
3 | CHURYL | 25.840 |
4 | FASTGUY1 | 25.980 |
5 | NUTTLEY | 26.215 |
6 | FASTEST SNUBBER | 26.250 |
7 | LOWBALL WILLIE | 28.203 |
8 | JAY21 | 28.332 |
9 | ||
10 |
Race 5 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | TY_BO | 34.547 |
2 | EMILY STVNS | 34.915 |
3 | GUNSTAR ZER0 | 35.058 |
4 | KAMH | 35.223 |
5 | SNUBDADDY | 35.293 |
6 | SNUBBER RYAN | 35.605 |
7 | G-RAYCE | 36.149 |
8 | ||
9 | ||
10 |
Race 6 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | LOOKER | 25.828 |
2 | DILL-WEED | 25.961 |
3 | PERLAZA895@GMAIL.COM | 26.524 |
4 | CATROSE | 26.746 |
5 | TAINTNATOR | 27.008 |
6 | SMASH14 | 27.074 |
7 | SPEED DANA | 27.140 |
8 | KIMPAT | 28.512 |
9 | ||
10 |
Race 7 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | SNUBBER RYAN | 25.054 |
2 | PIPE HEAVY | 25.231 |
3 | MCL0V1N | 25.316 |
4 | PERLAZA895@GMAIL.COM | 25.797 |
5 | PIPE LIGHT | 26.078 |
6 | ROWE 2.0 | 26.316 |
7 | CHADWICKK | 26.422 |
8 | TITSOUTSARS | 27.895 |
9 | ||
10 |
Race 8 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | MCL0V1N | 25.172 |
2 | FASTGUY1 | 25.649 |
3 | NUTTLEY | 25.891 |
4 | RYANS BAD | 26.066 |
5 | ICE CREAM | 26.582 |
6 | SHEARBEAR | 28.024 |
7 | ALINASTO | 28.824 |
8 | ||
9 | ||
10 |
Race 9 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | EZ-MUHFKN-DUZIT | 33.848 |
2 | FASTEST SNUBBER | 34.000 |
3 | CHURYL | 34.062 |
4 | SNUBDADDY | 34.941 |
5 | CLAYTON9874563210 | 35.047 |
6 | TIAMARIACHEA | 35.118 |
7 | BRAYDEN6842685568525 | 35.801 |
8 | ||
9 | ||
10 |
Race 10 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | PIPE HEAVY | 24.410 |
2 | SNUBBER RYAN | 24.820 |
3 | DILL-WEED | 25.098 |
4 | TY_BO | 25.422 |
5 | CHADWICKK | 25.813 |
6 | JORDYPANTS | 26.055 |
7 | PIPE LIGHT | 26.187 |
8 | ROWE 2.0 | 26.785 |
9 | GUNSTAR ZER0 | 27.058 |
10 |
Race 11 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | SNUBBER RYAN | 24.695 |
2 | PISS SNAKE | 25.246 |
3 | CARLOS07 | 25.781 |
4 | CALENA.COM | 26.899 |
5 | TITSOUTSARS | 27.609 |
6 | MARCUSSSS | 27.683 |
7 | BRETTP | 29.160 |
8 | ||
9 | ||
10 |
Race 12 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | PIPE HEAVY | 24.476 |
2 | PISS SNAKE | 24.645 |
3 | SNUBBER RYAN | 24.665 |
4 | CHADWICKK | 25.285 |
5 | MCL0V1N | 25.324 |
6 | NUTTLEY | 25.445 |
7 | ROWE 2.0 | 25.957 |
8 | ||
9 | ||
10 |
Race 13 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | PEPPER15 | 34.371 |
2 | BAYPEPP | 35.906 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | MEGANWALL | 27.035 |
2 | KRYSHOI | 28.598 |
3 | BRITTSOUND | 29.699 |
4 | DHARMAJOHNSTON | 32.102 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | RACER88 | 25.090 |
2 | JDBASS | 25.684 |
3 | THE_JUNIOR | 27.265 |
4 | G.SMOOTH | 27.586 |
5 | MADEAWAY | 28.355 |
6 | PRINCE STEPH | 29.250 |
7 | MOYO | 30.351 |
8 | JAHBOI | 37.644 |
9 | ||
10 |
Race 16 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | RACER88 | 25.644 |
2 | MAXTON78 | 26.485 |
3 | THE_JUNIOR | 26.571 |
4 | MATT54 | 27.082 |
5 | TAY420 | 28.719 |
6 | TRIN78 | 30.129 |
7 | SHEFU | 39.129 |
8 | ||
9 | ||
10 |
Race 17 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | J-ROCK666 | 34.844 |
2 | PHAR | 37.883 |
3 | YUANYANA | 56.508 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | BRUCEY | 25.211 |
2 | PIERCERPRO | 25.535 |
3 | FRESH PRINCE69 | 25.567 |
4 | SPICY-P | 26.094 |
5 | HUDSON HORNET 51 | 26.141 |
6 | CHICK HICKS 86 | 26.305 |
7 | LIGHTNING 95 | 26.539 |
8 | A-DUBS | 26.676 |
9 | COLEBOLE | 26.824 |
10 | MERCEDES_BENZ | 27.078 |
Race 18 cont. [Session 38]
Place | Nickname | Best Lap |
---|---|---|
11 | LANDOHARR | 27.320 |
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Race 19 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | ALX11 | 26.031 |
2 | PAZZZZ | 26.344 |
3 | CONRADD | 26.824 |
4 | PUDWELL | 26.968 |
5 | VALTERI B | 27.020 |
6 | ALVARO1988 | 37.082 |
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | SAWYER 15 | 34.281 |
2 | J-DOG99 | 34.504 |
3 | DARREN 12 | 34.550 |
4 | B-RYE99 | 34.960 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | HAILS LOL | 27.684 |
2 | BUCKETT | 30.188 |
3 | ALYSSSAA | 31.535 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | JTMONEY457 | 24.476 |
2 | FRANZ HERMANN | 25.691 |
3 | RAHUL69 | 26.531 |
4 | JAZZY_B | 26.574 |
5 | ANKUR1 | 27.379 |
6 | KHUSHDADDY | 28.445 |
7 | SHIVANKAR | 29.789 |
8 | ||
9 | ||
10 |
Race 23 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | KHUSHDADDY | 25.844 |
2 | KING KOHLI | 25.856 |
3 | JAZZY_B | 25.875 |
4 | GOCHI | 27.043 |
5 | NAME0100 | 27.547 |
6 | SHIVANKAR | 28.285 |
7 | PUMPKINEATER666 | 29.812 |
8 | RASTASQUATCH | 31.691 |
9 | ||
10 |
Race 24 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | FRANZ HERMANN | 25.344 |
2 | KING KOHLI | 25.844 |
3 | REDBULL.ELUZIVE | 25.941 |
4 | GOCHI | 25.973 |
5 | JAZZY_B | 26.078 |
6 | RAHUL69 | 26.238 |
7 | ANKUR1 | 26.382 |
8 | HROM | 29.079 |
9 | ||
10 |
Race 25 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | FRANZ HERMANN | 25.106 |
2 | KING KOHLI | 25.590 |
3 | KHUSHDADDY | 25.903 |
4 | GOCHI | 25.949 |
5 | NAME0100 | 26.672 |
6 | SHIVANKAR | 27.704 |
7 | ||
8 | ||
9 | ||
10 |
Race 26 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | 1SLIPPERYBOI | 24.825 |
2 | TYLERGRIFFITH | 25.828 |
3 | DEE MADNESS | 26.313 |
4 | BIGBOI88 | 26.520 |
5 | SAMUE | 27.344 |
6 | KKBUS | 28.394 |
7 | SYDBOSSE | 29.332 |
8 | ||
9 | ||
10 |
Race 27 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | TRUEGANGSTA | 34.535 |
2 | GIGGGIDA | 35.351 |
3 | ORIGINALGANGSTA | 35.457 |
4 | CAMERON GRAHAM | 35.719 |
5 | YOUNGGANGSTA | 35.793 |
6 | OLGANGSTA | 36.203 |
7 | LAFFY | 37.188 |
8 | JOYENERGIZER | 40.355 |
9 | ||
10 |
Race 28 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | RYAN COUSINS | 26.602 |
2 | GTD86 | 27.949 |
3 | BK#1 | 28.719 |
4 | MONKO | 28.933 |
5 | ERRE | 29.981 |
6 | CHRISTINA23 | 30.254 |
7 | KASSANDRA CLARKE | 38.621 |
8 | ||
9 | ||
10 |
Race 29 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | CALLY | 26.914 |
2 | FSTRZL1 | 26.976 |
3 | TAMMIE M. | 27.117 |
4 | MRS WHISKERS | 27.485 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 30 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | MORGANIAM | 25.817 |
2 | LEDFOOT69 | 26.641 |
3 | STUDMUFFIN007 | 26.734 |
4 | IBERAYG | 26.918 |
5 | JAIME-LYN | 27.567 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 31 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | ANTONIO O. | 26.976 |
2 | KAIZU | 27.949 |
3 | OBISPO | 28.226 |
4 | OBIABIH | 28.269 |
5 | MATCHAAA | 30.277 |
6 | CELENEBBQ | 31.129 |
7 | AKIRA133 | 31.152 |
8 | VROOMMMS | 32.230 |
9 | ||
10 |