December 14, 2025
23.605
POLYAKRACING.CA
24.594
QUITESLOW
24.609
ELZEN
Race 1 [Session 14]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | XOXOCHEL | 26.617 |
| 2 | CARBONKNIGHTYYC | 27.007 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 2 [Session 17]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | COLM HEALY | 35.414 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 3 [Session 19]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | K4I | 27.086 |
| 2 | HSB09 | 27.949 |
| 3 | POOOOOOOOP | 28.367 |
| 4 | DADDESTROYER | 28.680 |
| 5 | KEVIX | 29.445 |
| 6 | VANNESS | 29.758 |
| 7 | DAB09 | 30.141 |
| 8 | BALDY91 | 30.753 |
| 9 | LIVKARRIE | 31.093 |
| 10 |
Race 4 [Session 20]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | MUSCLEDADDYALEX | 27.496 |
| 2 | MUSCLEMOMMYMEIRA | 32.844 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 5 [Session 22]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | AQUACOMET8 | 24.875 |
| 2 | DAYWALKER33 | 25.176 |
| 3 | MX83CRESSI | 25.773 |
| 4 | CUTLASSSUPREME | 28.984 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 6 [Session 23]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LEAFS GEEK | 25.563 |
| 2 | BAKER3 | 25.614 |
| 3 | RACING RALPH | 25.789 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 7 [Session 25]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JEFF@76 | 25.270 |
| 2 | ANDRETY | 26.063 |
| 3 | RACER31 | 28.957 |
| 4 | LUCAS087 | 30.672 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 8 [Session 26]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BUNTY 27 | 25.625 |
| 2 | SAMURAI CHAMPLOO | 25.649 |
| 3 | ICEMAN1003 | 25.785 |
| 4 | KWICK | 25.844 |
| 5 | KRAMPUS | 25.902 |
| 6 | TU TU TU DO MAX V. | 26.215 |
| 7 | CHOBRRR | 26.239 |
| 8 | BLUE BEAUTY | 26.727 |
| 9 | LIL PASHU | 26.852 |
| 10 | KODY777 | 28.445 |
Race 9 [Session 27]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TURTLE96 | 27.359 |
| 2 | SYDNEYM11 | 35.101 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 10 [Session 28]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BUNTY 27 | 25.269 |
| 2 | SAMURAI CHAMPLOO | 25.598 |
| 3 | TU TU TU DO MAX V. | 26.051 |
| 4 | HSB09 | 26.105 |
| 5 | LIL PASHU | 26.515 |
| 6 | LIVKARRIE | 27.340 |
| 7 | KEYTONE | 27.468 |
| 8 | BALDY91 | 28.312 |
| 9 | DAB09 | 29.114 |
| 10 |
Race 11 [Session 29]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | KADES | 34.070 |
| 2 | RMFLWRR | 34.356 |
| 3 | DR.DREY | 37.590 |
| 4 | MEGAN76 | 44.703 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 12 [Session 30]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | QUITESLOW | 24.594 |
| 2 | SAMURAI CHAMPLOO | 24.855 |
| 3 | BUNTY 27 | 24.903 |
| 4 | ELZEN | 24.926 |
| 5 | TU TU TU DO MAX V. | 25.926 |
| 6 | LIL PASHU | 26.172 |
| 7 | TUFSKIE | 26.613 |
| 8 | YUVIIIII | 27.313 |
| 9 | NAVVVVVV | 44.375 |
| 10 |
Race 13 [Session 31]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ELZEN | 24.609 |
| 2 | FISH# | 25.422 |
| 3 | CCB | 25.496 |
| 4 | WIZ12 | 25.766 |
| 5 | DEANS | 26.051 |
| 6 | SIMONFABER | 26.746 |
| 7 | IVANNN | 27.230 |
| 8 | 54MOM | 28.746 |
| 9 | ZAZZ1997 | 40.012 |
| 10 |
Race 14 [Session 32]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | YANFRY | 34.801 |
| 2 | ANTMAN68 | 34.843 |
| 3 | BLAZER TAZER RAZOR | 34.907 |
| 4 | MAU._. | 35.402 |
| 5 | 69MAX69 | 35.426 |
| 6 | SMALLZ41 | 35.571 |
| 7 | LENNONISHANDSOM | 36.106 |
| 8 | SLOWNN | 53.012 |
| 9 | ||
| 10 |
Race 15 [Session 33]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | POLYAKRACING.CA | 23.605 |
| 2 | MDDOG | 25.864 |
| 3 | PITSA | 26.250 |
| 4 | POLS | 49.039 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 16 [Session 34]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JONATHAN MCMURRAY | 24.922 |
| 2 | WARRR LOVER | 25.434 |
| 3 | JARRY494 | 25.516 |
| 4 | IN.FRONT.OF.U | 25.848 |
| 5 | THEDAYBEFORE | 26.063 |
| 6 | JOPA | 26.699 |
| 7 | PISICHKA | 28.098 |
| 8 | ||
| 9 | ||
| 10 |
Race 17 [Session 35]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BENNNNNNNNNNNNNNN | 24.734 |
| 2 | MATM2 | 25.668 |
| 3 | 1UNCLEDEADLY1 | 26.449 |
| 4 | ROCKET30 | 27.762 |
| 5 | KANNENEER | 27.824 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 18 [Session 36]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | DIEGO- | 25.996 |
| 2 | RAPPIIII | 26.175 |
| 3 | GOLDDIGGER | 26.176 |
| 4 | 3P | 27.914 |
| 5 | LINDA LIN | 28.023 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 19 [Session 37]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ZI HONG | 36.637 |
| 2 | YU-SING | 36.859 |
| 3 | ZI XI | 37.422 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 20 [Session 38]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | COBRALALA | 25.875 |
| 2 | PAKISLAV | 27.094 |
| 3 | LESLIE THIESSEN | 27.356 |
| 4 | AMNAA | 29.243 |
| 5 | BLAAZE | 37.660 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 21 [Session 39]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | WIGASISS | 34.535 |
| 2 | RANDALE | 34.949 |
| 3 | WIKSTOCK | 35.128 |
| 4 | EL DANTE | 35.785 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
