November 15, 2025
23.542
SPEEDDEEMON1
23.547
SPEEDDEEMON1
23.812
C BLOCK
Race 1 [Session 21]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | DANIELLLELELE | 25.906 |
| 2 | ROACHHH | 26.640 |
| 3 | RJJJ | 28.360 |
| 4 | ALEIGHAAA | 29.563 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 2 [Session 22]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | THE-BEST | 25.797 |
| 2 | NATE D. | 25.992 |
| 3 | RIGID CINNAMON | 26.761 |
| 4 | CLB0924 | 27.050 |
| 5 | DUH BOMB | 28.813 |
| 6 | CJB0913 | 29.000 |
| 7 | PRINCESS KITTY | 29.813 |
| 8 | SOFT CINNAMON | 30.215 |
| 9 | PLAYER SAM | 33.140 |
| 10 | #BEST | 36.082 |
Race 3 [Session 23]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | NATE D. | 25.578 |
| 2 | KAI ALLISON HILL | 25.851 |
| 3 | RIGID CINNAMON | 26.219 |
| 4 | JORDYN M HAGGERTY | 26.336 |
| 5 | JADEN092 | 26.391 |
| 6 | PRINCESS KITTY | 26.543 |
| 7 | SOFT CINNAMON | 27.496 |
| 8 | LORIAN | 27.868 |
| 9 | STYE07 | 28.883 |
| 10 |
Race 4 [Session 24]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CLB0924 | 33.782 |
| 2 | SAHM29 | 34.015 |
| 3 | FAHD12 | 34.047 |
| 4 | MAKETHEHILL | 34.422 |
| 5 | CJB0913 | 34.661 |
| 6 | CONNOR YOU | 35.516 |
| 7 | FURIOUSN33 | 35.582 |
| 8 | URKUKUM | 35.996 |
| 9 | ||
| 10 |
Race 5 [Session 25]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TAMARINDO | 26.844 |
| 2 | NABZ | 26.867 |
| 3 | NELLUS | 26.980 |
| 4 | MIYAS | 27.078 |
| 5 | BLACKBURN1567 | 27.098 |
| 6 | AUNTIESLAYER05 | 27.223 |
| 7 | BOOSTING | 27.984 |
| 8 | CLAIRE12 | 31.778 |
| 9 | ||
| 10 |
Race 6 [Session 26]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LOGANJRJHTREDGNHHHGY | 24.812 |
| 2 | SUPDUDES | 25.098 |
| 3 | GAZOOV | 25.266 |
| 4 | BLACKBURN1567 | 25.777 |
| 5 | JOEQQQ | 25.879 |
| 6 | BOOSTING | 26.356 |
| 7 | PEACENCHICKENGREASE | 26.378 |
| 8 | RPBOMC | 26.477 |
| 9 | NROOM | 26.484 |
| 10 | PBOC | 26.547 |
Race 7 [Session 27]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LOADING..... | 24.367 |
| 2 | VENNIE | 25.910 |
| 3 | CURB QUEEN | 26.442 |
| 4 | SUPER-SLOTH | 26.496 |
| 5 | ONE KEBAB PLS | 26.676 |
| 6 | PABLO17 | 26.797 |
| 7 | DIPSHOOT | 27.110 |
| 8 | VANNA.E | 64.957 |
| 9 | ||
| 10 |
Race 8 [Session 28]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | VENNIE | 25.270 |
| 2 | DAMONIOUS | 25.735 |
| 3 | ONE KEBAB PLS | 25.934 |
| 4 | DIPSHOOT | 27.305 |
| 5 | OLD MAN 83 | 27.461 |
| 6 | LUNCHBOX89 | 40.106 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 9 [Session 29]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDYGONZALOUS | 25.496 |
| 2 | OLD MAN 83 | 26.278 |
| 3 | WARPDRIVE | 26.352 |
| 4 | THUNDER FROM DOWN UN | 26.359 |
| 5 | FOXTROT2 | 26.699 |
| 6 | JENA J | 26.887 |
| 7 | JORDAN17 | 27.332 |
| 8 | LORENE | 29.941 |
| 9 | LUNCHBOX89 | 41.879 |
| 10 |
Race 10 [Session 30]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | C BLOCK | 23.938 |
| 2 | 5.3 GET SUM | 24.761 |
| 3 | ICEWATERHOLDTHEICE | 25.133 |
| 4 | LILDYCK | 25.402 |
| 5 | BIGHIGG11 | 25.403 |
| 6 | COORSSELTZER | 25.484 |
| 7 | VIRGINSHIRLEYTEMPLE | 25.723 |
| 8 | BLAZE 1000 | 26.758 |
| 9 | BANANACHEEZEBALL | 28.238 |
| 10 | MIKADA | 33.215 |
Race 11 [Session 31]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | C BLOCK | 23.812 |
| 2 | 5.3 GET SUM | 24.258 |
| 3 | RAJAT@123 | 24.918 |
| 4 | NEXTECH | 24.949 |
| 5 | DINKAR0001 | 25.289 |
| 6 | LOVIKA | 25.394 |
| 7 | HARSH403 | 25.461 |
| 8 | MAYANKYEG | 25.848 |
| 9 | GOL8 | 26.097 |
| 10 | HOTBUFFMAN | 27.738 |
Race 12 [Session 32]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | DWAINEM | 34.160 |
| 2 | MR.67 | 34.422 |
| 3 | CAMMIE8 | 34.836 |
| 4 | YOMAMA-2529 | 35.071 |
| 5 | THAT_MAN000 | 35.601 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 13 [Session 33]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ABDI0 | 34.922 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 14 [Session 34]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 24.043 |
| 2 | KARMA | 25.594 |
| 3 | RILEY75 | 25.656 |
| 4 | MIKE1986 | 25.832 |
| 5 | MICHELLEY | 26.461 |
| 6 | TIMOTEI | 26.855 |
| 7 | GRUNKLESTILLSKIN | 27.086 |
| 8 | MOBOMBA | 27.559 |
| 9 | RAIN_5683 | 30.844 |
| 10 | AUTUMN.IKT | 32.528 |
Race 15 [Session 35]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.981 |
| 2 | SEB123 | 25.641 |
| 3 | FOXLUC | 26.668 |
| 4 | NUTELLAGUSHER | 26.836 |
| 5 | B3TT3RTHANU | 27.242 |
| 6 | BUZERBEATER76 | 27.434 |
| 7 | JOJO_ANNA | 27.769 |
| 8 | DAKOTA99 | 28.101 |
| 9 | ||
| 10 |
Race 16 [Session 36]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ACE ANONSON | 25.445 |
| 2 | FUNKY51 | 26.102 |
| 3 | PASQUALE | 26.715 |
| 4 | CODYWILD | 26.782 |
| 5 | KRAZY SKITTLEZ | 27.078 |
| 6 | MARSH22 | 27.242 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 17 [Session 37]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ACE ANONSON | 25.199 |
| 2 | CODYWILD | 25.812 |
| 3 | FUNKY51 | 25.957 |
| 4 | KRAZY SKITTLEZ | 26.152 |
| 5 | PASQUALE | 26.551 |
| 6 | MARSH22 | 26.590 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 18 [Session 38]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.547 |
| 2 | JAYJAY23 | 25.058 |
| 3 | GG105 | 25.109 |
| 4 | ZACHY22 | 25.164 |
| 5 | LYNCH20 | 25.379 |
| 6 | SHOTTYR | 25.918 |
| 7 | MR. SLAM | 26.332 |
| 8 | CONKURIS | 26.480 |
| 9 | SAMK24 | 26.840 |
| 10 |
Race 19 [Session 39]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.542 |
| 2 | ME12345 | 25.504 |
| 3 | D17USHA | 25.812 |
| 4 | ROLLZWELL | 26.266 |
| 5 | C-U-LATER | 27.180 |
| 6 | KAWYA | 28.266 |
| 7 | ROLLZWELL JR | 28.633 |
| 8 | ||
| 9 | ||
| 10 |
Race 20 [Session 40]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ROWSIE | 34.465 |
| 2 | ROLLZWELL JR | 34.469 |
| 3 | ROLLZWELL | 35.059 |
| 4 | GEORGINA3 | 35.332 |
| 5 | GRAYSON3 | 35.864 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 21 [Session 41]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | FLUFFYMOO | 33.668 |
| 2 | ROLLZWELL | 33.965 |
| 3 | LULU SPEED | 34.110 |
| 4 | ROWSIE | 34.773 |
| 5 | KISS MY RUBBER | 34.824 |
| 6 | ROLLZWELL JR | 34.852 |
| 7 | BORN2DRIVE | 34.902 |
| 8 | ||
| 9 | ||
| 10 |
Race 22 [Session 42]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | POLANDMOOSE | 25.332 |
| 2 | LNP | 25.871 |
| 3 | 911GT3RS | 25.899 |
| 4 | LAY25 | 26.633 |
| 5 | MOUSHIN | 31.508 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 23 [Session 43]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CLKBAITT | 25.703 |
| 2 | BASSELCHEESE | 25.922 |
| 3 | S3R | 26.144 |
| 4 | X2FIFLIFE | 26.285 |
| 5 | THE ONE67 | 26.309 |
| 6 | Y-TB4 | 28.859 |
| 7 | DUCISI | 28.961 |
| 8 | WAIS12 | 29.399 |
| 9 | HAYUMZAH | 31.563 |
| 10 | FIGGLEBOTTOM | 36.504 |
Race 24 [Session 44]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | RICKY BOBBY69420 | 25.321 |
| 2 | LIL MC NUGS | 27.235 |
| 3 | KELTHOCKEY54 | 27.652 |
| 4 | ROMERO MEX | 27.718 |
| 5 | SNOWMAN MT | 27.757 |
| 6 | GABI SPEED RACER | 27.878 |
| 7 | BANDIT MT | 28.199 |
| 8 | CRASHCOURSEKAYLEY | 28.512 |
| 9 | EZZZZ | 28.844 |
| 10 | MERCEDEZ | 29.930 |
Race 25 [Session 45]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LEWISF1 | 24.628 |
| 2 | DAMIENC | 25.239 |
| 3 | TENTMONTO | 26.258 |
| 4 | WEBSTA | 26.398 |
| 5 | TAYTAY6969 | 26.567 |
| 6 | MOCHI77 | 26.765 |
| 7 | IVORE | 28.301 |
| 8 | NOL4N86 | 28.813 |
| 9 | RAMRODX | 29.945 |
| 10 |
Race 26 [Session 46]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LEWISF1 | 24.094 |
| 2 | WEBSTA | 25.289 |
| 3 | MIKE1986 | 25.410 |
| 4 | KARMA | 25.523 |
| 5 | RILEY75 | 25.570 |
| 6 | MICHELLEY | 25.633 |
| 7 | MDAWG 1 | 25.722 |
| 8 | TIMOTEI | 25.871 |
| 9 | TAYTAY6969 | 26.117 |
| 10 | TDAWG8 | 27.781 |
Race 27 [Session 47]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | RIRII2FLY | 25.309 |
| 2 | CHENLONG | 25.316 |
| 3 | DOMAOR2324 | 25.328 |
| 4 | KELANMUNCH | 25.520 |
| 5 | ELI2FLY | 25.622 |
| 6 | JOHN10 | 26.535 |
| 7 | MADRICO | 28.234 |
| 8 | MOSQUIS1 | 28.867 |
| 9 | JILLYYPOO | 30.972 |
| 10 |
Race 28 [Session 48]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDY-LOC | 36.668 |
| 2 | SKIPIDI RACER | 36.926 |
| 3 | KING BOWSER | 40.125 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 29 [Session 50]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | S.A.U.LLLLL | 26.036 |
| 2 | DONNY1 | 26.270 |
| 3 | DEBORATESTE | 26.657 |
| 4 | KARA97 | 26.723 |
| 5 | JSIP | 26.972 |
| 6 | KINGCURTIS | 27.309 |
| 7 | KOJAY | 29.930 |
| 8 | KUALA FAST | 32.188 |
| 9 | MOFONGO | 34.875 |
| 10 |
Race 30 [Session 51]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | DONNY1 | 25.789 |
| 2 | HIT.D.CURB | 26.372 |
| 3 | KARA97 | 26.632 |
| 4 | MARUZENSKY | 27.110 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 31 [Session 52]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | YAM BURGULAR | 28.719 |
| 2 | JOANK | 29.551 |
| 3 | HUDAAA | 32.539 |
| 4 | SUKHNOOR | 37.074 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
