December 06, 2025
24.598
SAWCHUK123
24.606
BIG KAHOONIE
24.633
BRADYG
Race 1 [Session 22]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | MP15 | 26.180 |
| 2 | DB1_DA9 | 26.941 |
| 3 | CINDER42 | 27.102 |
| 4 | JHAMP | 41.391 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 2 [Session 23]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDY ARSE | 25.215 |
| 2 | HYNESENBERG | 25.824 |
| 3 | STICKS13 | 25.844 |
| 4 | MAYORTRACE | 27.058 |
| 5 | PRESTON1688 | 27.074 |
| 6 | TIREGIRL | 28.219 |
| 7 | CMOM | 28.883 |
| 8 | LOGGER JACK | 31.270 |
| 9 | PET STORE-LADY | 34.180 |
| 10 |
Race 3 [Session 24]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | NIGHT HAWKK | 25.218 |
| 2 | JOSHBRYSON | 26.023 |
| 3 | TED BUNDY | 26.957 |
| 4 | BAY HARBOUR BUTCHER | 27.179 |
| 5 | MISSMYA | 27.297 |
| 6 | MAAKKAA | 28.656 |
| 7 | AWF | 30.902 |
| 8 | POSEIDON23 | 35.484 |
| 9 | ||
| 10 |
Race 4 [Session 25]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ADAMKYLE | 34.617 |
| 2 | SPEEDMONSTER17 | 35.539 |
| 3 | STRANGER3 | 35.629 |
| 4 | BEN K. | 35.828 |
| 5 | GORA DAKU | 36.207 |
| 6 | ALPHA89 | 36.265 |
| 7 | COOL MOM 81 | 36.708 |
| 8 | HESKAONTOP | 37.890 |
| 9 | DIDDLER67 | 39.531 |
| 10 | CHRISTIANK | 47.414 |
Race 5 [Session 26]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SHORSY | 25.301 |
| 2 | REZAIS | 25.454 |
| 3 | CRYBOY | 25.902 |
| 4 | XXCOCOBOMBXX | 25.953 |
| 5 | BASKINRAWBINS | 25.969 |
| 6 | AMIRALONSO | 26.019 |
| 7 | SLIPSTREAM SKY | 27.289 |
| 8 | TEARZZ | 27.910 |
| 9 | FAST GAS | 31.222 |
| 10 |
Race 6 [Session 27]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BRETTSICLE | 25.563 |
| 2 | SPYDER14 | 25.879 |
| 3 | MYLESB | 26.977 |
| 4 | JANNERB | 27.008 |
| 5 | SPEED DEMON777 | 32.597 |
| 6 | MURPHH | 32.969 |
| 7 | CALEBB16 | 33.113 |
| 8 | RYNNI06 | 33.715 |
| 9 | ||
| 10 |
Race 7 [Session 28]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TEAM AWSOME | 25.336 |
| 2 | WARBIRD69 | 25.546 |
| 3 | KMIDD | 25.922 |
| 4 | TJAY04 | 26.063 |
| 5 | CBALL | 26.718 |
| 6 | LEIHA | 27.004 |
| 7 | MEBEL | 28.188 |
| 8 | ANCYJOHN | 29.480 |
| 9 | ||
| 10 |
Race 8 [Session 29]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | MILES97 | 33.929 |
| 2 | JENNIFER CHENARD | 33.984 |
| 3 | KEANAN | 34.387 |
| 4 | SHELKADY | 34.836 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 9 [Session 30]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CHLOEEEEE123 | 25.570 |
| 2 | TAYLORRRRRR | 25.703 |
| 3 | SHOWTIMER | 25.734 |
| 4 | APPU | 26.571 |
| 5 | JAY-SAUCER | 27.336 |
| 6 | IMPERIAL_5.3 | 27.496 |
| 7 | HZLSBINETN | 27.590 |
| 8 | LANCE ROLL | 27.601 |
| 9 | JORJOR | 27.668 |
| 10 | NICKYS | 28.488 |
Race 10 [Session 31]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BENJAMIN CAPARO | 24.691 |
| 2 | DANIELLAEZ | 25.851 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 11 [Session 32]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CANNUK | 34.492 |
| 2 | UNDERDOG13 | 34.840 |
| 3 | DANNYNKO | 35.277 |
| 4 | S.B.FASTER | 35.718 |
| 5 | BENJAMIN CAPARO | 35.969 |
| 6 | SPEEDY 67676767 | 36.118 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 12 [Session 33]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JECKO | 34.313 |
| 2 | WATTTTY | 34.527 |
| 3 | S.B.FASTER | 35.152 |
| 4 | KA0S | 35.399 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 13 [Session 34]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BENJAMIN CAPARO | 24.797 |
| 2 | GRAYSON69 | 24.937 |
| 3 | SAMMYSPEED | 25.754 |
| 4 | DANIELLAEZ | 25.781 |
| 5 | KRAWFISH | 26.074 |
| 6 | MATHIAS69 | 26.571 |
| 7 | RMAC123 | 26.664 |
| 8 | MACATTACKKK | 26.840 |
| 9 | ELIAS69 | 28.781 |
| 10 |
Race 14 [Session 35]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | MACKDADDY69 | 25.649 |
| 2 | TRINITY M. | 25.656 |
| 3 | SLAYMACK | 25.820 |
| 4 | FARMERJOE7 | 25.886 |
| 5 | STREETSIREN | 26.398 |
| 6 | POISONAWESOME | 27.757 |
| 7 | SLAYTONA 500 | 27.809 |
| 8 | BIZERIONI | 28.105 |
| 9 | BUDGIE | 28.481 |
| 10 | SPICY SPINOUT | 28.535 |
Race 15 [Session 36]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JOSO | 25.211 |
| 2 | ENRIQUE | 25.226 |
| 3 | CORYTREVOR | 25.609 |
| 4 | PHEOINX | 26.125 |
| 5 | KRISTAKRISTA | 26.137 |
| 6 | STROHBLIGHT | 27.156 |
| 7 | SNIX | 27.430 |
| 8 | CSK | 28.406 |
| 9 | CAWABUNGA | 28.469 |
| 10 | ARYELLE | 30.691 |
Race 16 [Session 37]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | PAUL WALK | 25.641 |
| 2 | STANGBANGER | 25.684 |
| 3 | OOLAFF | 26.637 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 17 [Session 39]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CARLOSSPICEWNER | 24.824 |
| 2 | 2FST4U14 | 25.156 |
| 3 | KARRY21 | 26.231 |
| 4 | SSMOKE | 26.289 |
| 5 | KITTIYCAZ | 26.895 |
| 6 | MINNIE08 | 28.535 |
| 7 | GREYCIN8 | 30.539 |
| 8 | NOKENDO14 | 31.492 |
| 9 | ||
| 10 |
Race 18 [Session 40]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ERIKAMETRO | 34.968 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 19 [Session 42]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LOGS911 | 26.196 |
| 2 | BBROOOKE | 26.699 |
| 3 | SICKS | 26.824 |
| 4 | ANIMALMOTHER | 27.621 |
| 5 | LORIDONNA | 27.754 |
| 6 | LOGAN WILL LOSE | 27.949 |
| 7 | HUSH89 | 30.719 |
| 8 | ||
| 9 | ||
| 10 |
Race 20 [Session 43]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | USH | 24.848 |
| 2 | HAMILTON LUIS | 25.281 |
| 3 | MFEDDY | 25.332 |
| 4 | WILL12345617 | 25.379 |
| 5 | BIG KAHOONIE | 25.449 |
| 6 | KEELA | 25.570 |
| 7 | MARSHMELLOW1 | 25.700 |
| 8 | SAWCHUK123 | 25.711 |
| 9 | CHOLOLOCO | 26.023 |
| 10 | STACH 403 | 26.777 |
Race 21 [Session 44]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TWIZZLELYY | 26.398 |
| 2 | F1ANNA | 26.469 |
| 3 | DEANNA T. | 26.602 |
| 4 | JULIEEEE | 26.750 |
| 5 | STEPHSAW1 | 26.930 |
| 6 | DAYNER1 | 27.301 |
| 7 | WHITE BETTY | 27.633 |
| 8 | ||
| 9 | ||
| 10 |
Race 22 [Session 45]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SAWCHUK123 | 24.598 |
| 2 | BIG KAHOONIE | 24.606 |
| 3 | CHOLOLOCO | 25.055 |
| 4 | KEELA | 25.058 |
| 5 | HAMILTON LUIS | 25.136 |
| 6 | MFEDDY | 25.200 |
| 7 | USH | 25.274 |
| 8 | WILL12345617 | 25.406 |
| 9 | MARSHMELLOW1 | 25.512 |
| 10 | STACH 403 | 26.101 |
Race 23 [Session 46]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TWIZZLELYY | 24.981 |
| 2 | WILLIE STROKER | 25.398 |
| 3 | F1ANNA | 25.547 |
| 4 | STEPHSAW1 | 26.000 |
| 5 | WHITE BETTY | 26.125 |
| 6 | DAYNER1 | 26.149 |
| 7 | JULIEEEE | 26.242 |
| 8 | ||
| 9 | ||
| 10 |
Race 24 [Session 47]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | VIN DIEEEEZEL | 24.898 |
| 2 | LANCE 1 | 25.074 |
| 3 | MAX VERST | 25.114 |
| 4 | LEWIS HAMIL | 25.199 |
| 5 | CHUNKY DESIGN | 28.226 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 25 [Session 48]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEEEEEEEED_ | 26.012 |
| 2 | ROZES | 28.239 |
| 3 | CROISSANTMOON | 28.332 |
| 4 | MA11ARD | 28.468 |
| 5 | GREASEMAN | 29.649 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 26 [Session 49]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BRADYG | 25.371 |
| 2 | USACCKKK FIFTYNIFTY | 26.469 |
| 3 | RINCON | 26.618 |
| 4 | BARRY GIDOSH | 26.941 |
| 5 | GIDOSH | 26.996 |
| 6 | TAYLORDMUNRO | 27.410 |
| 7 | MICHELLE L | 28.887 |
| 8 | PAIGE MADISON | 32.523 |
| 9 | MTG | 41.133 |
| 10 |
Race 27 [Session 50]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | NO....... | 25.840 |
| 2 | BIG DADDY TK | 25.867 |
| 3 | FASTEST NDN | 26.121 |
| 4 | KYLE TOWNSEND | 26.145 |
| 5 | PHILLY-G | 26.430 |
| 6 | BRODI.K | 31.008 |
| 7 | KAYLA69 | 35.766 |
| 8 | ||
| 9 | ||
| 10 |
Race 28 [Session 51]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | NASHLEY | 25.527 |
| 2 | JEFFMUNRO | 25.586 |
| 3 | JAYSTHE1 | 26.281 |
| 4 | COLO | 26.746 |
| 5 | JERMSKI | 26.762 |
| 6 | SPICYO | 26.996 |
| 7 | GLENRUN | 27.137 |
| 8 | KAITLYNSTILES | 29.000 |
| 9 | TEANA01 | 29.484 |
| 10 | TAMMYRUN | 43.879 |
Race 29 [Session 52]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | HENRY SEXY | 25.742 |
| 2 | BRET888 | 26.059 |
| 3 | TDOGKKK | 26.063 |
| 4 | DEBRULZ | 28.336 |
| 5 | JERRYTHEGRIZZ | 29.113 |
| 6 | PAIGE S | 30.223 |
| 7 | JOY1 | 34.590 |
| 8 | ||
| 9 | ||
| 10 |
Race 30 [Session 53]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BRADYG | 24.633 |
| 2 | JEFFMUNRO | 24.777 |
| 3 | KYLE TOWNSEND | 25.086 |
| 4 | FASTEST NDN | 25.160 |
| 5 | NO....... | 25.282 |
| 6 | BRET888 | 25.668 |
| 7 | RINCON | 25.746 |
| 8 | BARRY GIDOSH | 25.969 |
| 9 | COLO | 26.871 |
| 10 |
Race 31 [Session 54]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TDOGKKK | 25.754 |
| 2 | BIG DADDY TK | 25.754 |
| 3 | PHILLY-G | 25.769 |
| 4 | HENRY SEXY | 25.820 |
| 5 | NASHLEY | 25.898 |
| 6 | JERMSKI | 26.082 |
| 7 | JAYSTHE1 | 26.367 |
| 8 | USACCKKK FIFTYNIFTY | 26.578 |
| 9 | JERRYTHEGRIZZ | 27.176 |
| 10 | GLENRUN | 27.644 |
Race 32 [Session 55]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | GIDOSH | 27.180 |
| 2 | TEANA01 | 27.320 |
| 3 | DEBRULZ | 27.774 |
| 4 | BRODI.K | 28.199 |
| 5 | PAIGE MADISON | 28.351 |
| 6 | MICHELLE L | 29.519 |
| 7 | KAITLYNSTILES | 29.964 |
| 8 | ||
| 9 | ||
| 10 |
Race 33 [Session 56]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BRADYG | 24.664 |
| 2 | NO....... | 24.925 |
| 3 | NASHLEY | 25.028 |
| 4 | JEFFMUNRO | 25.082 |
| 5 | BIG DADDY TK | 25.410 |
| 6 | TDOGKKK | 25.550 |
| 7 | RINCON | 25.660 |
| 8 | KYLE TOWNSEND | 25.785 |
| 9 | BRET888 | 25.793 |
| 10 | FASTEST NDN | 25.969 |
