October 29, 2025
24.524
NYOOMIE
24.758
SAMPREETKLAIR
24.786
NYOOMIE
Race 1 [Session 34]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SAMPREETKLAIR | 24.758 |
| 2 | NYOOMIE | 24.786 |
| 3 | MARKRUST | 25.551 |
| 4 | BIG STEVES | 26.094 |
| 5 | SPEEDY MCQUEENY | 26.836 |
| 6 | WESTERDOODLE | 26.883 |
| 7 | BAWA ANSHUMAN | 28.797 |
| 8 | HUNDALZZ | 31.571 |
| 9 | WIFE77 | 35.578 |
| 10 |
Race 2 [Session 35]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | NYOOMIE | 24.524 |
| 2 | SAMPREETKLAIR | 25.281 |
| 3 | YAMMI1 | 25.347 |
| 4 | KENZIE C650 | 26.300 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 3 [Session 36]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JAMES67 | 34.098 |
| 2 | BILLY BONES | 34.515 |
| 3 | J3LLO | 34.644 |
| 4 | RYELY THE RACER GUY | 39.168 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 4 [Session 37]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | YAMMI1 | 24.859 |
| 2 | KALE.M | 25.105 |
| 3 | SPEEDII | 25.168 |
| 4 | JACKAS | 25.961 |
| 5 | KENZIE C650 | 26.477 |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 5 [Session 38]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ZIB | 27.390 |
| 2 | OMZZZZ | 27.414 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 6 [Session 39]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | KK444 | 26.926 |
| 2 | BO1258 | 29.004 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 7 [Session 40]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TYMITCHELL | 34.129 |
| 2 | RACER0404 | 34.911 |
| 3 | AKA01 | 35.434 |
| 4 | GRAYSONM | 35.582 |
| 5 | TOM1969 | 36.324 |
| 6 | TRIS2010 | 36.547 |
| 7 | FULLSPEED | 36.700 |
| 8 | ||
| 9 | ||
| 10 |
Race 8 [Session 41]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | THE SOEKER | 30.722 |
| 2 | SCUBA EVE | 37.152 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 9 [Session 42]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | RAYZYL | 26.390 |
| 2 | FROGGI | 26.398 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 10 [Session 43]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDYMB | 26.379 |
| 2 | KELLNER1 | 29.715 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 11 [Session 44]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDYMB | 25.348 |
| 2 | KELLNER1 | 26.422 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 12 [Session 45]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LANDON5567 | 24.946 |
| 2 | JACKO4545 | 25.172 |
| 3 | JAKE5826 | 25.246 |
| 4 | STRECH86 | 27.754 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 13 [Session 46]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JACKO4545 | 25.090 |
| 2 | LANDON5567 | 25.179 |
| 3 | JAKE5826 | 25.699 |
| 4 | STRECH86 | 26.633 |
| 5 | ALLAN12 | 26.644 |
| 6 | ZEKE MAT | 28.664 |
| 7 | CHIAKI | 30.398 |
| 8 | ||
| 9 | ||
| 10 |
Race 14 [Session 47]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CHEVINE | 26.195 |
| 2 | MOZZEY | 26.422 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
