November 01, 2025
18.593
GIVEN
23.426
SPEEDDEEMON1
23.582
SPEEDDEEMON1
Race 1 [Session 22]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.582 |
| 2 | MOE9423 | 35.871 |
| 3 | MELODYGUO | 37.316 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 2 [Session 23]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.660 |
| 2 | CODY H. | 25.863 |
| 3 | SLEWIS | 26.109 |
| 4 | MELODYGUO | 27.606 |
| 5 | RYEGU | 27.816 |
| 6 | MOE9423 | 30.105 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 3 [Session 24]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ESADOWAY | 34.137 |
| 2 | ANDREW8 | 35.555 |
| 3 | COLBYP | 36.153 |
| 4 | DAVID5 | 37.524 |
| 5 | SADOWAY | 37.746 |
| 6 | XANDER5 | 38.969 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 4 [Session 25]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | CAHALE | 34.731 |
| 2 | DUHALE | 34.734 |
| 3 | JP195 | 35.457 |
| 4 | JOEBALL | 36.371 |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 5 [Session 26]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.621 |
| 2 | GATOR09 | 23.757 |
| 3 | MEEPMAN | 28.004 |
| 4 | PPNATOR | 28.320 |
| 5 | GAVELLO | 28.488 |
| 6 | NOT ANDREI | 29.137 |
| 7 | DOGWATER2 | 30.496 |
| 8 | JMONEY94 | 33.383 |
| 9 | ||
| 10 |
Race 6 [Session 27]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | SPEEDDEEMON1 | 23.426 |
| 2 | GATOR09 | 23.715 |
| 3 | ALEXFRANK | 25.500 |
| 4 | OLDMOTHERLAURA | 28.996 |
| 5 | GLAMAZON | 29.977 |
| 6 | BILL MURRAY | 30.172 |
| 7 | MIAP83 | 31.687 |
| 8 | MUFFASA | 34.758 |
| 9 | ||
| 10 |
Race 7 [Session 28]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | GHOULER | 25.105 |
| 2 | AZEL | 25.371 |
| 3 | ADASZ | 25.469 |
| 4 | ALEXFRANK | 25.660 |
| 5 | COLE138 | 25.808 |
| 6 | COSMIC13 | 25.875 |
| 7 | USER456 | 26.149 |
| 8 | RIY | 26.285 |
| 9 | SINGED | 26.297 |
| 10 | BANANA LECLERC | 26.656 |
Race 8 [Session 29]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | BAMBAM69 | 26.250 |
| 2 | BRAD1322 | 26.968 |
| 3 | DANGERCATZ | 27.039 |
| 4 | KANJ | 28.289 |
| 5 | BUZZYBEE69 | 29.664 |
| 6 | VALERIE007 | 30.203 |
| 7 | BUZZYBEE | 30.668 |
| 8 | ||
| 9 | ||
| 10 |
Race 9 [Session 30]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ETHAN1113 | 25.723 |
| 2 | E24016 | 25.782 |
| 3 | CHAPPS | 26.321 |
| 4 | GROZZY | 26.371 |
| 5 | JARRETH | 26.457 |
| 6 | S@MM1E | 26.645 |
| 7 | STATIC777 | 26.891 |
| 8 | DU DU DU DU | 26.942 |
| 9 | BOOMARANG | 26.989 |
| 10 | JEWDYHOPS | 27.094 |
Race 10 [Session 32]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | GIVEN | 18.593 |
| 2 | NAGEEBA | 35.981 |
| 3 | MAROBE | 36.340 |
| 4 | KHANYI | 36.579 |
| 5 | SIBONELO | 37.160 |
| 6 | SAVERI | 42.277 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 11 [Session 33]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | EVANS1 | 25.656 |
| 2 | AGENT ORANGE | 26.762 |
| 3 | HILLBILLY HILL | 26.922 |
| 4 | DOGFISH | 27.985 |
| 5 | RED VELVET | 29.664 |
| 6 | LAYING PIPE | 30.153 |
| 7 | SPEEDY SILVER FOX | 38.207 |
| 8 | COLLECTIONS | 39.457 |
| 9 | SUPER SONIC SPARROW | 42.183 |
| 10 |
Race 12 [Session 34]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | FAST1075 | 25.715 |
| 2 | TRAVRAS | 25.777 |
| 3 | MW169 | 26.074 |
| 4 | GIXXER13 | 26.332 |
| 5 | MONKEY21 | 27.371 |
| 6 | ICE19 | 27.558 |
| 7 | ANDKUT | 27.813 |
| 8 | SMYERS | 28.695 |
| 9 | SARAR1980 | 28.820 |
| 10 | JILLKUT | 34.992 |
Race 13 [Session 35]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JOSH90997 | 25.809 |
| 2 | GARY FEHR | 27.289 |
| 3 | NATASHA15 | 28.336 |
| 4 | POSSIBILITY0416 | 29.394 |
| 5 | HAILEYNOEL | 36.707 |
| 6 | PAULA1122 | 64.067 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 14 [Session 36]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | EVANS1 | 24.879 |
| 2 | AGENT ORANGE | 25.719 |
| 3 | DOGFISH | 26.039 |
| 4 | HILLBILLY HILL | 26.093 |
| 5 | LAYING PIPE | 26.152 |
| 6 | TEMPS1 | 26.395 |
| 7 | VEREK | 26.476 |
| 8 | LILMISS | 31.371 |
| 9 | UNDERSIZE | 38.547 |
| 10 | TISTIS | 46.203 |
Race 15 [Session 37]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | TRAVRAS | 25.141 |
| 2 | JOSH90997 | 25.278 |
| 3 | GIXXER13 | 25.500 |
| 4 | ANDKUT | 25.543 |
| 5 | MW169 | 25.660 |
| 6 | MONKEY21 | 25.871 |
| 7 | ICE19 | 26.554 |
| 8 | REDFRED | 27.172 |
| 9 | SMYERS | 27.359 |
| 10 | RED VELVET | 28.312 |
Race 16 [Session 38]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | EVANS1 | 24.969 |
| 2 | LAYING PIPE | 25.129 |
| 3 | FAST1075 | 25.465 |
| 4 | HILLBILLY HILL | 25.602 |
| 5 | ADAM1234154 | 25.637 |
| 6 | TEMPS1 | 25.699 |
| 7 | AGENT ORANGE | 25.738 |
| 8 | DICKIE | 25.934 |
| 9 | MIDWE | 28.179 |
| 10 | MIDWEST | 40.589 |
Race 17 [Session 39]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | ANDKUT | 25.218 |
| 2 | TRAVRAS | 25.285 |
| 3 | GIXXER13 | 25.410 |
| 4 | DOGFISH | 25.434 |
| 5 | VEREK | 25.566 |
| 6 | ICE19 | 26.172 |
| 7 | MW169 | 26.196 |
| 8 | POSSIBILITY0416 | 26.531 |
| 9 | RED VELVET | 27.727 |
| 10 | RACHRAS | 31.809 |
Race 18 [Session 40]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LAYING PIPE | 24.769 |
| 2 | DICKIE | 24.844 |
| 3 | TRAVRAS | 24.864 |
| 4 | GIXXER13 | 25.258 |
| 5 | VEREK | 25.715 |
| 6 | MW169 | 25.957 |
| 7 | ICE19 | 25.993 |
| 8 | DOGFISH | 26.004 |
| 9 | POSSIBILITY0416 | 26.590 |
| 10 |
Race 19 [Session 41]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | LAYING PIPE | 24.676 |
| 2 | DICKIE | 24.699 |
| 3 | TRAVRAS | 24.757 |
| 4 | DOGFISH | 25.200 |
| 5 | VEREK | 25.410 |
| 6 | POSSIBILITY0416 | 25.414 |
| 7 | GIXXER13 | 25.516 |
| 8 | MW169 | 25.609 |
| 9 | ICE19 | 25.887 |
| 10 | RACHRAS | 31.011 |
Race 20 [Session 42]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | DICKIE | 24.688 |
| 2 | LAYING PIPE | 24.789 |
| 3 | TRAVRAS | 24.910 |
| 4 | MW169 | 25.234 |
| 5 | VEREK | 25.637 |
| 6 | AGENT ORANGE | 25.645 |
| 7 | SMYERS | 26.254 |
| 8 | POSSIBILITY0416 | 26.453 |
| 9 | LILMISS | 26.516 |
| 10 | RACHRAS | 28.574 |
Race 21 [Session 43]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | VEREK | 25.106 |
| 2 | MW169 | 25.355 |
| 3 | POSSIBILITY0416 | 25.531 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 22 [Session 44]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | POSSIBILITY0416 | 25.364 |
| 2 | VEREK | 25.414 |
| 3 | MW169 | 25.867 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 23 [Session 45]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | MARIAHAM | 27.562 |
| 2 | SPEEDER7 | 27.679 |
| 3 | CURLYHEAD | 27.824 |
| 4 | SUPERFAST14 | 27.907 |
| 5 | ULTRAUMOREN | 28.609 |
| 6 | BANANNIKA | 28.696 |
| 7 | LUCHIASEEDS | 28.894 |
| 8 | MAHLIAA | 28.965 |
| 9 | URARA | 29.293 |
| 10 | SPEEDYPROTEIN | 29.434 |
Race 24 [Session 46]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | JONNYZ | 25.101 |
| 2 | 88# | 25.473 |
| 3 | OLD GUY777 | 25.652 |
| 4 | PETERI | 27.250 |
| 5 | FONDA | 27.839 |
| 6 | CHLAIRE | 28.497 |
| 7 | DANTHEMAN78 | 33.785 |
| 8 | ALYSSA ALL MIGHTY | 48.141 |
| 9 | ||
| 10 |
Race 25 [Session 47]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | INFAZE | 25.032 |
| 2 | RHEALYN | 25.356 |
| 3 | TITANABOA | 25.660 |
| 4 | MAZE | 25.707 |
| 5 | FOXFUSION | 26.004 |
| 6 | DRIXXIE | 26.152 |
| 7 | ICECUBEMIKE | 26.582 |
| 8 | MAJIKMANSTER | 26.621 |
| 9 | J0HN_P00R | 26.644 |
| 10 | AMYXUE | 104.168 |
Race 26 [Session 48]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | WALED | 33.887 |
| 2 | A_MARAWAD | 33.922 |
| 3 | BEIMA | 34.356 |
| 4 | NOT A COP | 34.434 |
| 5 | JOE-1 | 34.774 |
| 6 | LILYGARIBA | 35.715 |
| 7 | MAXIMUSDOAEI | 36.054 |
| 8 | EGARIBA | 44.957 |
| 9 | ||
| 10 |
Race 27 [Session 49]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | WHITEFISH GILBERT | 35.219 |
| 2 | MALLOR | 36.434 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Race 28 [Session 50]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | WILLY0000000 | 24.762 |
| 2 | VILAN_51 | 24.957 |
| 3 | BETSE | 25.519 |
| 4 | JARED BUCHANAN | 26.863 |
| 5 | M.O | 26.922 |
| 6 | ALARA287 | 28.621 |
| 7 | POTATO MAN | 28.953 |
| 8 | MAD DOGGGGG | 29.738 |
| 9 | G.G | 30.457 |
| 10 | SHEY1 | 31.668 |
Race 29 [Session 51]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | VILAN_51 | 24.497 |
| 2 | EB1024 | 26.219 |
| 3 | SMITTYJR6765 | 26.309 |
| 4 | JARED BUCHANAN | 26.528 |
| 5 | POTATO MAN | 26.551 |
| 6 | POWERSPORT | 26.598 |
| 7 | SHEY1 | 27.340 |
| 8 | 67676 | 28.082 |
| 9 | ||
| 10 |
Race 30 [Session 52]
| Place | Nickname | Best Lap |
|---|---|---|
| 1 | QUICKLMER | 26.757 |
| 2 | NANDIS | 28.699 |
| 3 | PRO77 | 29.847 |
| 4 | DONVERGAS | 30.368 |
| 5 | DJ QUEEN | 30.945 |
| 6 | TOMASHIRO | 32.472 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
