March 27, 2025
23.508
POLYAKRACING.CA
23.617
POLYAKRACING.CA
24.961
BESTEDMONTONMALL
Race 1 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | LTNGMCQUEEN | 25.618 |
2 | JORD15 | 25.707 |
3 | INCOMING | 25.969 |
4 | JERRIK | 25.996 |
5 | JGRAS | 26.582 |
6 | FAST456 | 26.593 |
7 | CHADHOT | 29.000 |
8 | ||
9 | ||
10 |
Race 2 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | OW3N | 26.449 |
2 | GURKAMAL | 26.457 |
3 | UNPO | 26.461 |
4 | KOKANEEEE | 26.847 |
5 | SCOTTYMAC007 | 27.016 |
6 | FATEH09 | 27.140 |
7 | JJ121 | 28.043 |
8 | WALLY K. | 32.644 |
9 | ||
10 |
Race 3 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | INCOMING | 25.133 |
2 | FAST456 | 25.160 |
3 | SHEEMA | 26.813 |
4 | SMOOTHOPP | 27.605 |
5 | SHELBY COBRA | 32.656 |
6 | SHAMAMA | 35.992 |
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | ADOIS29 | 34.070 |
2 | ALEXISANDBEVYN | 34.074 |
3 | LUNIT | 34.610 |
4 | DEMMO | 34.735 |
5 | RJ999 | 34.973 |
6 | JEAMOS | 36.731 |
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | MONKES | 34.297 |
2 | LUCASEMMA | 34.312 |
3 | BIGD84 | 34.352 |
4 | VANCOUVER | 34.383 |
5 | COFFEE BREAK | 35.637 |
6 | MCDAVID7 | 35.918 |
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | OPM | 27.110 |
2 | 666BAKERCREW | 28.281 |
3 | A404 | 29.563 |
4 | P DUDZ | 31.070 |
5 | TEE G | 31.464 |
6 | CIBO | 32.066 |
7 | PEE G | 34.207 |
8 | WHEAT | 38.715 |
9 | RYAN SMITH | 42.535 |
10 | PDUDZ | 51.723 |
Race 7 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | ANDRE F. | 34.058 |
2 | JMAN73 | 34.805 |
3 | TED1974 | 34.852 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | STONE ALESI | 25.472 |
2 | AMANDA FONDLE | 26.293 |
3 | LEEDEE | 26.430 |
4 | JOKER97 | 27.215 |
5 | GRAEMEJ | 27.235 |
6 | LAZY SASQUATCH | 27.394 |
7 | SENTIENT GOKART | 27.797 |
8 | WARKO5000 | 28.973 |
9 | ||
10 |
Race 9 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | ANDYSTACHE | 25.778 |
2 | LIFE FORCE | 25.816 |
3 | BLACKTANK BANDIT | 26.539 |
4 | MAX1PAD | 26.660 |
5 | EMMY2 | 26.805 |
6 | NOOGS | 26.871 |
7 | DRUSKI | 26.922 |
8 | EARTH MUFFIN | 35.629 |
9 | ||
10 |
Race 10 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | SKYLAR V. | 25.375 |
2 | ULTIMATESLAYER | 25.555 |
3 | ZOMBIEKILLERUNS | 26.328 |
4 | BARRY111 | 26.363 |
5 | JODJE | 26.757 |
6 | MILKZY | 27.054 |
7 | ROSS HAGEMANN | 28.782 |
8 | CAMAR0 | 29.332 |
9 | CRASHTEST5 | 30.539 |
10 |
Race 11 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | JORDAN22 | 34.293 |
2 | NOEL D. | 35.101 |
3 | HARLZ10 | 35.199 |
4 | LEWIS17 | 35.347 |
5 | WILLYTHEKID | 36.992 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | POLYAKRACING.CA | 23.617 |
2 | BESTEDMONTONMALL | 24.961 |
3 | WIZARD RACING | 25.410 |
4 | BIGDADDY007 | 26.207 |
5 | HAMSTER945986 | 27.981 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | ELITHEDGAR | 33.816 |
2 | MADLAD29 | 33.984 |
3 | STEWIE123 | 33.988 |
4 | PRESTON WIT DREDS | 35.816 |
5 | KIRKLOW | 36.367 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | POLYAKRACING.CA | 23.508 |
2 | ICEICALL | 25.032 |
3 | TRIXX | 25.746 |
4 | PINOY JESUS | 25.750 |
5 | BESTEDMONTONMALL | 25.777 |
6 | PETLIAA | 25.867 |
7 | OLEXANDR | 26.328 |
8 | MALEKA | 26.399 |
9 | BIBIZYNA | 27.758 |
10 | MIAO | 28.133 |
Race 15 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | ELITHEDGAR | 33.965 |
2 | PRESTON WIT DREDS | 34.227 |
3 | STEWIE123 | 34.230 |
4 | DMILLY | 34.778 |
5 | SKIBIDI SPEEDY VYLA | 34.828 |
6 | BRODSTERRRR | 35.312 |
7 | P MAN | 35.476 |
8 | BLAZE BOOST | 39.750 |
9 | P-1 | 41.871 |
10 |
Race 16 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | BOWER | 25.441 |
2 | TRUMPGOD | 25.676 |
3 | MISTER THRASHER | 25.703 |
4 | D3THGINK | 26.051 |
5 | V1ZONSS | 26.079 |
6 | ASTOBTW | 26.723 |
7 | CHRISTY2.0 | 27.648 |
8 | TRE-TON | 27.894 |
9 | ||
10 |
Race 17 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | T5631 | 35.125 |
2 | MONKEMAN726 | 36.164 |
3 | WINN44 | 44.075 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | BIGD84 | 34.332 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 19 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | RICKY699 | 24.961 |
2 | RYDER69 | 25.844 |
3 | GOODTHRUST | 26.227 |
4 | AYDEN S. | 26.289 |
5 | TRENTIN B. | 26.343 |
6 | HOOEY | 28.148 |
7 | RANAG | 28.379 |
8 | ||
9 | ||
10 |
Race 20 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | BAYBRUCE | 25.680 |
2 | REGGIE JAMAL | 26.387 |
3 | AYDEN S. | 26.402 |
4 | DR ROBOTNIK | 26.739 |
5 | BARTHALAMULE | 26.762 |
6 | DOM5 | 26.805 |
7 | SHINDLER | 26.828 |
8 | GOODTHRUST | 27.078 |
9 | LIL'DERP | 27.273 |
10 | LVCAS | 28.312 |
Race 21 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | LEN99 | 26.754 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | LEN99 | 25.840 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |