January 31, 2025
24.297
SOUP
24.660
RCR1
24.707
KEVIN ULSETH
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | BCHAMP | 25.640 |
2 | YETI22 | 26.437 |
3 | IAN.K | 26.551 |
4 | LARRY FISHERMAN | 26.872 |
5 | SPEEDSTER12 | 27.012 |
6 | SHOEMAUKER | 27.023 |
7 | KTLYN | 27.227 |
8 | BYUZI | 27.696 |
9 | HONGLI | 28.887 |
10 | VBEAR | 35.805 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | FAST GRAND PA | 25.860 |
2 | SETH HALLEY | 26.179 |
3 | C RAN | 27.055 |
4 | AMANDAC | 28.219 |
5 | SPAWNZILLA | 28.699 |
6 | BRETTZILLA | 29.223 |
7 | M DOG 25 | 29.488 |
8 | FAST UNCLE | 36.090 |
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | RYANRIPS | 35.621 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | COURTORIELLEK | 25.348 |
2 | MAX11 | 25.644 |
3 | DKONG77 | 26.629 |
4 | B0WS3R | 29.211 |
5 | RICH61 | 31.039 |
6 | SPEEDYCONOR | 32.336 |
7 | KEIBELL | 33.934 |
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | KEMPER2 | 34.289 |
2 | DROT | 34.629 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | THLONER | 25.070 |
2 | V206 | 25.211 |
3 | TAILGATE | 25.492 |
4 | GEARJAMMERHERM | 26.024 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | KEVSTER | 34.902 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | SOUP | 24.297 |
2 | KAEDE | 24.930 |
3 | DEVCO | 25.515 |
4 | JERIJACKSON | 26.465 |
5 | JAIDA DHALIWAL | 28.371 |
6 | HALLEDHALIWAL | 28.746 |
7 | PARV DHALIWAL | 31.231 |
8 | HORIYA | 32.856 |
9 | T30 | 37.152 |
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | GREHZED | 24.973 |
2 | SMYLES | 25.746 |
3 | FAST RICK | 26.500 |
4 | CRASH TEST YUMMY | 26.543 |
5 | FAST KL | 26.598 |
6 | FASTTAY | 26.840 |
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | INGO01 | 26.703 |
2 | GIBBY36 | 30.133 |
3 | DIRK 1 | 31.816 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | BITEXTRA | 34.812 |
2 | HUGOBALLS | 35.320 |
3 | DOUS | 37.593 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | SHELLYY | 25.918 |
2 | BRADD | 26.375 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | YO MAMAS | 34.476 |
2 | KALEIGH_5692 | 35.570 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | BEANERMCWIENER | 25.738 |
2 | BRENDO19 | 26.496 |
3 | BENDOVER08 | 26.804 |
4 | TREVMONSTER008 | 27.411 |
5 | MADIIGAINSS | 29.488 |
6 | ALOODANIS | 37.891 |
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | RCR1 | 24.660 |
2 | DAPHNE B | 26.523 |
3 | GWWW | 31.754 |
4 | TIANNAAA | 36.793 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | RCR1 | 24.941 |
2 | DAPHNE B | 25.383 |
3 | HAIRBLOWNOFF | 26.344 |
4 | JENMCC | 27.961 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | GAGERW | 25.199 |
2 | NOVAST4RR | 26.113 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | GAGERW | 25.328 |
2 | NOVAST4RR | 25.335 |
3 | CROCH ROCKET | 25.371 |
4 | TIMMYJ | 25.567 |
5 | JO 34 | 25.719 |
6 | OMGITSDALLAS | 26.046 |
7 | BMW 760 | 26.293 |
8 | BOBBYJ789 | 26.390 |
9 | DESBOB | 30.379 |
10 |
Race 19 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | AMNDA89 | 34.793 |
2 | CHABOT15 | 34.879 |
3 | TINA16 | 36.496 |
4 | COLE15 | 41.840 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | RYANBARR | 25.332 |
2 | JORDAN F | 25.601 |
3 | SUGARSHACK | 25.719 |
4 | BIGDUCKENERGY | 26.793 |
5 | RISHAL | 27.200 |
6 | DEVEN VADHERA | 28.222 |
7 | DRAISAITL29 | 29.289 |
8 | SKINNER53 | 29.871 |
9 | ||
10 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | CHARLES CARR | 34.156 |
2 | HAMMER DOWN2 | 34.274 |
3 | OLD FART1546 | 35.262 |
4 | MOM IS A BUM1256 | 35.461 |
5 | BRUDER IS A BUM1256 | 35.742 |
6 | JOASH2 | 35.898 |
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | SEBVETTEL5 | 24.985 |
2 | BUBBAJER95 | 25.617 |
3 | SLANDOR | 26.218 |
4 | AKEILIE MARTINA | 26.332 |
5 | LARRY ENTICER | 26.707 |
6 | MACRAZY 77 | 27.289 |
7 | LASTPLACEQUEEN | 27.945 |
8 | SHERI VINCENT | 28.086 |
9 | NOVAGRL | 31.496 |
10 |
Race 23 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | LARRY ENTICER | 25.391 |
2 | ACE2813 | 25.773 |
3 | SACRED | 25.961 |
4 | SHERI VINCENT | 26.004 |
5 | YADOG | 26.109 |
6 | ARCTICALPHA | 26.145 |
7 | MACRAZY 77 | 26.168 |
8 | LASTPLACEQUEEN | 26.191 |
9 | SILLYMEE | 28.867 |
10 |
Race 24 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | JASON313 | 25.238 |
2 | MR BORNO | 25.676 |
3 | RAINY88 | 26.090 |
4 | ALEX313 | 26.469 |
5 | TAYTAY83 | 26.722 |
6 | ZIGGZ | 27.152 |
7 | BEANZ83 | 33.551 |
8 | ||
9 | ||
10 |
Race 25 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | KEVIN ULSETH | 24.707 |
2 | JASON313 | 24.871 |
3 | BILL11 | 25.211 |
4 | MR BORNO | 25.378 |
5 | ALEX313 | 26.320 |
6 | RACER CHICK | 26.476 |
7 | SPEED G | 27.910 |
8 | ||
9 | ||
10 |
Race 26 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | LISA ULSETH | 34.285 |
2 | KEVIN ULSETH | 35.121 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | KACHOW0 | 26.261 |
2 | TYSON1234 | 27.644 |
3 | SPIDERFLY | 27.933 |
4 | MCQUEEN000 | 28.023 |
5 | KAIMCFLY | 28.218 |
6 | WINDYBOY | 28.695 |
7 | FEENAX | 30.387 |
8 | COOLER SB | 41.254 |
9 | COOLKOKUM | 46.594 |
10 |
Race 28 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | ARLOS | 24.961 |
2 | RADICAL ACE | 25.347 |
3 | CHRIS2044 | 25.500 |
4 | JOEL SCHUMACHER | 25.578 |
5 | ROBORACER9 | 26.316 |
6 | MIKE56 | 26.895 |
7 | RICKY ROADRACE | 27.739 |
8 | ME ON WHEELS | 30.324 |
9 | KAZZA | 30.512 |
10 |
Race 29 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | ODIN13 | 25.476 |
2 | RICKY ROADRACE | 26.215 |
3 | ME ON WHEELS | 28.031 |
4 | JONES674 | 29.610 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 30 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | RACESOLOTL | 34.145 |
2 | TYSON1234 | 34.199 |
3 | ARBAR | 34.528 |
4 | TURBEO | 35.094 |
5 | EAJ | 35.488 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |