January 16, 2025
24.758
A5H 93
25.004
BJ JOHNSON
25.070
CHRISSSS
Race 1 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | ANDREW0911 | 36.367 |
2 | BIGBOYKALID | 37.801 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | JOSH.U.A | 26.839 |
2 | MSHMOOSHY | 27.824 |
3 | MAROOYM | 28.418 |
4 | TAWTAW | 30.113 |
5 | LYNDONLI | 31.074 |
6 | THEEDUNDSTER | 31.125 |
7 | NAIZA MAY | 32.328 |
8 | JAMES EDVER | 33.012 |
9 | MIKER1234 | 36.488 |
10 | BUDE | 41.457 |
Race 3 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | ANDREW0911 | 36.211 |
2 | BIGBOYKALID | 36.391 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | XILIQUIDWAVE1231 | 25.836 |
2 | MITSUBEE | 26.242 |
3 | JOSH.U.A | 26.297 |
4 | PAPA JESUS | 26.586 |
5 | LYNDONLI | 26.914 |
6 | ZENTOD | 27.403 |
7 | THEEDUNDSTER | 27.718 |
8 | 350ZZZ | 28.203 |
9 | MARCILLIO | 52.882 |
10 |
Race 5 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | XILIQUIDWAVE1231 | 25.601 |
2 | PAPA JESUS | 25.742 |
3 | 350ZZZ | 25.997 |
4 | MITSUBEE | 26.332 |
5 | ZENTOD | 26.437 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | TULIO THE GREATEST | 25.930 |
2 | TAVO1019 | 25.957 |
3 | TRACAS | 26.265 |
4 | DRIFTER710 | 26.430 |
5 | KUSHER | 26.550 |
6 | FELIDESTROYER | 26.742 |
7 | SEBASM | 27.043 |
8 | RICHIE90 | 27.414 |
9 | PLATZ | 27.453 |
10 |
Race 7 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | TRACAS | 25.621 |
2 | TAVO1019 | 25.797 |
3 | TULIO THE GREATEST | 25.820 |
4 | DRIFTER710 | 25.972 |
5 | RICHIE90 | 26.082 |
6 | KUSHER | 26.179 |
7 | SEBASM | 26.336 |
8 | PLATZ | 26.477 |
9 | FELIDESTROYER | 27.188 |
10 |
Race 8 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | C.TAYLOR | 25.535 |
2 | WADDY | 25.727 |
3 | CHRISSSS | 25.957 |
4 | PANKAJJ | 27.797 |
5 | HARSH CHAUDHARY | 29.781 |
6 | AVAVV | 29.852 |
7 | RAMAN BHUMBLA | 30.008 |
8 | LIAR | 32.793 |
9 | ||
10 |
Race 9 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | CHRISSSS | 25.070 |
2 | WADDY | 25.293 |
3 | RAMAN BHUMBLA | 26.425 |
4 | HARSH CHAUDHARY | 26.496 |
5 | PANKAJJ | 26.622 |
6 | LIAR | 28.004 |
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | CAPTN | 25.328 |
2 | ZAMBY | 25.621 |
3 | FERGIE77 | 25.820 |
4 | HAMB0NE | 26.215 |
5 | A. HERNANDEZ | 26.617 |
6 | KBROWN | 26.747 |
7 | RHAY | 26.911 |
8 | FREDDIE31 | 27.265 |
9 | DARLING555 | 27.285 |
10 | LARCKIE | 29.773 |
Race 11 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | ANNICE M | 25.418 |
2 | A. HERNANDEZ | 25.754 |
3 | AJP7 | 26.114 |
4 | RHAY | 27.285 |
5 | LARCKIE | 28.465 |
6 | MAD NADS | 29.282 |
7 | BETTY | 32.019 |
8 | DEKO17 | 39.273 |
9 | ||
10 |
Race 12 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | ANNICE M | 25.274 |
2 | AJP7 | 25.290 |
3 | GOBAY | 25.977 |
4 | MTW9 | 26.071 |
5 | MAD NADS | 26.110 |
6 | SKID MARK ._. | 26.258 |
7 | NENNY | 27.101 |
8 | SAM BOXER 28 | 29.457 |
9 | RANDHIR MAAN | 29.571 |
10 |
Race 13 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | A5H 93 | 24.758 |
2 | VANDERWYST | 25.930 |
3 | RANDHIR MAAN | 26.317 |
4 | SAM BOXER 28 | 26.762 |
5 | AGGIE1 | 26.824 |
6 | ADAM ANDRETTI | 27.074 |
7 | HOLLY93 | 34.977 |
8 | ||
9 | ||
10 |
Race 14 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | VANDERWYST | 26.050 |
2 | AGGIE1 | 26.707 |
3 | ADAM ANDRETTI | 27.230 |
4 | SHAMI | 30.191 |
5 | DIDI DIP | 37.415 |
6 | LILAKAUR21 | 46.883 |
7 | ELVIE | 62.644 |
8 | ||
9 | ||
10 |
Race 15 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | BEARSKI | 26.723 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | CEEDAY0 | 25.847 |
2 | JETTYPOO | 26.133 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | CEEDAY0 | 25.207 |
2 | JETTYPOO | 25.496 |
3 | BEAMER19 | 26.246 |
4 | JRMF | 26.301 |
5 | TOMYJASMINE | 27.997 |
6 | RIBA | 29.235 |
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | BJ JOHNSON | 25.004 |
2 | GREENHAND | 25.395 |
3 | COCO42069 | 26.187 |
4 | CARLITOS JR | 26.484 |
5 | TOMYJASMINE | 26.613 |
6 | RIBA | 26.844 |
7 | ||
8 | ||
9 | ||
10 |
Race 19 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | BJ JOHNSON | 25.492 |
2 | GREENHAND | 25.590 |
3 | JJTC | 25.875 |
4 | CARLITOS JR | 25.945 |
5 | COCO42069 | 26.019 |
6 | YUNA. | 26.766 |
7 | ANGEL ZHOU | 30.000 |
8 | ||
9 | ||
10 |