December 16, 2024
24.879
LETSGO#
24.937
WINNER GO
25.164
CED HAMILTON
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | BEU | 25.285 |
2 | CODY M. | 25.297 |
3 | ERIC SHINN | 25.625 |
4 | HARLEY12 | 25.715 |
5 | DARBIE D. | 25.832 |
6 | BGALLS | 25.980 |
7 | BRIA7 | 27.574 |
8 | IPO | 28.070 |
9 | AUTTIIE | 33.551 |
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | BEU | 25.422 |
2 | CODY M. | 25.488 |
3 | BENETTE | 26.090 |
4 | BRIA7 | 26.277 |
5 | KATI1 | 27.160 |
6 | RYANTAYLOR | 27.464 |
7 | CHAEYUN | 38.606 |
8 | ||
9 | ||
10 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | COOP85 | 25.789 |
2 | BGALLS | 25.805 |
3 | KROSS60 | 26.414 |
4 | AUTTIIE | 28.160 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | SHAKERG | 35.860 |
2 | JLONDON | 37.753 |
3 | BAKEMS | 38.273 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | COOP85 | 25.609 |
2 | KROSS60 | 25.684 |
3 | BEWDRAGON | 26.567 |
4 | MCNICK5000 | 26.597 |
5 | PETEYYEE | 33.976 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | RICHARDKAS | 26.563 |
2 | BEWDRAGON | 26.633 |
3 | BDR UNC | 26.859 |
4 | KRAZE | 26.863 |
5 | COURKY | 27.137 |
6 | MCNICK5000 | 27.218 |
7 | PETEYYEE | 28.039 |
8 | DADUK | 30.098 |
9 | YAPPALENA | 35.031 |
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | RICHARDKAS | 33.668 |
2 | SHAKERG | 34.652 |
3 | COURKY | 34.891 |
4 | BAKEMS | 35.887 |
5 | KYLERKAS | 36.105 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | CED HAMILTON | 25.414 |
2 | BLACKBURN | 25.747 |
3 | AD4PREZ | 27.347 |
4 | METHEGOAT | 27.750 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | CED HAMILTON | 25.164 |
2 | WINNER GO | 25.550 |
3 | NICO2 | 25.563 |
4 | LETSGO# | 25.937 |
5 | METHEGOAT | 26.242 |
6 | YEA BUDDY | 26.325 |
7 | HENRY2022 | 26.383 |
8 | AD4PREZ | 26.950 |
9 | MARY2 | 28.797 |
10 |
Race 10 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | LETSGO# | 24.879 |
2 | WINNER GO | 24.937 |
3 | NICO2 | 25.414 |
4 | YEA BUDDY | 25.700 |
5 | HENRY2022 | 26.355 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | JAXPRIME | 37.535 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | KERRIG | 26.820 |
2 | JOE416 | 28.113 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | BEFUS | 25.793 |
2 | WALROSS | 26.129 |
3 | AUSTIN VIKSE | 26.172 |
4 | LEROY BROWN | 26.250 |
5 | BEFUS.IS.DUMB | 26.863 |
6 | BAR DOWN CONNOR BROW | 27.110 |
7 | OVENSHORTZ | 27.457 |
8 | ||
9 | ||
10 |
Race 14 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | AUSTIN VIKSE | 25.215 |
2 | BEFUS | 25.488 |
3 | WALROSS | 25.504 |
4 | BAR DOWN CONNOR BROW | 25.539 |
5 | LEROY BROWN | 25.929 |
6 | BEFUS.IS.DUMB | 26.036 |
7 | OVENSHORTZ | 26.258 |
8 | ||
9 | ||
10 |