November 11, 2024
24.504
RICKYBOBBY696969
24.922
ANDREJK
25.207
FLOYER
Race 1 [Session 19]
Place | Nickname | Best Lap |
---|---|---|
1 | COBRA88 | 25.750 |
2 | SANTICP | 26.742 |
3 | SPEEDYKID | 26.973 |
4 | ERIKACM | 36.234 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 21]
Place | Nickname | Best Lap |
---|---|---|
1 | HONDA15 | 26.012 |
2 | GAVINXX | 26.274 |
3 | LIL ICE | 29.137 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | GOAT70 | 26.254 |
2 | THE HONARABLE JONAT | 26.492 |
3 | DBAR | 28.535 |
4 | TREE13 | 28.906 |
5 | JULIE BRATT | 30.020 |
6 | CRAZY KIMBO | 56.563 |
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | BRAYDEN W | 26.059 |
2 | BRITTNEYYYYY | 26.192 |
3 | TAYLARK | 27.012 |
4 | EREYES | 27.617 |
5 | JULIE32 | 32.528 |
6 | JENN34 | 34.722 |
7 | TRINSON | 36.199 |
8 | ||
9 | ||
10 |
Race 5 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | GOATEDMAGGS | 34.051 |
2 | JAYDENALB | 34.484 |
3 | BUBBAMARIO | 34.867 |
4 | FRANK604 | 35.321 |
5 | STARLIGHT5 | 35.457 |
6 | CRUSHING | 35.602 |
7 | JIGUJING | 35.636 |
8 | A GU | 35.660 |
9 | TARYNALB | 38.508 |
10 |
Race 6 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | SAACHI | 33.980 |
2 | MPERUSINI24 | 34.570 |
3 | SICO DINO | 35.027 |
4 | SAACHI100 | 41.543 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | JFLECK | 25.418 |
2 | MPERUSINI24 | 26.203 |
3 | DBAST | 27.239 |
4 | BAST N FURIOUS | 27.324 |
5 | EL1 | 27.332 |
6 | SEASON | 27.375 |
7 | VERO123 | 37.136 |
8 | CAML | 41.133 |
9 | ||
10 |
Race 8 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | RANDY#1 | 26.086 |
2 | WIGGLER | 26.230 |
3 | BIG BUCK | 27.051 |
4 | #SPEEDY PETE | 27.223 |
5 | LUCKY 101 | 28.313 |
6 | BRAVO-6 | 30.523 |
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | COLMAC | 26.184 |
2 | 555 | 26.727 |
3 | LLOYM | 38.039 |
4 | MICA CLAUDINE | 48.071 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | RICKYBOBBY696969 | 24.504 |
2 | ANDREJK | 25.371 |
3 | FLOYER | 25.434 |
4 | JUMBO JET | 25.863 |
5 | PHOENIX1445 | 26.000 |
6 | BAAAZ | 26.386 |
7 | HARNOOOR | 26.848 |
8 | ||
9 | ||
10 |
Race 11 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | ANDREJK | 24.922 |
2 | FLOYER | 25.207 |
3 | HKF42069 | 26.046 |
4 | LOLOLO | 26.168 |
5 | ARCFLASHME | 26.640 |
6 | WEWEWE | 27.969 |
7 | WEWEWEW | 28.148 |
8 | AFAF | 30.633 |
9 | ||
10 |
Race 12 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | JA WICK | 34.739 |
2 | MUTTER PANEER | 35.922 |
3 | JACOB09 | 36.090 |
4 | SARTAJSD | 36.645 |
5 | CHITTER PADH | 36.992 |
6 | PEARMINT | 37.879 |
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | @MAHAMED | 36.114 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | NOOR04 | 26.067 |
2 | NPATEL | 26.988 |
3 | SIDHUZZ | 26.992 |
4 | PAPPU | 27.676 |
5 | ARSHHIII | 29.176 |
6 | HAPPU | 33.535 |
7 | DPATEL | 50.511 |
8 | ||
9 | ||
10 |
Race 15 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | SAM28 | 27.305 |
2 | JOEYBIGNELL | 28.269 |
3 | PAYNEETHAN | 28.434 |
4 | BIGNELL1 | 28.687 |
5 | ADRIANAA | 29.973 |
6 | FLORA97 | 30.402 |
7 | GOBLAIJE | 33.118 |
8 | ||
9 | ||
10 |
Race 16 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | YABOY127 | 25.941 |
2 | BREEZEWAY BREE | 26.410 |
3 | MOONDOG27 | 26.508 |
4 | DIRT FACE | 27.046 |
5 | FASSTJEN | 27.184 |
6 | RACE-ON | 27.652 |
7 | J.ESGUERRA | 27.863 |
8 | ||
9 | ||
10 |
Race 17 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | BABA BUIIII | 26.961 |
2 | NUMBER16 | 27.141 |
3 | KRITIN | 27.520 |
4 | ONEBROCOLI | 34.012 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | FORD F350 PLATINUM | 26.086 |
2 | DAMON C. | 26.234 |
3 | BROWNING Q. | 26.257 |
4 | DONTEH D. | 26.301 |
5 | RHYS C. | 26.610 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 19 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | YOUNGBULL | 25.969 |
2 | KILO_PILO | 26.594 |
3 | ABUHH | 26.719 |
4 | ZPSTARCHUK | 27.133 |
5 | ITSAHABIBITING | 27.168 |
6 | SPARKSPENCER | 28.180 |
7 | MILAAA | 28.325 |
8 | CRAZY_OWLZ | 30.121 |
9 | ||
10 |
Race 20 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | MC_LOVIN | 34.765 |
2 | MCLOVIN JR. | 35.403 |
3 | LADIES MAN | 35.461 |
4 | POLICARPIO | 36.711 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | JAMMMM | 36.617 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | JAMMMM | 26.328 |
2 | TEERMINATOR-X | 26.394 |
3 | JAMMY604 | 27.375 |
4 | TEERMINATOR-Z | 27.492 |
5 | RAEES | 28.461 |
6 | MECHAELLA | 31.207 |
7 | ||
8 | ||
9 | ||
10 |
Race 23 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | LANZY_XTR | 28.512 |
2 | KACHOOOOPS | 28.738 |
3 | UR FATHER | 28.832 |
4 | TBABA | 29.281 |
5 | OKO | 29.844 |
6 | BO0GA | 31.371 |
7 | BROOKLYNADAIR | 34.043 |
8 | TANK GIRL | 39.063 |
9 | ||
10 |
Race 24 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | URSLOW# | 25.375 |
2 | GODDEM | 25.559 |
3 | RAHUL | 26.699 |
4 | SVH | 27.676 |
5 | ARTEMM | 28.012 |
6 | MELS | 29.297 |
7 | BHUL7AR | 30.500 |
8 | VANIE | 33.316 |
9 | HIMZZ | 36.621 |
10 |