October 12, 2024
24.282
C BLOCK
24.289
JAMERS
24.359
PEATER
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | VOGS | 25.558 |
2 | WAGY | 26.519 |
3 | MILLER B. | 26.629 |
4 | SCHNES | 26.688 |
5 | GLENNBILLYBOB | 26.696 |
6 | TUFTED | 26.809 |
7 | RACKEL | 37.262 |
8 | WHIZ | 50.390 |
9 | KIRSTAN | 50.414 |
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | TIMELYMANNER01 | 25.141 |
2 | KAIZER9 | 25.359 |
3 | SCHNES | 25.414 |
4 | POTTS135 | 25.629 |
5 | TUFTED | 26.235 |
6 | GLENNBILLYBOB | 27.016 |
7 | JAKE2._.0 | 29.644 |
8 | RACKEL | 29.910 |
9 | KIRSTAN | 40.657 |
10 | WHIZ | 40.848 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | HUSON | 34.012 |
2 | RYAN1112 | 34.254 |
3 | JAMAL69 | 34.262 |
4 | DNASTYYY | 34.425 |
5 | JERSIE | 35.390 |
6 | PHEONIXM | 35.723 |
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | DADDYDAVE | 34.367 |
2 | D1 CRASH | 34.968 |
3 | CUBBY72 | 35.086 |
4 | GABRIEL D. | 35.133 |
5 | HAILEY MCPHEE | 35.457 |
6 | KODY QUASH | 35.504 |
7 | ZOMBFIGHTER1353 | 35.555 |
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | IM THE STIG | 25.664 |
2 | GIGZ | 26.235 |
3 | CHAOSPEED | 26.340 |
4 | DUDEEEE | 26.606 |
5 | KING2021 | 26.761 |
6 | BOBBBBBBB | 26.907 |
7 | MADZ1989 | 26.938 |
8 | BLACKCASTLE | 32.512 |
9 | DK.PATRICK | 34.285 |
10 | ROSELY | 39.231 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | MIKE HAWKE | 25.961 |
2 | SPEEDRACER77 | 26.113 |
3 | HOLLIEJOLLIEPENGUIN | 26.180 |
4 | CCDDGH | 26.390 |
5 | BLUEMISAKI | 26.715 |
6 | TCC | 26.890 |
7 | MANX | 26.961 |
8 | JESSICAAAA | 40.734 |
9 | SHAZ71 | 46.160 |
10 | LKB | 56.109 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | SOGGYBEANS | 24.738 |
2 | WETCLAPPER | 25.105 |
3 | INSPECTOR11 | 25.215 |
4 | CHEESYWEEEN | 25.344 |
5 | DUSTER1 | 25.445 |
6 | CHEESYBEAN | 25.500 |
7 | UR MOMMA | 25.516 |
8 | BILLYBOB4 | 25.926 |
9 | NAT#1 | 27.172 |
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | EMM123 | 26.176 |
2 | CONRD | 26.211 |
3 | JARIELLE | 26.219 |
4 | JDBASS | 26.445 |
5 | BMT1 | 26.641 |
6 | SPEED DARLINGTON | 30.355 |
7 | KENNY ROYAL | 30.371 |
8 | G.SMOOTH | 31.902 |
9 | EEPHEE | 33.020 |
10 | KENNIESPEEDER | 33.293 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | C BLOCK | 24.282 |
2 | JAMERS | 24.289 |
3 | LIL T | 24.386 |
4 | CHOSEN ONE | 24.488 |
5 | BUBBL3S | 24.680 |
6 | JUSTIN36 | 28.645 |
7 | KAILEY36 | 28.774 |
8 | WAYNE HALLETT | 29.859 |
9 | WUH | 30.754 |
10 | MARIE FE | 41.097 |
Race 10 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | REX14 | 35.407 |
2 | LELAND15 | 36.363 |
3 | BEEJESUS | 39.910 |
4 | HIPZ | 42.715 |
5 | ZKEN | 47.012 |
6 | HUJIN | 54.489 |
7 | JON NICOLO | 60.644 |
8 | ALIE3 | 84.387 |
9 | ||
10 |
Race 11 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | TALZ | 34.172 |
2 | CHARLES11 | 34.554 |
3 | ABBYLM | 34.680 |
4 | TORISPIKER2008 | 34.750 |
5 | TAYLORSMASH2009 | 34.930 |
6 | JACKSON11 | 35.125 |
7 | HOTTAMALESFGJD | 38.132 |
8 | ||
9 | ||
10 |
Race 12 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | PFRIESEN99 | 25.454 |
2 | XTERMINATOR | 25.465 |
3 | FFRIESEN06 | 25.789 |
4 | SBS | 26.008 |
5 | DLH1965 | 26.649 |
6 | AD12 | 28.661 |
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | LOGANP | 24.840 |
2 | KYLE183 | 24.882 |
3 | DENO04 | 25.000 |
4 | DENO07 | 25.176 |
5 | TEDIO | 25.504 |
6 | JODIN | 25.508 |
7 | AXVERT | 26.214 |
8 | ANNIEEEE | 26.332 |
9 | SOFEFE | 26.976 |
10 |
Race 14 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | RIVAL_17 | 24.672 |
2 | DK218 | 25.750 |
3 | BETTERTHAN | 26.191 |
4 | FERNANDO A | 26.813 |
5 | FREDDY MERCURY | 27.078 |
6 | SIMPLY RAPH | 27.262 |
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | REGGIE GEAR | 25.555 |
2 | CVCSCKS | 26.985 |
3 | JUNI6 | 26.992 |
4 | ROKKIE | 27.226 |
5 | TORTZ | 32.625 |
6 | BLANCA99999 | 33.360 |
7 | EVAGO | 40.590 |
8 | ||
9 | ||
10 |
Race 16 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | YUNGSTANLEYP | 25.863 |
2 | SHARK420 | 26.364 |
3 | SHORT_KING | 26.629 |
4 | DROPTOP | 27.176 |
5 | YASIN | 27.992 |
6 | BADBLACKWOOD | 29.121 |
7 | BIGJESS | 33.188 |
8 | LIL'AVER | 36.824 |
9 | SALTWATERRIO | 40.820 |
10 |
Race 17 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | GOOBY GUBER | 24.645 |
2 | EL CAPITAAN | 24.722 |
3 | BRENDO324 | 26.398 |
4 | JAELYN .... | 26.769 |
5 | LITTLEPENER | 26.871 |
6 | MADS1026 | 32.918 |
7 | JOCEY | 34.348 |
8 | JEDDICA | 34.485 |
9 | ||
10 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | RENNY09 | 34.133 |
2 | MATEUSZ01 | 34.567 |
3 | VAIBHAVKUMAR PATEL | 34.750 |
4 | RACINREYNOLDS | 35.141 |
5 | MANTHAN | 35.480 |
6 | DJ.SPARKY | 36.351 |
7 | ||
8 | ||
9 | ||
10 |
Race 19 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | MATEUSZ01 | 34.218 |
2 | SPAMWELLY | 34.586 |
3 | TANYAFORDE | 34.864 |
4 | GIR | 35.137 |
5 | OWENFORDE | 35.149 |
6 | DJ.SPARKY | 35.176 |
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | LOGIEMAESTRO | 25.125 |
2 | KINGXJACKO | 26.004 |
3 | UNDERTAKER | 27.363 |
4 | JACOB20 | 27.375 |
5 | ABRAM20 | 28.602 |
6 | TKREUTZER | 28.860 |
7 | KREUTZER390 | 29.000 |
8 | ADAM KREUTZER | 29.855 |
9 | HIEN | 33.402 |
10 | ADDI_LOL | 34.117 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | RIVAL_17 | 24.777 |
2 | JAYDAWG69 | 25.102 |
3 | DK218 | 25.125 |
4 | SNOWMOBILL | 25.356 |
5 | A1 CHAMPION | 25.555 |
6 | SPACCER | 25.867 |
7 | VAIB | 25.961 |
8 | MACKENZEE | 26.769 |
9 | BORN2RACE | 26.992 |
10 | MRSH | 34.071 |
Race 22 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | PEATER | 24.359 |
2 | MFDOM | 25.125 |
3 | #83 | 25.172 |
4 | SIMAO | 25.484 |
5 | TRIPLESPEED | 25.696 |
6 | REKU | 26.637 |
7 | RIVK | 26.731 |
8 | SUPREMESTSQUIRE | 27.805 |
9 | KIRASTARK | 28.051 |
10 | HARTD | 36.313 |
Race 23 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | CHICKIE BABS | 24.903 |
2 | MFDOM | 24.910 |
3 | TRIPLESPEED | 25.359 |
4 | ZADANI | 26.168 |
5 | RAMBU | 27.512 |
6 | SOFISOFI | 27.570 |
7 | SHOI SHAR | 27.860 |
8 | MAD MAX7 | 29.559 |
9 | SUBIEEH | 31.726 |
10 | CHICKIE BABS 2 | 41.336 |
Race 24 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | MFDOM | 24.789 |
2 | TRIPLESPEED | 25.168 |
3 | KILLUA | 25.895 |
4 | BABYLLAMA | 26.632 |
5 | MR HARSH | 26.843 |
6 | TREATIES | 29.015 |
7 | SHEFALI S | 29.293 |
8 | MANSEE | 29.699 |
9 | MR. VIK | 32.988 |
10 |
Race 25 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | JACOB NEUDORF | 34.449 |
2 | DARIO23 | 34.883 |
3 | PETER PETERS | 35.016 |
4 | MARIA12 | 35.414 |
5 | WILHELM234 | 35.476 |
6 | EVA258 | 36.531 |
7 | AGATHA12 | 36.687 |
8 | ||
9 | ||
10 |
Race 26 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | GABE H. | 25.699 |
2 | CHOCK DEMON | 25.988 |
3 | JAMES F. | 26.117 |
4 | JACOBRACING | 26.324 |
5 | ALZZ1 | 26.351 |
6 | MILAKUNIS | 26.804 |
7 | AUXIN | 26.883 |
8 | ACHAYAN | 28.485 |
9 | JANAN | 28.980 |
10 | FEBZ | 62.152 |
Race 27 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | PINKFEATHER | 25.071 |
2 | DBV | 25.141 |
3 | MR MIYAGI | 25.680 |
4 | SEAN @ | 25.707 |
5 | ASHTON. K | 26.383 |
6 | STAR_FALLENANGEL | 26.976 |
7 | PRESTLEY | 28.305 |
8 | ||
9 | ||
10 |
Race 28 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | DMAN69420 | 25.879 |
2 | THE FILIPINO | 26.176 |
3 | FANCYDUCK | 26.289 |
4 | NUGGET'S DAD | 26.332 |
5 | MORACER | 26.738 |
6 | STARBERRYRIXX | 27.320 |
7 | NICOLE MACGREGOR | 30.875 |
8 | ||
9 | ||
10 |
Race 29 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | THEPROLANA | 34.563 |
2 | DR EV3L | 34.847 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |