August 21, 2024
24.332
ALMIR
24.445
SPEEDDEEMON1
24.590
ALMIR
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | GRILLED STEAK | 26.312 |
2 | RUZZ17 | 28.969 |
3 | RYGUY21 | 33.757 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | PARSONSG | 25.636 |
2 | MEGAMIND2008 | 26.320 |
3 | MOODIE | 26.684 |
4 | BATMAN5761 | 26.731 |
5 | R1CKY_BOBBY | 27.395 |
6 | DENISER | 29.340 |
7 | DRACOLOSSE | 29.371 |
8 | REALM | 32.687 |
9 | EARL GRAY | 33.129 |
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | MOODIE | 25.965 |
2 | JIBIA | 26.016 |
3 | 338 | 26.188 |
4 | JUSTN | 27.148 |
5 | AJ#1 | 27.278 |
6 | POISONIVY | 27.414 |
7 | GO-FAST AND TAKE-LOT | 27.887 |
8 | BROOKE26 | 28.152 |
9 | SAGECLAIRE | 28.449 |
10 | BEPSI JR | 34.832 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | C.DIDDY | 34.348 |
2 | GRAY444 | 34.715 |
3 | B_DA_WORM | 34.821 |
4 | BLENDER84 | 35.469 |
5 | L.DIDDY | 35.785 |
6 | M1C4H | 36.477 |
7 | DADDLE | 36.594 |
8 | R.DIDDY | 36.891 |
9 | BEYNJ | 39.223 |
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | MARKERICK | 25.742 |
2 | TOMMY2 | 26.094 |
3 | BROKEASBALLER | 26.516 |
4 | OWYDOG | 27.152 |
5 | HONEST AL | 27.332 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | GUNDA | 26.152 |
2 | BULLETRAJA | 26.653 |
3 | LIGHTNINGREAL | 26.746 |
4 | LOOSECANNON | 27.019 |
5 | VAMPIRE55449 | 27.098 |
6 | GUDDUPANDIT | 27.649 |
7 | LIGHTNINGFAKE | 27.887 |
8 | ADRI11 | 39.742 |
9 | RAJNIKAPOOR | 74.886 |
10 | HEAVYDRIVER | 75.473 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | EVAN37 | 25.312 |
2 | XCELERATOR2099 | 25.602 |
3 | ALECCCC | 27.891 |
4 | SERENITAL | 28.015 |
5 | ADAMGOESBOOM | 28.996 |
6 | CONRAT | 29.238 |
7 | DALEEEE | 29.258 |
8 | JEEG | 29.765 |
9 | JANIYAKI | 33.622 |
10 | SHANNON P | 36.617 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | CEDONE | 26.492 |
2 | RAMBO38 | 26.594 |
3 | YM | 27.039 |
4 | ASH1234 | 27.512 |
5 | ORANJADE | 27.547 |
6 | KEVIZ | 27.984 |
7 | FROU | 30.008 |
8 | MAV15 | 30.379 |
9 | ||
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | FAIDH | 25.567 |
2 | AVERY REESE | 27.640 |
3 | CECEYOYO | 31.016 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | JUNGLEGEO | 27.469 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | JOSHUA632 | 26.004 |
2 | NG1105 | 26.270 |
3 | NMDA12 | 27.153 |
4 | XOROKA | 28.278 |
5 | PUNPUN | 28.871 |
6 | MACHE_CARRIAGE | 29.153 |
7 | YOMIX | 35.348 |
8 | TOC | 37.015 |
9 | ||
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | VAPOR BEK | 35.222 |
2 | DAVID.CO2008 | 35.355 |
3 | LM LUX | 37.543 |
4 | LUCYCK | 82.438 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | RASRAX | 26.180 |
2 | SWAGLER | 27.012 |
3 | DUSTY1998 | 27.308 |
4 | ANDYHAM | 27.434 |
5 | PANTZ | 27.742 |
6 | WHITE SLICE | 28.274 |
7 | NOMAD555 | 29.540 |
8 | NATASHA1001 | 30.637 |
9 | ||
10 |
Race 14 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | WERKS | 25.782 |
2 | EMAN08 | 26.031 |
3 | ARKMF | 29.949 |
4 | SOPHHHIA | 33.094 |
5 | FATIMAAP | 62.695 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | KORBANDALLAS | 24.711 |
2 | PG24 | 25.992 |
3 | JMURDA | 31.500 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | GUNNER19 | 24.769 |
2 | KORBANDALLAS | 25.055 |
3 | ONESIXSEVENX | 25.222 |
4 | M00K325 | 26.973 |
5 | C.C.TOEI | 36.015 |
6 | NATTY25 | 36.824 |
7 | CHONTII | 41.617 |
8 | ||
9 | ||
10 |
Race 17 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | FRASUN | 25.152 |
2 | ALAN115 | 26.535 |
3 | MYRE | 28.063 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | WOJTEK_M | 34.395 |
2 | RYSIU | 34.527 |
3 | NEGUS | 34.894 |
4 | LUCJAN | 35.371 |
5 | SUNNYMAHIB | 36.492 |
6 | MAHIBVEER | 36.942 |
7 | KING37 | 38.761 |
8 | ||
9 | ||
10 |
Race 19 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | ZOOMZOOM9 | 24.902 |
2 | BIGDADDYNEMS | 25.676 |
3 | PIT CREW | 26.148 |
4 | D_TRAIN001 | 26.320 |
5 | GRAYDRETTI | 26.340 |
6 | CAPTITAN SLOW | 27.378 |
7 | JFRYZ | 28.398 |
8 | MC.EMMY | 28.821 |
9 | ROWLANDA | 29.992 |
10 | KILJAM | 32.442 |
Race 20 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | ZOOMZOOM9 | 24.718 |
2 | BIGDADDYNEMS | 25.472 |
3 | PIT CREW | 25.609 |
4 | D_TRAIN001 | 26.016 |
5 | CHAGI | 26.320 |
6 | KILJAM | 26.602 |
7 | CAPTITAN SLOW | 27.207 |
8 | JFRYZ | 27.403 |
9 | JAGI | 30.527 |
10 |
Race 21 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | GUNNER19 | 24.879 |
2 | ONESIXSEVENX | 25.313 |
3 | REZ PUP | 25.821 |
4 | JMARING | 26.258 |
5 | CHANTELL | 29.601 |
6 | PAMMA11 | 30.410 |
7 | JKOGIAK | 31.711 |
8 | MILAN.S | 32.711 |
9 | ||
10 |
Race 22 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | BEANSSSSSS | 25.734 |
2 | WINCEINATOR | 25.922 |
3 | RAHHH | 26.770 |
4 | BI6DADDY | 27.070 |
5 | DOM MTORETTO | 27.953 |
6 | STOP ITTTT | 27.980 |
7 | ||
8 | ||
9 | ||
10 |
Race 23 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | LHAMILTON29 | 28.835 |
2 | TARPAN | 31.472 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | ALMIR | 24.332 |
2 | SPEEDDEEMON1 | 24.445 |
3 | 59 | 24.965 |
4 | VANILLABABY | 25.813 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 25 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | ALMIR | 24.590 |
2 | SPEEDDEEMON1 | 24.711 |
3 | MIKE V. | 26.418 |
4 | MEEEERIO | 26.547 |
5 | OBWAN | 27.679 |
6 | LEX22 | 32.308 |
7 | EMMA1666 | 32.457 |
8 | GIZZY357 | 35.429 |
9 | NIKICA | 38.836 |
10 |
Race 26 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | GASSER1 | 34.102 |
2 | JEZZET | 34.238 |
3 | DACIA | 34.262 |
4 | MANTIZ | 34.578 |
5 | SEBIO | 35.207 |
6 | DANI DA | 35.414 |
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | SNOOZER | 25.793 |
2 | J40 | 26.254 |
3 | JANERS | 26.871 |
4 | MEEKA MILL | 27.395 |
5 | SUMIT_SID | 29.996 |
6 | NARINDER DHILLON | 30.121 |
7 | SUJOH | 34.695 |
8 | JASLEEN DHILLON | 43.320 |
9 | ||
10 |
Race 28 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | LITTLEMO | 25.707 |
2 | HANNA P1ASTRI | 25.992 |
3 | D1 3RD WHEELER | 26.094 |
4 | DANIEL K. | 26.887 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 29 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | JAYC83 | 26.043 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |