June 24, 2024
25.371
NIGHTDESTROYER
25.539
KANNU1
25.578
KARIBOU
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | SENGHH | 26.348 |
2 | KANNU1 | 26.406 |
3 | KULAR | 26.715 |
4 | MUFFINS | 27.027 |
5 | GIO0619 | 27.336 |
6 | LOGGYBEARS13 | 28.086 |
7 | GIO 19 | 28.465 |
8 | TIMMY789 | 28.715 |
9 | HOT LIPS | 28.976 |
10 | BHAPPYO | 31.176 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | KANNU1 | 25.539 |
2 | SENGHH | 26.027 |
3 | KULAR | 26.179 |
4 | GIO 19 | 26.617 |
5 | LOGGYBEARS13 | 26.922 |
6 | GIO0619 | 26.933 |
7 | MUFFINS | 27.223 |
8 | TIMMY789 | 27.304 |
9 | HOT LIPS | 27.383 |
10 | BHAPPYO | 27.762 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | NIGHTDESTROYER | 25.371 |
2 | STEBO | 25.902 |
3 | LORD CHAMELEON | 25.945 |
4 | JL2.0 | 26.058 |
5 | HAWK TUAH | 26.543 |
6 | VANDAL SAVAGE | 27.586 |
7 | CLASHER | 28.472 |
8 | SPEEDFROG | 28.805 |
9 | MABINDI | 30.465 |
10 | LE 12 | 30.903 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | YOU KNOW | 26.328 |
2 | ROLYPOLY | 26.703 |
3 | LOG RIDER | 27.004 |
4 | NILSSON | 27.211 |
5 | DIESELPIX | 27.457 |
6 | SALEEN | 28.070 |
7 | DOOKIE RUMBLER | 30.207 |
8 | NAYYAB | 31.031 |
9 | ||
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | LOG RIDER | 26.242 |
2 | YOU KNOW | 26.242 |
3 | NWBUNIOR | 26.274 |
4 | DOOKIE RUMBLER | 26.567 |
5 | JSCABBYROBE20 | 26.777 |
6 | DIESELPIX | 26.855 |
7 | NWCEASE | 27.442 |
8 | NWL1FTS | 27.461 |
9 | C0LBYL1FTS | 27.531 |
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | JUDIE BOOTIE | 27.937 |
2 | EPAN | 30.110 |
3 | W13 | 30.930 |
4 | MIXA | 31.730 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | TRANW | 27.305 |
2 | DAMII | 27.563 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | TRANW | 26.239 |
2 | DAMII | 26.336 |
3 | BOSS KING | 34.000 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | DEEP1624 | 28.871 |
2 | RUBLEEN | 55.707 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | RAERAE9 | 28.684 |
2 | NE01988 | 29.516 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | KARTIK41 | 25.739 |
2 | SBB | 26.339 |
3 | RIYA.B | 26.903 |
4 | RAHUL.M | 27.219 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | GAULDREN | 26.078 |
2 | JOJOEJOI | 28.539 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | BIGJOEBRO | 26.129 |
2 | BIGSTU | 26.977 |
3 | VANBENJI | 27.488 |
4 | JEREMYBROWNELL | 27.910 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | BIGJOEBRO | 25.809 |
2 | JEREMYBROWNELL | 26.461 |
3 | BIGSTU | 26.519 |
4 | VANBENJI | 26.805 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | MR CHEEKS | 26.106 |
2 | AFLAH | 26.856 |
3 | TONYCRUSHER | 27.383 |
4 | JFYHYHH | 27.812 |
5 | KRYSTYNN | 27.992 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | KARIBOU | 25.578 |
2 | AFLAH | 26.090 |
3 | KRYSTYNN | 26.949 |
4 | JFYHYHH | 27.492 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |