June 19, 2024
20.218
ABDULBERHANKING
20.222
LEWISF1
24.781
MR.FARTTER
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | NELLYG | 26.105 |
2 | DINOCO HELICOPTER | 27.242 |
3 | LOGAN BUSENIUS | 27.368 |
4 | JAY1020 | 27.727 |
5 | N ZIV | 30.008 |
6 | GREENYMCGWEENY | 30.871 |
7 | 7THWARLORD | 31.496 |
8 | C BLATZ | 33.031 |
9 | SPEEDY GONZALEEZ | 38.262 |
10 | L ZIV | 40.109 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | DINOCO HELICOPTER | 25.242 |
2 | NELLYG | 25.347 |
3 | LOGAN BUSENIUS | 26.191 |
4 | JAY1020 | 26.289 |
5 | GREENYMCGWEENY | 27.727 |
6 | SPEEDY GONZALEEZ | 29.172 |
7 | NIKHI | 33.887 |
8 | NUNU@ | 37.110 |
9 | ||
10 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | W15 | 26.332 |
2 | LIGHTNING 1 | 26.339 |
3 | KIRT1 | 26.765 |
4 | TTMCO | 26.965 |
5 | TIFOSI | 27.136 |
6 | CVSSY | 27.422 |
7 | SHPEED | 27.473 |
8 | SIERRASTAR | 29.750 |
9 | REPTILE64537 | 31.391 |
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | LIGHTNING 1 | 26.379 |
2 | KIRT1 | 26.617 |
3 | REPTILE64537 | 29.938 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | MEET C | 28.258 |
2 | DHAVAL19 | 29.699 |
3 | TISHU | 30.844 |
4 | NEEMS | 33.953 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | ALI _A | 27.109 |
2 | AARONNNN | 27.582 |
3 | RAJANSP77 | 28.449 |
4 | SHA1 | 29.629 |
5 | B2KYUT | 32.308 |
6 | RABAIL D. | 35.039 |
7 | KAILEY9 | 38.734 |
8 | LEXI WANG | 48.097 |
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | PURXLO | 26.566 |
2 | ABDULBERHANKING | 26.805 |
3 | BRIANH | 27.086 |
4 | KEVIN B. | 27.215 |
5 | M3_5TEALTHY | 27.375 |
6 | YIMIKA | 28.765 |
7 | ISSIE | 29.621 |
8 | ||
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | MR.FARTTER | 24.781 |
2 | MONEYBOY | 24.922 |
3 | SS82A | 25.531 |
4 | RATZY | 25.761 |
5 | AL G. | 25.980 |
6 | GRANNY ANG | 34.523 |
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | LEWISF1 | 25.015 |
2 | MARTINMATHEW | 25.992 |
3 | BPAUL8 | 26.703 |
4 | JEYO | 26.742 |
5 | NUJABES VII | 26.750 |
6 | GOLSHID | 35.246 |
7 | NARPAR | 36.644 |
8 | ||
9 | ||
10 |
Race 10 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | ABDULBERHANKING | 20.218 |
2 | LEWISF1 | 20.222 |
3 | MIDDLE NAME SPEED | 26.672 |
4 | M3_5TEALTHY | 26.734 |
5 | MINODRAI | 30.117 |
6 | HADE | 35.887 |
7 | DORCAS | 48.473 |
8 | ||
9 | ||
10 |
Race 11 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | WOLF1 | 26.769 |
2 | JOBERT | 27.414 |
3 | ADOBO3000 | 27.457 |
4 | JADE22 | 28.883 |
5 | BLAZER42069 | 30.094 |
6 | FARRHAN | 30.555 |
7 | DOV | 30.633 |
8 | RUK00 | 30.738 |
9 | ALADEEEEN | 30.856 |
10 | MILKEEE | 31.282 |
Race 12 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | ADOBO3000 | 26.535 |
2 | WOLF1 | 26.536 |
3 | JOBERT | 27.183 |
4 | JADE22 | 28.168 |
5 | JASLEEN KAUR1 | 29.891 |
6 | PASTELNINES | 31.184 |
7 | KAMALJIT CHUMBER | 31.356 |
8 | CHUMBER | 31.981 |
9 | HUNJAN | 38.801 |
10 | MURRA | 56.539 |
Race 13 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | QUIK JIMMY | 25.168 |
2 | RAFFFF | 25.449 |
3 | 17UGGIE | 25.562 |
4 | JAREBEAR | 25.797 |
5 | SCONANDER | 25.851 |
6 | AIDANM | 25.883 |
7 | CAAAAAAAR | 26.555 |
8 | ZAEEM | 26.578 |
9 | HAVEN13 | 30.418 |
10 |
Race 14 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | QUIK JIMMY | 24.875 |
2 | SCONANDER | 25.356 |
3 | JAREBEAR | 25.531 |
4 | CAAAAAAAR | 25.914 |
5 | 17UGGIE | 26.031 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | WDANTE | 25.070 |
2 | MVP6969 | 25.610 |
3 | TIMREYHAN | 25.758 |
4 | VALERA | 25.891 |
5 | IAN'S DADDY | 25.976 |
6 | IGORKOLODYCH7 | 26.082 |
7 | ROOTERGOESFAST | 28.551 |
8 | MABALZARITCHI | 32.406 |
9 | ||
10 |
Race 16 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | WDANTE | 24.946 |
2 | MVP6969 | 25.234 |
3 | IAN'S DADDY | 25.426 |
4 | IGORKOLODYCH7 | 25.469 |
5 | TIMREYHAN | 25.660 |
6 | VALERA | 25.738 |
7 | ROOTERGOESFAST | 27.281 |
8 | MABALZARITCHI | 27.746 |
9 | ||
10 |
Race 17 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | BEN2307 | 25.637 |
2 | JASON2307 | 25.660 |
3 | STUVE | 26.219 |
4 | @THATJVPFOZZY | 26.683 |
5 | KATIEPOO | 26.949 |
6 | SAVAGE LIFE | 27.137 |
7 | NATHALIE2307 | 28.621 |
8 | ||
9 | ||
10 |
Race 18 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | SLAYER1 | 25.406 |
2 | @THATJVPFOZZY | 26.004 |
3 | YENOM99 | 26.493 |
4 | BLACKWIDOW | 29.820 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |