May 23, 2024
24.887
D_FRITZ
25.007
DANKYKANG
25.129
RACINMAN
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | JOLLIE | 26.028 |
2 | HAYDE BEAR | 26.297 |
3 | DRJVJ | 26.489 |
4 | LECLERC#16 | 26.910 |
5 | COOLCAT007 | 26.961 |
6 | WHATUWANT | 27.015 |
7 | OGLM | 27.543 |
8 | GUARDIANHEIMDALL | 27.676 |
9 | BUNBAR | 33.953 |
10 | LILI02 | 37.582 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | JOLLIE | 25.672 |
2 | DRJVJ | 25.867 |
3 | TZWAS | 26.031 |
4 | WHATUWANT | 26.106 |
5 | LECLERC#16 | 26.597 |
6 | HAYDE BEAR | 26.676 |
7 | BUNBAR | 27.738 |
8 | ZADINA | 27.774 |
9 | LILI02 | 36.172 |
10 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | RACINMAN | 25.594 |
2 | GBABY | 25.918 |
3 | TZWAS | 26.129 |
4 | JASON73 | 26.273 |
5 | ZADINA | 27.196 |
6 | KLTT | 27.547 |
7 | KLAT | 27.641 |
8 | SHAN73 | 28.777 |
9 | ROWD | 29.457 |
10 | JONS | 30.090 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | RACINMAN | 25.129 |
2 | GBABY | 25.680 |
3 | BATTEDCHIPMUNK | 25.805 |
4 | STONECUTTER81 | 26.144 |
5 | ROWD | 26.433 |
6 | KLTT | 27.000 |
7 | HYDRO_S | 27.183 |
8 | JONS | 27.684 |
9 | KLAT | 27.789 |
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | D_FRITZ | 25.148 |
2 | FRENCHIIE | 25.418 |
3 | 21MEGAWATTS | 26.918 |
4 | HYDRO_S | 27.359 |
5 | CINIMODER | 27.828 |
6 | CPTJ | 28.902 |
7 | DIIISTKO | 28.950 |
8 | BIGBOISTE69 | 29.297 |
9 | PIYAK | 30.449 |
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | D_FRITZ | 24.887 |
2 | FRENCHIIE | 26.043 |
3 | K.ROAN | 26.102 |
4 | NAPWEW | 26.160 |
5 | 21MEGAWATTS | 26.625 |
6 | CPTJ | 26.941 |
7 | CINIMODER | 27.246 |
8 | DIIISTKO | 28.012 |
9 | HANNAH SMALL | 28.637 |
10 | SHMEEG | 29.184 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | NAPWEW | 25.574 |
2 | K.ROAN | 26.539 |
3 | JOSH145 | 27.234 |
4 | SHMEEG | 27.410 |
5 | HANNAH SMALL | 27.840 |
6 | NYEPI | 33.914 |
7 | GEO76 | 35.641 |
8 | CHRISTINE157 | 39.152 |
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | YUMMM | 26.176 |
2 | DRAGONBALLERZ | 26.676 |
3 | GUAY_BOY | 27.118 |
4 | BAINS777 | 27.618 |
5 | MCNASTIE | 28.875 |
6 | GMAN11 | 36.945 |
7 | JEN1208 | 37.750 |
8 | NAVI777 | 42.262 |
9 | ||
10 |
Race 9 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | TEMNHO3 | 26.105 |
2 | CAM125894 | 26.543 |
3 | STEPHEN22 | 26.797 |
4 | HUBERT8 | 27.004 |
5 | ESSI | 28.762 |
6 | LANKYHO0PA | 28.961 |
7 | M25 | 29.821 |
8 | KALAN9 | 31.907 |
9 | AURAMAN | 32.172 |
10 | LOGAN159 | 43.133 |
Race 10 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | CHINNY D | 25.753 |
2 | ODUS | 25.903 |
3 | BOOT123 | 26.242 |
4 | SKIBITYDOUG | 26.324 |
5 | SAMMYB | 26.368 |
6 | BLAKE7 | 27.008 |
7 | TOUGHESTZAGA | 27.512 |
8 | SMIT07 | 28.414 |
9 | ZESTY123 | 30.582 |
10 |
Race 11 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | LACKY | 26.086 |
2 | MUGS CAPTAIN | 26.313 |
3 | TUCKY122 | 26.688 |
4 | COACHROG74 | 26.984 |
5 | NEDSKI | 27.004 |
6 | BENMCNUGGET | 27.410 |
7 | NOAH20 | 27.512 |
8 | BOBAN1 | 27.867 |
9 | DWALSH80 | 33.793 |
10 |
Race 12 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | AKUMA NO ASHIATO | 25.699 |
2 | MAMMAD | 26.055 |
3 | WIDEBODY.GT | 26.125 |
4 | JAYNNNENNNN | 26.426 |
5 | PLUMBOT | 26.523 |
6 | REZNOV007 | 26.836 |
7 | BBL | 28.148 |
8 | BRAX ATTAX | 28.211 |
9 | HARMINEY | 28.528 |
10 | DAVI0034 | 28.781 |
Race 13 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | DANKYKANG | 25.007 |
2 | WIDEBODY.GT | 25.504 |
3 | AKUMA NO ASHIATO | 25.628 |
4 | PLUMBOT | 25.735 |
5 | YUKI TSUNODA | 25.754 |
6 | SLICKKYRICKY | 26.316 |
7 | BBL | 26.406 |
8 | TRAV1762 | 28.430 |
9 | OWEN123456 | 30.511 |
10 |
Race 14 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | LEO. | 25.418 |
2 | GONKOSLONKO | 27.598 |
3 | MUROCK | 27.941 |
4 | LEEF | 28.203 |
5 | LUCKY 1 | 28.738 |
6 | SPEEDY GRAMPS | 30.699 |
7 | LAZER BLAKE | 34.800 |
8 | TECH IN A TUX | 35.132 |
9 | ||
10 |
Race 15 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | GILL150 | 25.804 |
2 | LEEF | 25.946 |
3 | GONKOSLONKO | 26.379 |
4 | UNTAPPEDTREATY | 26.528 |
5 | NIKKU | 26.730 |
6 | MANWINDER | 27.864 |
7 | SUKHWINDER1 | 30.426 |
8 | 5223512 | 32.793 |
9 | ||
10 |
Race 16 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | QUEENHENDERSON15 | 26.136 |
2 | MEREHIT | 26.219 |
3 | QUEENMCCUTCHEON2.0 | 26.305 |
4 | QUEENWILSON | 26.414 |
5 | QUEENHAJIADEM1 | 28.293 |
6 | QUEENKELLY12 | 28.457 |
7 | QUEENBLANKLEY | 28.524 |
8 | ||
9 | ||
10 |
Race 17 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | KAREBEAR1 | 25.480 |
2 | MADDIE15 | 25.785 |
3 | TIGGER5 | 26.035 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | MADDIE15 | 25.450 |
2 | KAREBEAR1 | 25.676 |
3 | TIGGER5 | 25.899 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |