May 16, 2024
24.386
ANIMETHIGHS
24.648
RICKY_BOBBY911
24.723
TLAY
Race 1 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | REIDER29 | 26.606 |
2 | MILESMORALES | 26.965 |
3 | ISLA43 | 28.723 |
4 | THEBOSS26 | 29.348 |
5 | MOTHER OF DRAGONS | 34.906 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | TLAY | 24.938 |
2 | CARPACIO | 25.539 |
3 | JACQUES VILLENEUVE | 25.696 |
4 | JB46 | 25.953 |
5 | GLEAS | 26.731 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | THAT 1 GUY | 25.922 |
2 | CORPO | 25.980 |
3 | VERSTAPHEN | 26.184 |
4 | ISAAC I | 26.398 |
5 | JOEBIWAN01 | 26.653 |
6 | SUZETTEM | 26.699 |
7 | BMF ELECTRIC | 27.918 |
8 | JUSTD | 28.156 |
9 | SNOW BUNNY | 32.050 |
10 | RICOLA | 32.504 |
Race 4 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | THAT 1 GUY | 25.868 |
2 | VERSTAPHEN | 25.934 |
3 | ISAAC I | 26.230 |
4 | SUZETTEM | 26.313 |
5 | JUSTD | 26.340 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | VENOM626 | 25.593 |
2 | EDWINGEO | 25.957 |
3 | KAIDENTOURNIER | 28.062 |
4 | TYSON2006 | 31.625 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | KEVINKM | 25.047 |
2 | DVE | 25.820 |
3 | SPEEDY SAM | 26.539 |
4 | JAMESC | 31.090 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | KEVINKM | 25.258 |
2 | DVE | 25.492 |
3 | SUPERDELIC | 26.145 |
4 | SPEEDY SAM | 26.312 |
5 | BIBSTER | 27.215 |
6 | JAMESC | 29.184 |
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | ANIMETHIGHS | 24.386 |
2 | TLAY | 24.723 |
3 | JB46 | 24.950 |
4 | JACQUES VILLENEUVE | 25.019 |
5 | CARPACIO | 25.035 |
6 | HEEUUUHH | 25.070 |
7 | REZT | 25.457 |
8 | GLEAS | 25.734 |
9 | ||
10 |
Race 9 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | REDD2RIP | 26.512 |
2 | W8T4SNOW | 26.969 |
3 | ANDER DINGUS | 27.168 |
4 | MARG A. RITA | 27.496 |
5 | RYANBUTTLORD | 28.476 |
6 | BRINMEISTER | 28.719 |
7 | RIPPERSS | 29.187 |
8 | SIGMA RIZZLER | 32.027 |
9 | ||
10 |
Race 10 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | ABSOUL | 27.347 |
2 | DRAKER | 27.961 |
3 | BATMANN420 | 28.039 |
4 | LECLERC69 | 29.391 |
5 | ABDIKHDAR | 33.301 |
6 | DENCIO | 42.129 |
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | ABSOUL | 26.871 |
2 | ABDIKHDAR | 30.176 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | BARRE | 25.930 |
2 | TAYDEN BIRD | 27.086 |
3 | KRISBIRD | 31.336 |
4 | TAYBIRD | 31.516 |
5 | DANSIMINTHESTREET | 32.789 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | BARTOK | 25.461 |
2 | JACKSTON | 25.856 |
3 | BONKMASTER | 26.516 |
4 | HAPPYASUONB | 27.226 |
5 | BBUSY99 | 30.613 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | BARTOK | 24.887 |
2 | JACKSTON | 25.211 |
3 | LUCIAN. | 25.598 |
4 | BONKMASTER | 25.746 |
5 | HAPPYASUONB | 26.938 |
6 | BBUSY99 | 32.692 |
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | FASTER55 | 25.207 |
2 | FASTER56 | 25.832 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | JIMJOWSKI | 25.793 |
2 | PAYTON11 | 26.097 |
3 | BINGLE | 26.668 |
4 | KIMMYBEAR | 26.816 |
5 | CRAIG ROBINSON | 27.383 |
6 | TAYJILL | 28.094 |
7 | STORMY88 | 29.804 |
8 | DAISYFLOWER | 31.164 |
9 | ANGELA ENS | 37.989 |
10 |
Race 17 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | RICKY_BOBBY911 | 24.648 |
2 | PAYTON11 | 25.500 |
3 | BINGLE | 25.652 |
4 | HONEYBADGERR | 26.000 |
5 | NAITSIRCH | 26.063 |
6 | ARELAVENT | 26.117 |
7 | CRAIG ROBINSON | 26.207 |
8 | I ? NICHOLI | 26.230 |
9 | JESS777 | 29.578 |
10 |