March 26, 2024
24.629
MRMIGHTY
24.660
MRMIGHTY
24.765
USER00000001
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | KEVINBW | 25.445 |
2 | LULIHEN | 25.664 |
3 | KKIVI | 26.344 |
4 | WARBIRD | 27.398 |
5 | DIRTY ZIPPY | 27.863 |
6 | SPEEDYGINGER | 28.015 |
7 | SOUL KNIGHT | 28.070 |
8 | ||
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | LULIHEN | 24.848 |
2 | KKIVI | 26.523 |
3 | SOUL KNIGHT | 26.727 |
4 | HAWKSLEY | 26.824 |
5 | JAI_ODE | 32.469 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | DOBUTAMINE | 26.195 |
2 | MILRINONE | 26.770 |
3 | ISUPREL | 26.879 |
4 | WOOSTER | 34.430 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | DOBUTAMINE | 25.289 |
2 | ISUPREL | 25.622 |
3 | MILRINONE | 26.039 |
4 | WOOSTER | 27.625 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | DOBUTAMINE | 25.457 |
2 | MILRINONE | 25.605 |
3 | ISUPREL | 25.977 |
4 | WOOSTER | 26.535 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | KHUDSON | 26.117 |
2 | KINGSTONSTMA | 26.555 |
3 | MHUDSON | 27.676 |
4 | SCARLETTS | 28.211 |
5 | GRASSMONKEY | 28.407 |
6 | AHUDSON | 29.188 |
7 | DINAHS | 35.340 |
8 | HUSKY MOM | 36.910 |
9 | SHUDSON | 44.992 |
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | BEDDINGTON | 25.683 |
2 | DANISH07 | 26.008 |
3 | 2FAST4YOU7 | 26.445 |
4 | CHAMPAGNE21 | 26.656 |
5 | MEWER23 | 26.754 |
6 | SUS00 | 27.774 |
7 | BASSPRO23 | 28.016 |
8 | NAT00 | 33.242 |
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | SSTEIGER | 25.039 |
2 | KYLE13 | 25.223 |
3 | JJ RACER | 25.582 |
4 | DANISH07 | 25.840 |
5 | BEDDINGTON | 25.852 |
6 | CADEN1 | 25.902 |
7 | BASSPRO23 | 26.746 |
8 | ZACKG | 28.722 |
9 | ||
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | BELLY | 25.840 |
2 | DWS | 26.156 |
3 | R.S | 26.965 |
4 | SPEED LORD | 26.992 |
5 | HGILL | 27.465 |
6 | WARAICHHS | 27.535 |
7 | NZ PANNU | 28.016 |
8 | SPEEDY MAG | 32.946 |
9 | ||
10 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | MASIU | 24.977 |
2 | KILLA BEAZ | 25.207 |
3 | MASIU10 | 25.433 |
4 | MAATA | 26.266 |
5 | PAIGEE GIRL | 27.524 |
6 | VANDYN15 | 28.054 |
7 | BATMAN1155 | 30.352 |
8 | ||
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | BLAINE 123 | 27.258 |
2 | COLBIN | 29.871 |
3 | LASTSTAND | 30.390 |
4 | EVERETT123 | 35.000 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | .BLANK. | 25.683 |
2 | VOSTAMOST | 26.078 |
3 | AUZZY24 | 26.883 |
4 | DONNY147 | 27.180 |
5 | ZOOMER15 | 27.657 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | BILLY3 | 25.825 |
2 | MODIN | 26.055 |
3 | RYLANRM | 26.355 |
4 | TANYAM | 31.878 |
5 | KASSIE24 | 32.004 |
6 | BECCAM | 32.055 |
7 | JOSIEP | 32.297 |
8 | ||
9 | ||
10 |
Race 14 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | USER00000001 | 25.149 |
2 | RED RIDER FOE | 25.406 |
3 | SD | 25.488 |
4 | USER00000002 | 25.789 |
5 | KLOHR | 25.860 |
6 | TIMOTHYHEY6 | 26.094 |
7 | TICKLEMYTURKEY | 26.645 |
8 | CORDEL | 30.754 |
9 | ||
10 |
Race 15 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | USER00000001 | 24.765 |
2 | SD | 25.098 |
3 | USER00000002 | 25.339 |
4 | KLOHR | 25.344 |
5 | RED RIDER FOE | 25.367 |
6 | RYLANRM | 25.691 |
7 | CORDEL | 26.285 |
8 | ||
9 | ||
10 |
Race 16 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | RED RIDER FOE | 25.246 |
2 | USER00000001 | 25.344 |
3 | USER00000002 | 25.368 |
4 | SD | 26.059 |
5 | CORDEL | 26.406 |
6 | OWEN05 | 27.187 |
7 | INUI | 35.336 |
8 | JARUS | 36.636 |
9 | ||
10 |
Race 17 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | TURBULENCE24 | 26.055 |
2 | ARMAAN H. | 26.118 |
3 | EDGER | 26.164 |
4 | SKIBIDI | 26.293 |
5 | RENIX | 26.356 |
6 | FANUM | 27.043 |
7 | ONTHEFRITZ | 30.363 |
8 | JUSTINISAWESOME | 31.820 |
9 | ||
10 |
Race 18 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | MRMIGHTY | 24.629 |
2 | DONKEY780 | 25.339 |
3 | SRT19 | 25.406 |
4 | FOOSA08 | 25.562 |
5 | DANNA | 25.652 |
6 | CLEMINTINE666 | 29.606 |
7 | XRT21 | 30.320 |
8 | ||
9 | ||
10 |
Race 19 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | MRMIGHTY | 24.660 |
2 | DONKEY780 | 25.004 |
3 | DANNA | 25.461 |
4 | FOOSA08 | 25.484 |
5 | SAUERKRAUT | 26.094 |
6 | CLEMINTINE666 | 26.668 |
7 | OWYN | 28.059 |
8 | FANUM TAX | 28.875 |
9 | ||
10 |
Race 20 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | GUNNZ | 27.176 |
2 | G-DIX6669 | 27.575 |
3 | GHOSTY25 | 27.656 |
4 | JAXON366 | 28.109 |
5 | BROOKLYN2528 | 28.266 |
6 | FOREVERSTAR13 | 32.313 |
7 | AUTUMN7 | 45.156 |
8 | ||
9 | ||
10 |
Race 21 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | G-DIX6669 | 25.375 |
2 | FRIDGEE | 25.961 |
3 | MEYN C | 27.293 |
4 | MAB21 | 30.352 |
5 | BLATZY | 30.942 |
6 | JULIAN2 | 31.465 |
7 | BLUSEVEN | 32.086 |
8 | SELINA1 | 32.184 |
9 | ||
10 |
Race 22 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | GRIFFYSR. | 26.332 |
2 | SERGIO07 | 26.609 |
3 | GOOMY | 28.770 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 23 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | ARCHIE B. | 25.140 |
2 | TANDRA | 28.914 |
3 | HOMEGIRL | 29.344 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | JUSTINCIDER#1 | 25.109 |
2 | JUSTINCIDER#2 | 25.422 |
3 | BONIN | 25.445 |
4 | JUSTINCIDR | 26.652 |
5 | TTKTTN | 26.723 |
6 | PENGUIN_GUY01 | 26.894 |
7 | HUSSIEN MARDAK | 29.062 |
8 | TTNTG | 31.805 |
9 | ||
10 |
Race 25 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | PENGUIN_GUY01 | 26.554 |
2 | G3NOS | 26.601 |
3 | RED FLAMINGO99 | 27.980 |
4 | E_RIN | 28.339 |
5 | SUPREME OVERLORD | 28.703 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 26 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | BOB STOPPER | 25.871 |
2 | SUPREME OVERLORD | 26.687 |
3 | RED FLAMINGO99 | 27.117 |
4 | G3NOS | 27.309 |
5 | E_RIN | 27.644 |
6 | GABRUAWARA | 28.777 |
7 | GRAVYLICKER | 29.820 |
8 | SYMBOL | 37.296 |
9 | ||
10 |
Race 27 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | SAFETY HELMET | 25.316 |
2 | CREAM KILLER | 25.453 |
3 | GLASSES | 25.703 |
4 | LOGAN69 | 26.308 |
5 | NKEPISKEY | 26.512 |
6 | WHITE TURD | 26.598 |
7 | TURDO | 28.079 |
8 | PINKYPOPER | 28.723 |
9 | ||
10 |
Race 28 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | DAWSTIN | 25.555 |
2 | WARWICK12 | 26.492 |
3 | DUDEMAN3000 | 26.633 |
4 | DAVIDBOURQUR | 27.227 |
5 | EDIS | 27.742 |
6 | ERIC09 | 27.860 |
7 | SILVER PICKLE | 28.062 |
8 | DOODLEBOT | 28.340 |
9 | CANIS LUPUS | 28.594 |
10 | SASHA15 | 29.469 |