March 21, 2024
24.555
GMR615
24.707
GMR615
24.777
SHAKEMASTER
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | WHITEFANG | 25.504 |
2 | GASHOLD | 26.156 |
3 | SHIVAMSTR | 26.379 |
4 | WESTCOASTMCGREGOR | 27.051 |
5 | ALPINEHI | 27.692 |
6 | DULCIE E. | 28.359 |
7 | MCQUEEN007 | 29.875 |
8 | JESSCA | 30.027 |
9 | MOMSPUCH | 30.668 |
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | TRINAAAAA | 25.176 |
2 | NAOMI25 | 26.051 |
3 | WALLYWORLD | 26.105 |
4 | THERACER222 | 26.508 |
5 | LEIGHTON W | 26.949 |
6 | BIGGYCHEESE193 | 27.086 |
7 | THANOS1 | 27.512 |
8 | SUITABLYEMO | 27.903 |
9 | ROPHEN | 28.399 |
10 | WAVIER875 | 33.129 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | WESTCOASTMCGREGOR | 25.520 |
2 | SAM215 | 25.644 |
3 | SUITABLYEMO | 26.606 |
4 | BIGGYCHEESE193 | 26.668 |
5 | GIBSON1 | 26.781 |
6 | T TYSS | 26.809 |
7 | _HURRICANE_ | 27.164 |
8 | WAVERUNNER | 30.329 |
9 | KARENJ | 47.981 |
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | THERACER222 | 25.172 |
2 | TRINAAAAA | 25.207 |
3 | 123GOBOY | 25.735 |
4 | NAOMI25 | 25.816 |
5 | KARSON T | 25.848 |
6 | DAVID22 | 26.089 |
7 | ZAYLA5494365 | 26.386 |
8 | LIAM35621 | 27.465 |
9 | MOBERLEYANNE | 28.879 |
10 | KOYI T | 29.262 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | TDEA | 25.058 |
2 | SMASHLYN | 25.281 |
3 | DAVID22 | 25.394 |
4 | 123GOBOY | 25.727 |
5 | SHAUN THE BUANG | 26.145 |
6 | KAYSTRICK | 26.324 |
7 | HI I AM PICKLES | 27.235 |
8 | BL@STER | 29.871 |
9 | ||
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | WHITEFANG | 25.156 |
2 | SHAKEMASTER | 25.262 |
3 | SHAUN THE BUANG | 25.852 |
4 | SNAKE N BAKE | 26.703 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | SHAKEMASTER | 24.777 |
2 | CORNBEEFJR. | 25.453 |
3 | SNAKE N BAKE | 26.410 |
4 | A:3 | 28.090 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | GMR615 | 24.707 |
2 | RANDY SPORTSMEN | 25.680 |
3 | SASSINE | 26.094 |
4 | ROCKET RAJ | 26.293 |
5 | DEESH | 27.433 |
6 | JOVEM ATLAS | 27.773 |
7 | SINIL THE GOAT | 28.316 |
8 | JOVY | 32.344 |
9 | WEWE | 35.899 |
10 |
Race 9 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | GMR615 | 24.555 |
2 | SASSINE | 25.543 |
3 | MAGIK | 25.969 |
4 | TALLMAN99 | 26.035 |
5 | MAVERICK65 | 26.055 |
6 | SABOOR | 26.488 |
7 | ROMBOUGH | 26.793 |
8 | MOONRAKER | 27.848 |
9 | SHORTIE99 | 29.035 |
10 | JAMIE#123 | 34.215 |
Race 10 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | SHAWN C | 25.347 |
2 | MINITRINI | 25.657 |
3 | KATOLI | 26.195 |
4 | CHEDDY | 26.227 |
5 | KAILEN T | 26.855 |
6 | WHITAKER | 28.234 |
7 | SHELL12 | 33.551 |
8 | ||
9 | ||
10 |
Race 11 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | SHAWN C | 24.781 |
2 | WHITAKER | 26.203 |
3 | SHELL12 | 28.824 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | EK BANDZ | 26.593 |
2 | OMERTA | 26.625 |
3 | ETHANSWGGER | 26.629 |
4 | STINKYSOCK | 26.926 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | M C HAMMER | 26.328 |
2 | KENNAH1212 | 28.445 |
3 | COACH KATOCH | 28.730 |
4 | CRUSADER | 28.812 |
5 | ENZO1212 | 29.809 |
6 | ANDREW03 | 39.649 |
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | 2FAST4YOU7 | 26.020 |
2 | SLUG1 | 26.731 |
3 | MEWER23 | 27.129 |
4 | LIGHTNINGMCQUINN | 28.571 |
5 | IDNSTELLA | 29.473 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | PONTIACBANDIT | 26.071 |
2 | YOSANN | 26.484 |
3 | WHELP | 26.488 |
4 | MOHAMED59 | 27.524 |
5 | DRAKE08 | 28.765 |
6 | SHIRINA | 38.141 |
7 | REEM-05 | 105.004 |
8 | 42NA | 106.649 |
9 | ||
10 |
Race 16 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | CHADR | 25.860 |
2 | VRM VRM | 28.105 |
3 | KDAN51 | 31.027 |
4 | BRIGHTBOMBER42 | 31.683 |
5 | MAYA N | 35.227 |
6 | RIAN55 | 44.625 |
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | CHADR | 25.183 |
2 | MAKRY | 26.661 |
3 | PENNELL | 26.719 |
4 | HARIPRIYA | 27.188 |
5 | JP69 | 27.652 |
6 | ELSON | 28.140 |
7 | MAYA N | 31.157 |
8 | RCCAR | 32.797 |
9 | ||
10 |
Race 18 [Session 53]
Place | Nickname | Best Lap |
---|---|---|
1 | LILO | 24.988 |
2 | VERSTAPPEN125 | 25.301 |
3 | VOLK007 | 25.801 |
4 | GBILLIO | 26.242 |
5 | PTHECHAMP | 26.484 |
6 | BRENNAN16 | 26.582 |
7 | BBBUFFILO | 26.691 |
8 | BENDERHUGS | 27.082 |
9 | VOLK.JR | 27.836 |
10 |