January 30, 2024
24.199
NATHANGEL101
24.223
NATHANGEL101
24.539
PHIL31
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | ROSSI09. | 25.360 |
2 | BELLEY BOY | 26.031 |
3 | AUSSYED03 | 26.883 |
4 | CRIPKILLA11 | 27.332 |
5 | ITALIANJOJO | 27.429 |
6 | MOOSE. | 30.797 |
7 | CRIPKILLA10 | 30.840 |
8 | HYPEBEAST17 | 32.695 |
9 | HYPEBEAST5 | 32.832 |
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | ROSSI09. | 24.918 |
2 | JAMES C | 25.820 |
3 | JIMMY JAM | 26.543 |
4 | ITALIANJOJO | 27.367 |
5 | TWINKIE1 | 28.684 |
6 | VV_RAYNE_VV | 29.555 |
7 | NOEL1 | 30.531 |
8 | ERIN TURTLE | 39.410 |
9 | ANGIE HOFFMAN | 42.832 |
10 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | NATHANGEL101 | 24.223 |
2 | JAMES C | 25.551 |
3 | JIMMY JAM | 25.684 |
4 | CHRISTIAN649 | 25.699 |
5 | VV_RAYNE_VV | 26.188 |
6 | TWINKIE1 | 26.454 |
7 | NOEL1 | 28.586 |
8 | ANGIE HOFFMAN | 34.152 |
9 | ||
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | NATHANGEL101 | 24.199 |
2 | CHRISTIAN649 | 25.340 |
3 | QUIET1K | 25.579 |
4 | TO_SLOW | 25.672 |
5 | TOP SHOTTA7 | 25.875 |
6 | KODY SLOW | 26.067 |
7 | ITSPAINNLOL | 27.062 |
8 | 2A | 27.191 |
9 | BEACH | 30.719 |
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | FASTPAPI11 | 26.086 |
2 | RANEE | 26.492 |
3 | KINGJAKE | 26.512 |
4 | RASPY J | 29.371 |
5 | ELISSA110 | 29.934 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | BELLERZZ | 26.313 |
2 | ODATNARAT | 27.464 |
3 | F3NDERRRR | 27.527 |
4 | XIMEDC | 28.582 |
5 | BOWSER.JR | 28.914 |
6 | MONVER | 29.293 |
7 | LEONOR | 33.835 |
8 | ||
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | AARONDABOI | 25.871 |
2 | TATTI4 | 25.965 |
3 | WANMAN | 26.007 |
4 | ARNOLD24 | 26.141 |
5 | XIMEDC | 26.613 |
6 | MONVER | 26.801 |
7 | LEONOR | 32.668 |
8 | ||
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | PHIL31 | 24.539 |
2 | LIBSS | 26.219 |
3 | CHARUZUBLACK | 27.425 |
4 | HOWZ | 28.176 |
5 | ULOL | 29.187 |
6 | ARMIE | 30.672 |
7 | HOTDOG_ | 31.781 |
8 | CHROLLO32 | 32.676 |
9 | HANNIELLE | 38.512 |
10 |
Race 9 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | PHIL31 | 24.668 |
2 | LIBSS | 26.992 |
3 | CHARUZUBLACK | 27.027 |
4 | FASTDREE | 27.899 |
5 | CHROLLO32 | 28.149 |
6 | ULOL | 28.328 |
7 | HOWZ | 28.527 |
8 | ARMIE | 29.621 |
9 | HOTDOG_ | 30.141 |
10 | HANNIELLE | 45.023 |
Race 10 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | POOCANNON114 | 25.492 |
2 | GFGGG | 25.668 |
3 | ZEINAA | 25.820 |
4 | MAC86 | 26.617 |
5 | MR. GHOST | 26.688 |
6 | AUSTINGAINE | 26.835 |
7 | RUTHLESSDJ98 | 27.106 |
8 | KAY98 | 29.110 |
9 | MRS.GHOST | 29.598 |
10 | ADDY123 | 31.953 |
Race 11 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | POOCANNON114 | 24.973 |
2 | ZEINAA | 25.012 |
3 | AUSTINGAINE | 25.231 |
4 | GFGGG | 25.445 |
5 | MR. GHOST | 25.625 |
6 | RUTHLESSDJ98 | 26.136 |
7 | MAC86 | 26.183 |
8 | KAY98 | 27.402 |
9 | MRS.GHOST | 28.644 |
10 |
Race 12 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | TWINKLES | 25.340 |
2 | DARK NIGHT | 25.726 |
3 | JERRY21 | 25.992 |
4 | CHEECH98 | 26.051 |
5 | BZ4LIFE | 26.059 |
6 | ABE THE BABE | 26.199 |
7 | PETERCAR | 26.484 |
8 | LITTLE WILLY | 26.555 |
9 | JUICEB | 27.402 |
10 | POPE FRANCISCO | 35.378 |
Race 13 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | MR. MANNY | 25.578 |
2 | BETTER ISAAC | 25.863 |
3 | DEVOSD99 | 25.937 |
4 | BIG SAV | 27.172 |
5 | MAD MAVERICK | 27.816 |
6 | OLIVIAE | 30.418 |
7 | SMALLER HOOLIGAN | 33.898 |
8 | NIT NAT | 36.090 |
9 | ||
10 |
Race 14 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | MR. MANNY | 25.067 |
2 | BETTER ISAAC | 25.613 |
3 | BIG SAV | 26.594 |
4 | MAD MAVERICK | 26.715 |
5 | DAVID REN | 27.137 |
6 | DUCKEARS | 27.895 |
7 | SMALLER HOOLIGAN | 28.605 |
8 | NIT NAT | 28.840 |
9 | JAPCHAE | 32.347 |
10 | KJNFFMYDGKLMBF | 34.676 |
Race 15 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | SMUR__BM | 25.496 |
2 | VANYOK | 26.184 |
3 | BATON41K | 26.813 |
4 | IGOREK | 27.074 |
5 | MASHUNYA | 27.184 |
6 | MIKKEY | 27.324 |
7 | GANZIY | 28.070 |
8 | ANA45 | 36.067 |
9 | X.AZUMI | 36.899 |
10 | ERIKA LABOUCAN | 45.277 |
Race 16 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | SMUR__BM | 25.160 |
2 | MIKKEY | 25.687 |
3 | IGOREK | 25.739 |
4 | VANYOK | 25.812 |
5 | MASHUNYA | 26.039 |
6 | BATON41K | 26.109 |
7 | GANZIY | 28.348 |
8 | EWANKOSAYO | 31.063 |
9 | LUCCI | 32.484 |
10 | ANA45 | 33.258 |
Race 17 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | T.J. | 25.523 |
2 | JAVIER87 | 26.035 |
3 | MOULIKK | 26.043 |
4 | EGUEUZ | 26.137 |
5 | HKAUR18 | 26.621 |
6 | HOLLSBALLZ | 27.430 |
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | T.J. | 25.336 |
2 | KELLEN | 25.761 |
3 | EGUEUZ | 25.813 |
4 | FLEK | 25.816 |
5 | JAVIER87 | 25.879 |
6 | HOLLSBALLZ | 26.406 |
7 | KAPO | 26.695 |
8 | RVGOAT | 26.933 |
9 | ||
10 |