January 24, 2024
24.578
PHIL31
24.621
PHIL31
24.660
GOFAST699
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | ACEBOOMRUIN | 25.914 |
2 | CRAIG BAIRD | 25.942 |
3 | ROB D7 | 26.266 |
4 | RY-GUY7926 | 26.402 |
5 | SHANNON101 | 26.558 |
6 | HICKEY29 | 26.868 |
7 | HAN007 | 26.910 |
8 | TAPPED | 27.023 |
9 | RAJA101 | 30.364 |
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | PHIL31 | 24.621 |
2 | ROB D7 | 25.433 |
3 | KIMMOTT | 26.387 |
4 | SON OF SAIYAJIN | 26.450 |
5 | LIBSS | 26.453 |
6 | RY-GUY7926 | 27.222 |
7 | CHUYANG | 27.679 |
8 | DWAYNEO | 27.875 |
9 | REIGEN | 29.914 |
10 | SLEEPY CAT | 34.555 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | PHIL31 | 24.578 |
2 | LIBSS | 26.273 |
3 | DWAYNEO | 26.457 |
4 | THE.FLASH | 30.078 |
5 | POOHHHH | 31.297 |
6 | JAYNNNN | 33.656 |
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | C8LIN | 26.714 |
2 | WESPEEPS | 27.027 |
3 | DROIDRACER | 28.785 |
4 | TRINA M | 44.207 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | ALBERT05 | 25.817 |
2 | LDOYLE | 26.223 |
3 | BOOMER1270 | 26.938 |
4 | CAROLEMON | 27.672 |
5 | REESEK | 31.230 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | GOFAST699 | 25.375 |
2 | TK91 | 25.777 |
3 | PEARSON RACING | 26.195 |
4 | JACOB SMITH | 29.773 |
5 | SHAYW | 30.812 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | GOFAST699 | 24.660 |
2 | PEARSON RACING | 25.145 |
3 | JACOB SMITH | 27.223 |
4 | JOYCE111 | 29.895 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | IEATTRASSH | 25.516 |
2 | BIG BAM | 25.590 |
3 | STERL | 25.843 |
4 | SPEEDY JOEE | 26.054 |
5 | BIG MEAT | 27.957 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | WEEENTS | 26.895 |
2 | SHANPAIGE | 30.140 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | DRIVE14 | 32.079 |
2 | MONICA11 | 36.676 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | CLARKEEEE | 25.445 |
2 | IFURNOT1STURLAST | 25.715 |
3 | SEABASSS | 25.734 |
4 | GANGSTER#1 | 25.891 |
5 | ANDREWBURRRROWS69420 | 25.957 |
6 | FRENCHIE1507 | 26.230 |
7 | SIMUNDSON | 27.098 |
8 | ||
9 | ||
10 |
Race 12 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | SEABASSS | 24.910 |
2 | IFURNOT1STURLAST | 25.516 |
3 | CLARKEEEE | 25.578 |
4 | ANDREWBURRRROWS69420 | 25.769 |
5 | GANGSTER#1 | 25.769 |
6 | FRENCHIE1507 | 25.782 |
7 | SIMUNDSON | 26.507 |
8 | ||
9 | ||
10 |
Race 13 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | III AAAMMM BBBOOBB | 25.226 |
2 | RICKYBOBBY@## | 25.277 |
3 | T BOBBY | 25.914 |
4 | VANDAL11 | 25.933 |
5 | POTATOOES | 26.004 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | III AAAMMM BBBOOBB | 24.852 |
2 | RICKYBOBBY@## | 25.207 |
3 | POTATOOES | 25.977 |
4 | VANDAL11 | 26.039 |
5 | T BOBBY | 26.047 |
6 | ALSO | 26.656 |
7 | JENNAD | 27.359 |
8 | ||
9 | ||
10 |
Race 15 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | YUUUUUP | 26.469 |
2 | SARGUNSINGH | 26.875 |
3 | JONYMU | 27.328 |
4 | STIG15 | 27.660 |
5 | NAV99 | 29.262 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | BINGBONG24 | 29.074 |
2 | LINGLONG | 33.938 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | FAT BOY | 25.895 |
2 | B-RACER | 26.324 |
3 | BOXCAR | 26.946 |
4 | UNICORN RACER | 29.098 |
5 | PINK GIRL | 29.219 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |