January 04, 2024
23.883
TSUCHIYA
24.398
TSUCHIYA
24.511
AW64
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | DANDER | 26.328 |
2 | M.86 | 26.504 |
3 | MOLLYBOO | 26.574 |
4 | BENNENJ | 27.152 |
5 | BENNENR | 27.305 |
6 | SHERBS | 28.024 |
7 | EMMETT09 | 30.567 |
8 | K SATS | 30.988 |
9 | BEAN26 | 31.457 |
10 | T-MOMMA | 38.617 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | WET BLANKET | 26.192 |
2 | MADDDS5559 | 26.351 |
3 | MMMMMMM01 | 26.469 |
4 | SLIPPYNIP | 26.586 |
5 | THE BEAST1 | 27.160 |
6 | USERNAME555 | 28.121 |
7 | VISAYA | 30.211 |
8 | DARCYMOH | 30.941 |
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | WALUIGI87 | 25.484 |
2 | KTMR1DER | 25.668 |
3 | FASTER N U | 26.105 |
4 | 2FST2FRS | 26.770 |
5 | BUBBA JANE | 26.797 |
6 | ASHH18 | 27.477 |
7 | GEET18 | 28.093 |
8 | BROOKE PINK | 28.977 |
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | FRENCHOI | 24.992 |
2 | HEARNZY | 25.746 |
3 | RANGERS | 25.836 |
4 | CPS5119 | 26.843 |
5 | ASHH18 | 27.668 |
6 | OILERSFAN | 28.214 |
7 | GEET18 | 28.355 |
8 | APIANA | 28.449 |
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | FRENCHOI | 24.863 |
2 | FAFO | 24.941 |
3 | WET BLANKET | 25.351 |
4 | CALIDAN | 25.468 |
5 | HEARNZY | 25.641 |
6 | POLARIS RMK43 | 26.023 |
7 | LANA1978 | 26.047 |
8 | THE BEAST1 | 26.398 |
9 | JADE83 | 27.320 |
10 | FAFB7 | 31.574 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | BRADY_W12 | 25.582 |
2 | RAVSHEEL | 26.121 |
3 | THOMAST33 | 26.352 |
4 | GORDO90 | 26.382 |
5 | ROKOSH09 | 26.754 |
6 | ROVINISH CHAND | 26.965 |
7 | SOCK GOBLIN | 27.379 |
8 | JOZN | 28.922 |
9 | ||
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | TURBOCANUCK | 26.507 |
2 | ICI.LA.MIRA | 27.223 |
3 | MAXOTINE | 27.488 |
4 | LINDZ07 | 27.558 |
5 | ICEPIRATE | 27.774 |
6 | YOSHI1111 | 28.543 |
7 | BEDO | 28.602 |
8 | TURBOTABBY | 30.254 |
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | WANMAN | 26.199 |
2 | ARMAAN2008 | 26.199 |
3 | AARONDABOI | 26.539 |
4 | DW2000 | 26.617 |
5 | ARNOLD24 | 26.746 |
6 | TATTI4 | 26.957 |
7 | JINGLING2 | 27.332 |
8 | SUZANNE LEWIS | 27.426 |
9 | ZEESHAN2008 | 27.559 |
10 | TGOD9 | 29.301 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | FROGGYBABY | 25.793 |
2 | TOOSLOW2 | 25.957 |
3 | SASQUATCH94 | 26.652 |
4 | PRESLE | 26.715 |
5 | FERNANDO SIGMALONSO | 26.777 |
6 | REZDOG17 | 27.211 |
7 | BRYY | 30.019 |
8 | JOE B | 44.485 |
9 | ETHAN B. | 44.988 |
10 | CREEBOMBER | 47.239 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | ARK | 25.567 |
2 | MAXXYSTAXX | 25.867 |
3 | AARK | 26.125 |
4 | PRESLE | 26.227 |
5 | SANIC69 | 26.566 |
6 | BRYY | 26.570 |
7 | MON@ | 26.734 |
8 | AMIMAH | 27.507 |
9 | SHERRY99 | 39.078 |
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | ESSQUE | 26.601 |
2 | OMAR C | 28.215 |
3 | OMARCHICHI | 30.035 |
4 | DUBQ | 33.082 |
5 | DANIA V | 34.754 |
6 | SYMPHONY_23 | 45.062 |
7 | FERNANDAF1 | 49.172 |
8 | RAQUEL_23 | 52.000 |
9 | ||
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | BROCHACHO | 29.414 |
2 | BRAVEHEART1 | 30.496 |
3 | FAST PACE | 31.504 |
4 | PHASTEST | 33.078 |
5 | DEADLIEST | 35.051 |
6 | DEADLY JR | 45.652 |
7 | MADMAX08 | 49.204 |
8 | ||
9 | ||
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | SILLYJILLY | 26.500 |
2 | DANIEL RICOTTA | 26.828 |
3 | DOUG.H.NUTS | 27.426 |
4 | GRIZZLYBEAR | 28.528 |
5 | JU1IUS | 28.543 |
6 | JUMPING_JAN_CRASH | 45.250 |
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | AARK | 25.086 |
2 | ARK | 25.617 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | ROLSON | 27.801 |
2 | SPEED TWIG | 27.899 |
3 | KHAT03 | 29.894 |
4 | BANANANA | 31.679 |
5 | DO.IT | 32.871 |
6 | JELLYBEAN11 | 35.789 |
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | MAX VERSAPPAN | 27.559 |
2 | HOKA | 29.453 |
3 | LIWIS HAMALTON | 29.785 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | ZACH1416 | 26.016 |
2 | LISAR | 27.524 |
3 | VALKYRIE | 28.507 |
4 | ASH626 | 28.793 |
5 | LINDSAY11 | 31.246 |
6 | QUANDALELY | 31.618 |
7 | TECTONICWAVE69 | 32.137 |
8 | SARAH22 | 36.676 |
9 | OLIVE3 | 39.656 |
10 | FRANKENST13N | 53.695 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | GEILNOR | 25.480 |
2 | KELLER2 | 25.796 |
3 | AARON COVEY | 26.980 |
4 | KELLER1 | 27.281 |
5 | COVEY007 | 28.152 |
6 | VALORCO | 30.141 |
7 | JOVIK | 31.074 |
8 | HANBAI | 34.293 |
9 | YANGSIWEN | 35.761 |
10 |
Race 19 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | FROZONE | 25.547 |
2 | BOWERIN | 26.500 |
3 | NUGGET_69 | 26.570 |
4 | MIXBIT | 27.265 |
5 | HARDENE | 28.016 |
6 | SUKI 2 | 28.282 |
7 | MANI1234 | 28.543 |
8 | LETTY2 | 29.664 |
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | MOOMED | 25.414 |
2 | BOWER | 26.180 |
3 | LANGER25 | 26.348 |
4 | JUAN MCQUEEN | 28.765 |
5 | JEROME22 | 28.785 |
6 | MITCHKRAFT | 28.867 |
7 | WARPONY | 29.430 |
8 | XRACER | 29.520 |
9 | ||
10 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | GEILNOR | 25.472 |
2 | JVDEN | 25.590 |
3 | JASON COMEAU | 25.930 |
4 | RANVR | 26.250 |
5 | JONKNEE5 | 26.551 |
6 | ROYAL JOYAL | 26.598 |
7 | BENNY121 | 26.707 |
8 | MELYNDA | 28.770 |
9 | LISAAA | 29.770 |
10 | TY COMEAU | 29.969 |
Race 22 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | GEILNOR | 25.074 |
2 | BENNY121 | 25.816 |
3 | JVDEN | 26.066 |
4 | LISAAA | 26.234 |
5 | ALBERT6 | 26.277 |
6 | JONKNEE5 | 26.512 |
7 | CAYDOO8 | 26.734 |
8 | ROYAL JOYAL | 26.769 |
9 | EMYPOO8 | 27.981 |
10 | SANCHEZ2 | 28.387 |
Race 23 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | BMAN12 | 25.570 |
2 | MYBABYJULES | 26.488 |
3 | GAMER | 29.414 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | LTIC | 26.894 |
2 | LUCKY PANTS | 26.914 |
3 | JINGLING2 | 27.516 |
4 | POME-G | 28.402 |
5 | BIRDSEED10 | 30.144 |
6 | MHDI | 36.887 |
7 | ELHAM | 43.011 |
8 | ||
9 | ||
10 |
Race 25 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | MANAR | 26.395 |
2 | DANDOSHS | 27.786 |
3 | FATEMA | 31.656 |
4 | ZSUWAI | 34.250 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 26 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | TSUCHIYA | 23.883 |
2 | AW64 | 24.543 |
3 | JUICYGRAPEFRUT | 26.523 |
4 | SCOTTITHEHOTTY | 27.629 |
5 | DOUGLASMCRACER | 27.945 |
6 | NEVANNAVE | 28.277 |
7 | RYEGYE | 29.082 |
8 | NAPKIN | 30.015 |
9 | MARAUDAH | 33.043 |
10 | CASKBREAKER224 | 42.906 |
Race 27 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | TSUCHIYA | 24.398 |
2 | AW64 | 24.511 |
3 | NEVANNAVE | 26.039 |
4 | JUICYGRAPEFRUT | 26.261 |
5 | SCOTTITHEHOTTY | 26.496 |
6 | RYEGYE | 26.968 |
7 | DOUGLASMCRACER | 27.578 |
8 | NAPKIN | 28.325 |
9 | MARAUDAH | 28.633 |
10 | CASKBREAKER224 | 52.152 |
Race 28 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | XXSMOKESCREENXX | 26.156 |
2 | ALFA95 | 26.543 |
3 | OTIS P | 27.040 |
4 | JOKERPANTS | 27.105 |
5 | ABLA | 27.801 |
6 | SV123 | 27.851 |
7 | CHARLEBROWN | 30.168 |
8 | JO214 | 32.281 |
9 | TJ2ACT | 33.176 |
10 | QUEENB2023 | 33.547 |
Race 29 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | BETTER THEN ALEX | 24.832 |
2 | ALEXFREER | 24.973 |
3 | BASKINRAWBINS | 25.953 |
4 | LILMARKO | 25.984 |
5 | SGUAPO | 26.485 |
6 | DAMAN8 | 26.597 |
7 | LILYBROOKE | 26.859 |
8 | STEFFYDAMOM | 26.992 |
9 | XXCOCOBOMBXX | 27.301 |
10 |