December 13, 2023
23.910
ND60
24.375
ND60
24.632
PAYNE
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | ARROWHEAD RACER | 25.516 |
2 | CHECK MY CAKE | 25.938 |
3 | FASTBOII94 | 26.684 |
4 | SCADA_STAR | 27.008 |
5 | THATGUY1517 | 27.210 |
6 | NUEMONIC | 27.684 |
7 | G-DIZZLE | 35.890 |
8 | ||
9 | ||
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | CHECK MY CAKE | 25.402 |
2 | SCADA_STAR | 26.445 |
3 | THATGUY1517 | 26.492 |
4 | NUEMONIC | 26.988 |
5 | FASTBOII94 | 27.117 |
6 | G-DIZZLE | 29.278 |
7 | SQUISHYC | 31.769 |
8 | SNAIRTRAP | 31.812 |
9 | RUX | 45.265 |
10 | THEA1 | 54.668 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | JUICYJESSE | 29.488 |
2 | MELISSIMO | 29.851 |
3 | ROOISVERYCOOL | 31.973 |
4 | SLINGSHOT28 | 32.203 |
5 | CARITO | 32.316 |
6 | KAVEL | 33.734 |
7 | CAMERACAT | 36.883 |
8 | ||
9 | ||
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | CELICA | 25.340 |
2 | MARTIN25 | 25.551 |
3 | OBLUWIE | 26.489 |
4 | ZAIBI | 26.586 |
5 | SKRUNGLES | 26.672 |
6 | DAVESTER | 26.699 |
7 | RAUL_ARORA | 27.000 |
8 | DYKESLAY | 27.324 |
9 | KENZIE123 | 28.180 |
10 | ARMAANARORA | 29.293 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | OBLUWIE | 25.195 |
2 | DAVESTER | 25.371 |
3 | MARTIN25 | 25.527 |
4 | RAUL_ARORA | 25.680 |
5 | SKRUNGLES | 25.816 |
6 | ZAIBI | 25.934 |
7 | ABEORSHIN | 26.031 |
8 | ARMAANARORA | 27.270 |
9 | KENZIE123 | 27.758 |
10 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | ND60 | 24.375 |
2 | KIRK_JM | 28.395 |
3 | NATZJAM | 89.648 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | ND60 | 23.910 |
2 | AVET | 25.335 |
3 | CRASH13 | 26.465 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | IF YOUR NOT FIRST | 25.301 |
2 | IAMGROOT24 | 27.359 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | IF YOUR NOT FIRST | 25.246 |
2 | TRATEGY | 25.789 |
3 | JUSTIN7 | 25.793 |
4 | WALI | 26.930 |
5 | IAMGROOT24 | 27.000 |
6 | JOHAMUS | 27.133 |
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | HAMILTON007 | 25.253 |
2 | VERSTAPHEN | 25.731 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | SAMLAMENAICE | 25.395 |
2 | FLOUNDERPOUNDER | 25.997 |
3 | THE DIZZLER | 26.082 |
4 | CAPTIN FAST | 26.250 |
5 | HEROPHEX | 28.133 |
6 | JAMMIN420 | 28.481 |
7 | RIFF MASTER GENERAL | 28.519 |
8 | MAKASI | 28.797 |
9 | THA GUY | 29.039 |
10 | REDRYDER | 33.496 |
Race 12 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | THE DIZZLER | 25.066 |
2 | SAMLAMENAICE | 25.297 |
3 | FLOUNDERPOUNDER | 25.430 |
4 | CAPTIN FAST | 25.968 |
5 | JAMMIN420 | 26.160 |
6 | THA GUY | 26.563 |
7 | MAKASI | 26.805 |
8 | HEROPHEX | 27.031 |
9 | RIFF MASTER GENERAL | 27.266 |
10 |
Race 13 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | THE DIZZLER | 25.132 |
2 | FLOUNDERPOUNDER | 25.168 |
3 | SAMLAMENAICE | 25.200 |
4 | JAMMIN420 | 25.656 |
5 | CAPTIN FAST | 25.711 |
6 | THA GUY | 25.977 |
7 | RIFF MASTER GENERAL | 26.211 |
8 | HEROPHEX | 26.804 |
9 | ||
10 |
Race 14 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | HAKDOGS | 25.008 |
2 | HAMILTON007 | 25.278 |
3 | JUWANNA | 25.301 |
4 | MO'SSLOW | 25.363 |
5 | VERSTAPHEN | 25.750 |
6 | MR. Z | 26.511 |
7 | VASIK | 26.809 |
8 | ANDRES R | 27.324 |
9 | MOSES444 | 27.457 |
10 | TIFF1994 | 29.246 |
Race 15 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | HAKDOGS | 25.066 |
2 | MO'SSLOW | 25.351 |
3 | JUWANNA | 25.492 |
4 | DAKOTA AND AYSHA | 26.090 |
5 | TIFF1994 | 26.309 |
6 | MOSES444 | 26.398 |
7 | VASIK | 27.117 |
8 | DAKOTASMOM | 38.254 |
9 | ||
10 |
Race 16 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | PAYNE | 24.632 |
2 | SHEFFIELD MOVING | 26.121 |
3 | BOYD MOVING | 26.304 |
4 | CHABOT | 26.348 |
5 | ABHI0404 | 26.422 |
6 | ASHFREAKSOUT | 27.801 |
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | PAYNE | 24.722 |
2 | CHABOT | 24.808 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | GSTONE | 25.348 |
2 | EAT MY DUST 69 | 25.497 |
3 | DANIELLEP | 36.133 |
4 | STACEY1129 | 37.523 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |