December 08, 2023
24.227
PIZZASUB
24.278
PIZZASUB
24.347
GROCERYWAGON
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | CASS32 | 25.160 |
2 | LIAMIRVINE | 25.324 |
3 | ROADKILL478 | 25.383 |
4 | BURGER795 | 25.410 |
5 | BIGGY11 | 25.414 |
6 | HENDOOOOOO | 25.551 |
7 | SUCCULENTFIEND | 25.688 |
8 | REDAOT | 25.981 |
9 | THEMAILMAN | 26.402 |
10 | IVYSLASHER | 28.356 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | HENDOOOOOO | 24.922 |
2 | CASS32 | 25.031 |
3 | ROADKILL478 | 25.242 |
4 | SUCCULENTFIEND | 25.422 |
5 | SEAN77777777777777 | 25.781 |
6 | THEMAILMAN | 25.836 |
7 | TOOTHLESS93 | 26.090 |
8 | GNAPMEISTER | 26.192 |
9 | JJUANJ | 26.980 |
10 | ARISTARCHUS | 27.145 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | WORK | 26.097 |
2 | PLAN | 26.289 |
3 | SASSMAN | 26.316 |
4 | MCQUEEN NOIR | 27.223 |
5 | SAFE | 27.328 |
6 | KRIMSON | 27.723 |
7 | F TYPE | 28.750 |
8 | UBER RAY | 31.453 |
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | PORTERINO | 25.558 |
2 | SAFE | 26.301 |
3 | IIII2222 | 26.324 |
4 | SQUARE WASHER | 26.363 |
5 | SLOWANDSTEADY1 | 26.532 |
6 | MCQUEEN NOIR | 26.711 |
7 | KRIMSON | 26.766 |
8 | SHENG1 | 27.148 |
9 | DRIBBLES | 28.555 |
10 | SIGA | 41.946 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | SASSMAN | 25.035 |
2 | PORTERINO | 25.418 |
3 | PLAN | 25.598 |
4 | F TYPE | 25.891 |
5 | SHENG1 | 25.965 |
6 | WORK | 25.968 |
7 | SQUARE WASHER | 26.437 |
8 | DRIBBLES | 26.703 |
9 | SLOWANDSTEADY1 | 26.738 |
10 | UBER RAY | 27.824 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | SASSMAN | 25.246 |
2 | WORK | 25.508 |
3 | DRIBBLES | 25.633 |
4 | SHENG1 | 25.676 |
5 | F TYPE | 25.836 |
6 | IIII2222 | 25.902 |
7 | MCQUEEN NOIR | 26.191 |
8 | SAFE | 26.211 |
9 | PLAN | 26.359 |
10 | KRIMSON | 27.015 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | NOLAN16 | 25.968 |
2 | BAMB A LAMB | 26.492 |
3 | DRUNKDRIVER2 | 26.546 |
4 | ALLAN. | 27.289 |
5 | JP0175 | 27.953 |
6 | LEGOBRICK | 30.019 |
7 | DRUNKEST DRIVER | 30.254 |
8 | BOOZECRUISE | 112.562 |
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | CRAZYBENNY77 | 24.840 |
2 | KRZNRSK | 26.312 |
3 | MAXWELLB | 26.793 |
4 | DEWEY5 | 27.097 |
5 | OJAMES | 27.367 |
6 | COUCH PIZZA | 28.883 |
7 | COLMEN | 29.047 |
8 | MARSHALLS | 30.086 |
9 | MARLAB | 30.894 |
10 | SPEEDYNAN | 33.864 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | CRAZYBENNY77 | 24.578 |
2 | CBOMB | 26.633 |
3 | SMITTY91 | 26.754 |
4 | JEFFY87 | 27.539 |
5 | STEVIE23 | 27.848 |
6 | PAMBIE | 27.902 |
7 | HAILSTORM69 | 27.929 |
8 | JDMORGAN | 28.453 |
9 | TONI BALOGNA | 28.473 |
10 | NOVELIE | 33.051 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | GDAV | 27.285 |
2 | JANE.S. | 27.957 |
3 | MPSS | 28.036 |
4 | GRAHAMBOREE | 28.211 |
5 | NEWFIE BULLIT | 28.461 |
6 | BRAKE STAND | 29.414 |
7 | KOOPATROOPS | 30.348 |
8 | LAQUISHA | 33.188 |
9 | GEOFF MEGGS | 40.500 |
10 | MCMERDA | 45.602 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | GDAV | 26.078 |
2 | JANE.S. | 26.238 |
3 | BERIT VERSTAPPEN | 26.465 |
4 | MPSS | 26.797 |
5 | KOOPATROOPS | 27.168 |
6 | GRAHAMBOREE | 27.371 |
7 | DANCHILLA | 28.676 |
8 | LOHNER | 30.613 |
9 | ||
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | JANE.S. | 25.911 |
2 | BRAKE STAND | 26.606 |
3 | LAQUISHA | 26.719 |
4 | DANCHILLA | 27.004 |
5 | NEWFIE BULLIT | 27.180 |
6 | LOHNER | 29.422 |
7 | GEOFF MEGGS | 31.355 |
8 | ||
9 | ||
10 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | KING RUZZ | 25.180 |
2 | JJL115 | 26.047 |
3 | BOSS-Y LINZ | 26.058 |
4 | SAM11111 | 26.265 |
5 | AMHA | 26.278 |
6 | DAVIDH123 | 27.492 |
7 | ALCHOS | 27.703 |
8 | JADEYSLIMSHADY | 28.024 |
9 | JBONEZ | 28.996 |
10 | MSMYSTIQUE | 29.160 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | BOSS-Y LINZ | 25.340 |
2 | BIG KEV 11 | 25.371 |
3 | KING RUZZ | 25.395 |
4 | JJL115 | 25.672 |
5 | JBONEZ | 26.020 |
6 | ALCHOS | 26.371 |
7 | LOGANOFZELDA | 26.602 |
8 | JADEYSLIMSHADY | 27.336 |
9 | ROW SHOW | 27.484 |
10 | KINDA | 38.336 |
Race 15 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | KING RUZZ | 24.816 |
2 | SAM11111 | 25.243 |
3 | BIG KEV 11 | 25.570 |
4 | BOSS-Y LINZ | 25.770 |
5 | ROW SHOW | 25.976 |
6 | LOGANOFZELDA | 26.390 |
7 | AMHA | 26.481 |
8 | DAVIDH123 | 26.668 |
9 | MSMYSTIQUE | 27.859 |
10 | KINDA | 33.105 |
Race 16 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | BRYAN K | 25.774 |
2 | ACE 83 | 26.016 |
3 | RY_THE_SURF-GUY | 26.964 |
4 | DANGY | 27.332 |
5 | NOT U | 27.781 |
6 | BROWN SOUND | 27.875 |
7 | KLAVEF | 28.336 |
8 | ||
9 | ||
10 |
Race 17 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | TUNALL | 26.415 |
2 | RIPPP | 26.449 |
3 | JB27 | 26.805 |
4 | ALANCHOY | 27.176 |
5 | HORASKA | 27.313 |
6 | TBIRD69420 | 33.656 |
7 | IRMA GERD | 33.817 |
8 | YOSHEL | 35.680 |
9 | JUDYGUO | 41.820 |
10 | JETTA | 45.715 |
Race 18 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | 2FAST4BROOKS | 25.601 |
2 | STEEL PANTHER | 25.609 |
3 | NV499 | 25.766 |
4 | KILLR | 26.282 |
5 | LISABROOKS | 28.145 |
6 | TWAKKIE | 29.175 |
7 | SHAN79 | 47.465 |
8 | ||
9 | ||
10 |
Race 19 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | BSOLID | 25.371 |
2 | TUNALL | 25.594 |
3 | JB27 | 25.719 |
4 | M DOG | 25.738 |
5 | RIPPP | 25.758 |
6 | PJAGS | 26.148 |
7 | HORASKA | 26.297 |
8 | ALANCHOY | 26.527 |
9 | IRMA GERD | 28.055 |
10 | TBIRD69420 | 30.281 |
Race 20 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | BSOLID | 25.109 |
2 | M DOG | 25.375 |
3 | RIPPP | 25.703 |
4 | ALANCHOY | 26.441 |
5 | HORASKA | 26.941 |
6 | IRMA GERD | 27.507 |
7 | YOSHEL | 28.434 |
8 | JUDYGUO | 33.066 |
9 | JETTA | 40.016 |
10 |
Race 21 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | PIZZASUB | 24.278 |
2 | GROCERYWAGON | 24.347 |
3 | DUBITZ | 24.832 |
4 | MALIBOO BOO | 25.176 |
5 | DT RACER | 25.524 |
6 | ALE'S LIGHTNING | 25.929 |
7 | SCHRODE | 25.961 |
8 | BOB RACER | 26.168 |
9 | HERCULES# | 26.461 |
10 | ANJELA RACER | 27.218 |
Race 22 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | PIZZASUB | 24.227 |
2 | GROCERYWAGON | 24.391 |
3 | DUBITZ | 24.558 |
4 | ATTILA THE HUN | 25.227 |
5 | MALIBOO BOO | 25.442 |
6 | SCHRODE | 25.481 |
7 | GRACING | 25.809 |
8 | MARCI | 25.824 |
9 | BELLUSKA | 26.504 |
10 | HERCULES# | 26.539 |
Race 23 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | MARCI | 24.778 |
2 | MUFFONATOR | 25.149 |
3 | ATTILA THE HUN | 25.453 |
4 | LARY8S | 25.508 |
5 | DOZEN | 25.941 |
6 | TRABEL | 26.007 |
7 | JAMIN9 | 26.051 |
8 | DONKEY DILL | 26.164 |
9 | BELLUSKA | 26.402 |
10 | SOBEKIRK | 26.926 |
Race 24 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | CORINTHIUS99 | 25.906 |
2 | VAPELORIA | 25.930 |
3 | CART01 | 26.066 |
4 | KYTON | 26.375 |
5 | ROARINGKITTY69 | 26.567 |
6 | BOYOFSPED | 26.590 |
7 | NOAHSSS | 26.898 |
8 | FERAL67 | 27.512 |
9 | BECCA30 | 30.563 |
10 | SWAGMASTERSOPH | 35.274 |
Race 25 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | MUFFONATOR | 25.289 |
2 | JAMIN9 | 25.520 |
3 | TRABEL | 25.535 |
4 | TIMMYJ | 25.789 |
5 | DONKEY DILL | 25.875 |
6 | SHADOWSTRIKER | 26.062 |
7 | SOBEKIRK | 26.129 |
8 | DOUBLE_D | 30.289 |
9 | TOPD | 32.848 |
10 |
Race 26 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | PETERGRIFFIN412 | 26.015 |
2 | SWI | 26.055 |
3 | BETTER THAN FARM GUY | 26.363 |
4 | CAOSI | 26.586 |
5 | T-SWIZZ | 27.402 |
6 | FARM GUY | 27.523 |
7 | BOMBSPEED | 27.785 |
8 | LITTLEFARMGUY | 28.793 |
9 | OSAMASPEED | 29.226 |
10 | IDKBRO | 31.230 |