September 10, 2023
24.636
BLAESER
24.950
MICCHICKEN
24.972
JEFF EPSTEIN
Race 1 [Session 16]
Place | Nickname | Best Lap |
---|---|---|
1 | WILLY73 | 25.031 |
2 | ROTIUNDAA | 25.746 |
3 | ZAINE | 26.047 |
4 | WADRUPLE | 26.122 |
5 | KERMITTRON | 26.187 |
6 | NEWFIE GIRL | 29.465 |
7 | CAIT13 | 29.668 |
8 | GIVER DAT | 29.844 |
9 | ||
10 |
Race 2 [Session 17]
Place | Nickname | Best Lap |
---|---|---|
1 | ZAINE | 25.238 |
2 | KERMITTRON | 25.796 |
3 | WADRUPLE | 25.875 |
4 | ROTIUNDAA | 26.414 |
5 | AMITGUPTA | 29.586 |
6 | NEHA GUPTA | 64.125 |
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 18]
Place | Nickname | Best Lap |
---|---|---|
1 | KERMITTRON | 25.325 |
2 | ZAINE | 25.371 |
3 | WADRUPLE | 25.445 |
4 | ROTIUNDAA | 25.461 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 19]
Place | Nickname | Best Lap |
---|---|---|
1 | THE FAT CROW | 25.219 |
2 | NAV0007 | 25.926 |
3 | ALEXTHECAN | 26.293 |
4 | MANNIT | 26.766 |
5 | NEEDISAYMORE | 27.281 |
6 | BLACK DIAMOND | 27.465 |
7 | KOP | 29.875 |
8 | MEIEA48 | 36.211 |
9 | ||
10 |
Race 5 [Session 20]
Place | Nickname | Best Lap |
---|---|---|
1 | BLAESER | 24.636 |
2 | JEFF EPSTEIN | 24.972 |
3 | DOLANTRUMF | 25.102 |
4 | MINGUS | 25.879 |
5 | CROCCO | 26.047 |
6 | THE GOKER | 26.320 |
7 | OMEGA-PAPA | 26.558 |
8 | MR.MACO | 28.277 |
9 | ||
10 |
Race 6 [Session 21]
Place | Nickname | Best Lap |
---|---|---|
1 | SQUIDHAT | 25.852 |
2 | KALE33333 | 25.961 |
3 | WILLARD59 | 26.254 |
4 | PABLO789 | 26.281 |
5 | RACER1236 | 26.742 |
6 | QUICK FINISHER | 26.758 |
7 | RAE-ANNE MCNEILL | 28.808 |
8 | ||
9 | ||
10 |
Race 7 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | DOLANTRUMF | 25.504 |
2 | SL0WP0KE1 | 25.625 |
3 | KALE33333 | 25.786 |
4 | SQUIDHAT | 25.980 |
5 | THE GOKER | 26.020 |
6 | ICE123 | 26.344 |
7 | SPEEDYPANTS | 26.758 |
8 | ||
9 | ||
10 |
Race 8 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | DOLANTRUMF | 25.199 |
2 | ROADRUNNER99 | 25.899 |
3 | THE GOKER | 26.063 |
4 | MADDIEEEEEEE | 26.558 |
5 | HULK2.0 | 26.953 |
6 | D SUPE | 27.090 |
7 | BSUPE | 27.988 |
8 | KAT009 | 32.906 |
9 | ||
10 |
Race 9 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | ASH_G | 25.500 |
2 | KARINATOR | 26.894 |
3 | KALHARA | 27.410 |
4 | GHOST123 | 27.618 |
5 | DAYAL | 27.680 |
6 | YASIRU | 28.238 |
7 | BHA | 28.633 |
8 | ||
9 | ||
10 |
Race 10 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | MRB | 26.047 |
2 | MATTEWT | 28.207 |
3 | GOLD GUNNER589 | 28.828 |
4 | MIKEYT | 36.273 |
5 | AUNTIE LIS | 36.895 |
6 | EMORAT | 47.554 |
7 | HANNAHT | 49.207 |
8 | ||
9 | ||
10 |
Race 11 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | DSMACK | 25.762 |
2 | DARTDAVE | 25.993 |
3 | MATHIEU#1 | 26.367 |
4 | BROOKEEEE | 26.902 |
5 | SOQUICKSOFAST | 27.110 |
6 | GOON893 | 27.407 |
7 | NAT1 | 37.328 |
8 | ||
9 | ||
10 |
Race 12 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | JAYJULES | 25.285 |
2 | DSMACK | 25.480 |
3 | STEEVE ROY | 25.875 |
4 | SOQUICKSOFAST | 26.121 |
5 | GEORGIE26 | 26.594 |
6 | JULES1989 | 28.094 |
7 | ALEX2003 | 31.309 |
8 | IZA66 | 33.281 |
9 | ||
10 |
Race 13 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | DSMACK | 25.223 |
2 | SEB VETTEL | 25.304 |
3 | SOQUICKSOFAST | 25.711 |
4 | PHIL555 | 27.262 |
5 | ADITYA1998 | 28.711 |
6 | CATL | 36.492 |
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | BACK OFF | 27.110 |
2 | MICKEYP | 27.133 |
3 | MELISSS | 28.000 |
4 | AVOCADO500 | 28.894 |
5 | LANNER | 29.391 |
6 | HEAVYDTHELEGEND | 30.636 |
7 | AGENT ZEN | 38.938 |
8 | AGENT BISSOON | 52.770 |
9 | ||
10 |
Race 15 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | CADAVID | 27.390 |
2 | MASHOE | 28.589 |
3 | DECARO | 28.618 |
4 | SHORTBUS | 29.422 |
5 | GOLDMAN77 | 36.070 |
6 | LANNARICHMOND | 37.597 |
7 | MP1 | 39.168 |
8 | THE CAR | 43.043 |
9 | ||
10 |
Race 16 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | MARTIN01 | 27.133 |
2 | VERNE | 27.930 |
3 | TETSU | 28.387 |
4 | 23232323 | 28.688 |
5 | S4MMY | 30.055 |
6 | KOTARO | 30.180 |
7 | KEISUKE | 30.329 |
8 | TAKU | 30.653 |
9 | ||
10 |
Race 17 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | HELLFUR | 26.141 |
2 | BCHAPPS | 26.930 |
3 | ROBERT SIMARD | 27.250 |
4 | REPOSE | 27.555 |
5 | ETHAN21215 | 27.570 |
6 | SHEEDS | 27.828 |
7 | PUPLIFE | 32.383 |
8 | KOLBS1 | 41.723 |
9 | ||
10 |
Race 18 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | FRIESSK | 27.856 |
2 | WILLIAM BRICK | 28.430 |
3 | BOY SCOUT | 29.488 |
4 | MADWAFFLES | 29.550 |
5 | EYURIL | 29.707 |
6 | AERES | 29.801 |
7 | LOWES | 32.774 |
8 | ||
9 | ||
10 |
Race 19 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | EVNNO | 26.449 |
2 | IYSTRO | 26.808 |
3 | SONIIC | 27.043 |
4 | TWINNED | 28.301 |
5 | JAGERBOMB | 30.410 |
6 | LAZER FACE RACER | 30.731 |
7 | RUNIS | 31.762 |
8 | ||
9 | ||
10 |
Race 20 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | ARTYOM | 25.649 |
2 | TOLU E | 26.024 |
3 | CHAMPAGNEPAJI | 26.648 |
4 | BOOKSNO6 | 27.363 |
5 | MADE4SPEED | 27.629 |
6 | GRIZZY FIZZY | 27.824 |
7 | SPEEDYJENNA | 28.969 |
8 | VOTE FOR SANA | 30.074 |
9 | ||
10 |
Race 21 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | SHOTBYU | 25.652 |
2 | BURYSKA | 25.695 |
3 | RAMY | 25.856 |
4 | GAPPA | 25.859 |
5 | WHEELTAME_509 | 26.074 |
6 | PECO200 | 27.223 |
7 | ASHYYY | 27.293 |
8 | GLORISE | 34.395 |
9 | ||
10 |
Race 22 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | GAPPA | 25.855 |
2 | TOMMYSALAMI | 26.551 |
3 | AUDREY2006 | 30.500 |
4 | DANE2009 | 36.457 |
5 | HAILIEK | 37.824 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 23 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | BANDIT06 | 25.355 |
2 | GAPPA | 25.726 |
3 | SAWBONES | 27.363 |
4 | HAYDAWG | 27.644 |
5 | RICOPATATA | 27.793 |
6 | CHRISORF | 27.847 |
7 | CLEB | 28.297 |
8 | ||
9 | ||
10 |
Race 24 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | KASU | 25.254 |
2 | GOD_31446 | 25.672 |
3 | HE-MAN | 25.840 |
4 | AMRITTT | 26.851 |
5 | HALALKING_XI | 26.891 |
6 | JASS25 | 26.953 |
7 | ASHU10 | 31.180 |
8 | ||
9 | ||
10 |
Race 25 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | KASU | 25.200 |
2 | BERT9 | 25.441 |
3 | NICK7 | 25.668 |
4 | MONSTE | 26.262 |
5 | BOBROSS69 | 26.930 |
6 | ASLYN202 | 27.152 |
7 | THE HUN56 | 27.359 |
8 | ||
9 | ||
10 |
Race 26 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | MICCHICKEN | 25.086 |
2 | DADDY | 25.184 |
3 | IM A MUNCH | 25.434 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | MICCHICKEN | 24.950 |
2 | DADDY | 24.977 |
3 | IM A MUNCH | 25.426 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |