June 09, 2023
24.301
SBINALLA
24.707
CROCS56
24.723
SO FLY
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | C-DONNER | 25.661 |
2 | EATMYBUCKENDUST | 25.679 |
3 | JEREBEAR17 | 26.000 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | C-DONNER | 25.703 |
2 | EATMYBUCKENDUST | 25.754 |
3 | JEREBEAR17 | 25.980 |
4 | DUMBIDIOT | 26.425 |
5 | WEEEEEEEEEE | 27.024 |
6 | KARTISSPEED2023 | 27.621 |
7 | REID2 | 28.547 |
8 | D. DREA | 28.652 |
9 | PIYU | 31.285 |
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | MRMANNERS | 25.230 |
2 | SILVERTIP | 26.437 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | MRMANNERS | 25.648 |
2 | EHSAN7 | 25.793 |
3 | SILVERTIP | 26.371 |
4 | HAMID PROF. | 26.887 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | CASSG | 32.965 |
2 | KEVVS | 33.589 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | JOSHUA14 | 25.660 |
2 | ERICA16 | 26.481 |
3 | SETHAA17 | 27.289 |
4 | ELLAS | 27.617 |
5 | DIRTY CHED | 27.824 |
6 | MIKE HACHO | 28.223 |
7 | ANDREW42 | 28.480 |
8 | OG WILLZ | 31.567 |
9 | ||
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | JOSHUA14 | 25.879 |
2 | ERICA16 | 26.691 |
3 | ANDREW42 | 27.035 |
4 | W.S | 27.398 |
5 | GREGB | 29.445 |
6 | ALLYSA | 29.809 |
7 | COACO | 36.043 |
8 | ||
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | MATTHEW_H | 26.063 |
2 | PROMETHEUS J | 26.817 |
3 | JD13 | 27.227 |
4 | BRUCE007 | 27.297 |
5 | LADY M | 28.808 |
6 | JOSH013 | 28.910 |
7 | STITCHES | 29.816 |
8 | ||
9 | ||
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | BOPZ68 | 26.149 |
2 | DIDDY662 | 26.226 |
3 | D.O.C. | 27.192 |
4 | R40QUINTON | 28.793 |
5 | STARRLORD66 | 29.433 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | CROCS56 | 24.707 |
2 | DAN# | 25.051 |
3 | GANOUCHE | 26.200 |
4 | 1SAVAGER | 27.063 |
5 | KOOG | 27.196 |
6 | CHALLENGER 2017 | 32.047 |
7 | 2017 CHALLENGER | 53.457 |
8 | ||
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | FSTAF | 26.012 |
2 | NAME NOT TAKEN | 26.218 |
3 | SUKHRAJP | 26.262 |
4 | HUFFY | 26.270 |
5 | JULIANJ | 26.656 |
6 | RUBBIN | 27.089 |
7 | GYPSYGIRL23 | 27.531 |
8 | NIDHIN | 30.719 |
9 | BBEINTLNETH | 37.652 |
10 | JACELLE | 39.047 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | FSTAF | 25.586 |
2 | HUFFY | 25.688 |
3 | JULIANJ | 25.707 |
4 | NAME NOT TAKEN | 25.723 |
5 | RUBBIN | 25.801 |
6 | SUKHRAJP | 26.617 |
7 | GYPSYGIRL23 | 26.848 |
8 | NIDHIN | 27.441 |
9 | JACELLE | 31.754 |
10 | BBEINTLNETH | 32.141 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | JULIANJ | 25.047 |
2 | HUFFY | 25.262 |
3 | RUBBIN | 25.449 |
4 | FSTAF | 25.746 |
5 | NAME NOT TAKEN | 26.066 |
6 | NIDHIN | 26.070 |
7 | SUKHRAJP | 26.097 |
8 | GYPSYGIRL23 | 26.320 |
9 | ||
10 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | JULIANJ | 25.117 |
2 | FSTAF | 25.328 |
3 | RUBBIN | 25.430 |
4 | HUFFY | 25.637 |
5 | GYPSYGIRL23 | 25.918 |
6 | SUKHRAJP | 26.008 |
7 | NAME NOT TAKEN | 26.144 |
8 | NIDHIN | 27.086 |
9 | ||
10 |
Race 15 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | DAN# | 24.743 |
2 | CROCS56 | 24.789 |
3 | DALTON56 | 26.086 |
4 | SAM13 | 26.628 |
5 | FRAN.MO | 26.945 |
6 | KAMOMCKINNON | 27.886 |
7 | CCQI | 30.676 |
8 | POLOURY | 31.742 |
9 | MMX | 33.359 |
10 |
Race 16 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | ADI1821 | 25.640 |
2 | DALTON56 | 25.754 |
3 | KAMOMCKINNON | 26.438 |
4 | SAM13 | 26.559 |
5 | CARTERCHEN | 27.027 |
6 | MALHAR | 27.820 |
7 | PEKU | 29.543 |
8 | JIGAR | 36.320 |
9 | PERSIS | 37.727 |
10 | ANGELCHEN | 38.246 |
Race 17 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | SO FLY | 24.723 |
2 | BADD | 25.383 |
3 | SAM13 | 25.668 |
4 | DALTON56 | 25.683 |
5 | CLOUD. | 25.996 |
6 | NEUFEY | 26.109 |
7 | KAMOMCKINNON | 26.122 |
8 | HIPWE | 26.176 |
9 | JOE BLO | 27.054 |
10 | SLAPSHOT | 30.734 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | SO FLY | 25.070 |
2 | BADD | 25.320 |
3 | CLOUD. | 25.500 |
4 | TOP BOY | 26.058 |
5 | ROCKET SINGH | 26.215 |
6 | CRUISIN N BRUISIN | 26.508 |
7 | JOE BLO | 26.516 |
8 | SPEEDSTER ANNIE | 26.555 |
9 | SLAPSHOT | 27.860 |
10 | SUMZZ | 33.191 |
Race 19 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | AMINKURD | 26.343 |
2 | WESTON08 | 26.445 |
3 | DUMBOI | 27.098 |
4 | AVAJANE09 | 27.523 |
5 | MOHAMMAD SOHRAB | 28.109 |
6 | THEGUPPY | 31.157 |
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | HASSAN ABBAS | 29.535 |
2 | TRIPPLE06 | 32.773 |
3 | SANICTHEHADGEHEG | 32.965 |
4 | TRIPLEOG | 37.234 |
5 | JAFFRI | 41.711 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | SREAM2234 | 26.258 |
2 | SPEEDFREK | 27.325 |
3 | A_A_RON0116 | 28.434 |
4 | DEMANDEDJAM | 28.520 |
5 | MR. WORLDWIDE | 33.168 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | CORNBEEFJR. | 25.871 |
2 | NEXT GEN | 26.328 |
3 | NEMESIS16 | 27.363 |
4 | A:3 | 29.371 |
5 | PREM13 | 30.992 |
6 | G UBHI | 36.496 |
7 | ||
8 | ||
9 | ||
10 |
Race 23 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | OX | 26.277 |
2 | LDAWG7 | 26.793 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | SBINALLA | 24.301 |
2 | HHH | 24.922 |
3 | LOCAL SPECIMEN | 26.191 |
4 | HILARY H | 26.344 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 25 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | FERNSSON | 26.645 |
2 | BENNY T | 26.657 |
3 | SAIRSML | 26.906 |
4 | LEAH4444 | 29.125 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 26 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | THG | 26.562 |
2 | ANTOINE0112 | 26.633 |
3 | IZZIE1256 | 27.543 |
4 | LILGRIZ | 30.992 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | AZARIAH | 25.332 |
2 | AMBA SINGH | 25.637 |
3 | DORRIAN | 26.328 |
4 | HERSHEYK | 31.723 |
5 | MINIONZZ | 32.996 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 28 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | JEAN-O | 27.230 |
2 | PAULBOLDUC | 31.645 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |