May 21, 2023
24.430
JAXX
24.574
JAXX
24.613
JAXX
Race 1 [Session 14]
Place | Nickname | Best Lap |
---|---|---|
1 | PIZZA MAN27 | 26.133 |
2 | XEROS | 26.660 |
3 | CORCOR17 | 32.914 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 15]
Place | Nickname | Best Lap |
---|---|---|
1 | JAXX | 24.430 |
2 | JOHN.D | 25.039 |
3 | DAVID MANN JR | 25.281 |
4 | DAVID MANN III | 25.961 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 16]
Place | Nickname | Best Lap |
---|---|---|
1 | JAXX | 24.574 |
2 | JOHN.D | 24.848 |
3 | M.COSTA | 25.086 |
4 | DEVILEYES | 25.691 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 17]
Place | Nickname | Best Lap |
---|---|---|
1 | JAXX | 24.613 |
2 | ANEARING1 | 24.898 |
3 | JOHN.D | 25.156 |
4 | RIVERA | 25.625 |
5 | SHELDON 1977 | 25.652 |
6 | FRAN87 | 26.136 |
7 | SMASHED145 | 26.516 |
8 | RNEARING1 | 26.543 |
9 | SYDNI13 | 27.504 |
10 | JOHNNY24 | 28.812 |
Race 5 [Session 18]
Place | Nickname | Best Lap |
---|---|---|
1 | FIRE9072 | 25.270 |
2 | SUPER14 | 25.321 |
3 | GORP | 25.703 |
4 | TYLER MCKENZIE | 26.004 |
5 | ARIEL3 | 29.754 |
6 | TASHALYNN | 31.918 |
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 19]
Place | Nickname | Best Lap |
---|---|---|
1 | SUPER14 | 25.660 |
2 | GORP | 26.359 |
3 | BOSTAN | 26.996 |
4 | C BUM | 27.054 |
5 | SPEEDYHOWSE | 27.059 |
6 | TRUB13 | 27.574 |
7 | ED ATTAI | 29.125 |
8 | SUHAIL | 29.977 |
9 | ||
10 |
Race 7 [Session 20]
Place | Nickname | Best Lap |
---|---|---|
1 | SHELDON 1977 | 25.223 |
2 | DARRENDRIEDGER | 25.305 |
3 | BOB849 | 25.449 |
4 | JOES | 25.621 |
5 | SMASHED145 | 25.945 |
6 | DYLANISMART | 28.301 |
7 | JAYDONQUAVIOUS | 29.965 |
8 | ||
9 | ||
10 |
Race 8 [Session 21]
Place | Nickname | Best Lap |
---|---|---|
1 | BIGJUSTIN420 | 25.617 |
2 | CLIFFORD | 25.774 |
3 | CUZ#3 | 26.254 |
4 | WETBANDIT | 26.586 |
5 | LONGMIKECIA | 27.042 |
6 | LORDDUNCAN | 27.324 |
7 | GBENP | 28.844 |
8 | ||
9 | ||
10 |
Race 9 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | RICK | 25.847 |
2 | OWEN | 26.055 |
3 | BOSSEY ROSS | 26.840 |
4 | AJAYDEN12 | 27.161 |
5 | PELICANDAVE | 28.008 |
6 | KIA19 | 28.102 |
7 | MARS548 | 30.281 |
8 | MYA0529 | 34.328 |
9 | GREENAKERS | 55.199 |
10 |
Race 10 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | DEFENDER | 25.254 |
2 | STEVE14 | 25.813 |
3 | CHICKEN LITTLE | 26.485 |
4 | KUBILAY | 27.344 |
5 | AFRO DINGO | 27.797 |
6 | ANDI13 | 27.856 |
7 | BLOODYSNIPER2004 | 30.793 |
8 | ALIYE00 | 34.129 |
9 | OZLEM | 34.137 |
10 |
Race 11 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | MARKRR | 26.340 |
2 | SGBEAR | 26.750 |
3 | DEMONBMON | 26.817 |
4 | STUCK | 26.852 |
5 | AGING | 26.879 |
6 | YANOOT | 27.152 |
7 | NIGHTRIDER#1 | 27.484 |
8 | EMILY#1145555 | 32.039 |
9 | DRIVERBOY | 32.566 |
10 | CLEO BIRD | 33.394 |
Race 12 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | UNKUT | 25.926 |
2 | KIA19 | 26.008 |
3 | PRESLE | 26.289 |
4 | DUC92I | 26.668 |
5 | ARAB ANGEL | 26.930 |
6 | AJAYDEN12 | 27.879 |
7 | MYA0529 | 28.156 |
8 | MARS548 | 28.426 |
9 | BRYY | 28.902 |
10 | MAXIMOFF | 31.133 |
Race 13 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | BRYCEJK | 25.020 |
2 | AEDAK | 25.914 |
3 | RAIHAN | 26.300 |
4 | DAGEN12 | 26.718 |
5 | BIGCHUNGER | 27.008 |
6 | JORYBEAN | 28.351 |
7 | REAPER7 | 28.781 |
8 | BRITTANYL | 29.469 |
9 | CHANGEMAKER | 34.008 |
10 | KHIZER | 45.344 |
Race 14 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | GAZI | 26.242 |
2 | SKINNER17 | 26.449 |
3 | VOLKI | 28.977 |
4 | ADU1TISHG4MBIN0 | 29.449 |
5 | LIBIN | 30.484 |
6 | MAKDIS | 30.809 |
7 | MUNTAZ | 32.566 |
8 | AMALA | 36.008 |
9 | ROBERT12 | 37.484 |
10 | CHASE312 | 57.363 |
Race 15 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | RAY.G | 24.965 |
2 | JWBLODGETT | 25.387 |
3 | BROCKWAY | 26.039 |
4 | ROBIN88 | 26.261 |
5 | RED_RIDING_HOOD | 26.321 |
6 | GFLO23 | 26.863 |
7 | AMZ66 | 27.664 |
8 | CHICKENBOY | 29.000 |
9 | KIEV1 | 34.398 |
10 | KOBE8 | 37.906 |
Race 16 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | RAY.G | 25.301 |
2 | JIJU | 26.168 |
3 | JUJI22 | 26.582 |
4 | K U R A | 28.848 |
5 | SPEEDY SHANE | 30.422 |
6 | KIEV1 | 31.086 |
7 | J E N | 31.403 |
8 | COOLHANDLUC | 31.793 |
9 | MORGYWORGY | 32.859 |
10 | KOBE8 | 37.200 |
Race 17 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | SPEEDY HOONIGAN | 25.961 |
2 | CHRIS AROLLA | 26.114 |
3 | CHRI | 26.500 |
4 | ANUB | 27.507 |
5 | ARASH2299 | 27.523 |
6 | FAROUGH | 27.559 |
7 | DELSI | 29.016 |
8 | SPRING | 30.364 |
9 | MAJID1983 | 34.441 |
10 | TIWARIROCK | 34.883 |
Race 18 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | ALBON23 | 25.785 |
2 | MORPHEUS GOOFEUS | 26.031 |
3 | ABDO8 | 26.055 |
4 | MOODZ | 26.578 |
5 | MEEPINGTON | 26.918 |
6 | KOTA1234 | 27.399 |
7 | GLEIS | 27.465 |
8 | CLOWNMAN | 27.765 |
9 | SQUISH | 33.852 |
10 |
Race 19 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | DJ FRESH BISCUIT | 26.101 |
2 | KEEGAN87 | 26.262 |
3 | HAQ007 | 27.242 |
4 | EMONIES | 27.895 |
5 | AYMANE | 28.195 |
6 | MERKS | 28.632 |
7 | MATTIMUS PRIME | 28.656 |
8 | YOUNG DAGGER DICK | 31.113 |
9 | NASHTHEFLASH | 34.035 |
10 |
Race 20 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | J@YDEEP | 29.582 |
2 | SHRADDHA1 | 30.453 |
3 | POPPERGOP | 31.086 |
4 | SLIMOTHY JAMES | 33.339 |
5 | ANKET | 33.477 |
6 | NIKI1 | 39.492 |
7 | GABERIEL | 41.750 |
8 | MIKE HAWK6969 | 52.023 |
9 | MACTONITE | 54.691 |
10 |
Race 21 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | LILNOSX | 26.687 |
2 | POKER | 26.805 |
3 | KHASDAD | 28.465 |
4 | JOAXDAD | 28.735 |
5 | DADOFK | 29.215 |
6 | HAYMI | 30.863 |
7 | HIMOTHY9 | 32.168 |
8 | KUZER | 32.359 |
9 | COLCAB | 32.613 |
10 | DALIDIYI | 41.609 |
Race 22 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | YUNG RY | 25.754 |
2 | KOOPATROOPA | 25.789 |
3 | FURY | 26.254 |
4 | WARLOCK | 26.324 |
5 | DUST MUNCHER | 26.758 |
6 | FINGER DISH | 32.137 |
7 | MORGAN99 | 33.277 |
8 | DUSTMACHINE | 33.954 |
9 | ||
10 |
Race 23 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | REXSHOW | 25.195 |
2 | ERECSHOW | 25.844 |
3 | MAGIC ALONSO | 26.551 |
4 | LEMONSS | 26.840 |
5 | LUIZZZ | 30.539 |
6 | HAADA | 33.207 |
7 | TOYOTA GR | 33.731 |
8 | MARS1 | 33.899 |
9 | TANNIA | 36.942 |
10 | ASH25 | 37.860 |
Race 24 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | SKYLIER | 25.523 |
2 | HU GONNA WIN | 26.797 |
3 | OSVALDO | 27.332 |
4 | HU72 | 27.379 |
5 | SPEEDEMON69 | 27.449 |
6 | TONYHU72 | 27.758 |
7 | HUANGGANG | 28.160 |
8 | ELLEN1 | 28.273 |
9 | HEIDY | 132.695 |
10 |
Race 25 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | EVOCUH | 27.207 |
2 | THE GREAT ALEX | 28.000 |
3 | JOHN SEBREE | 28.281 |
4 | MJB855 | 28.777 |
5 | RONINATOR | 28.797 |
6 | JCBENNETT | 28.816 |
7 | LOGANATOR71 | 30.020 |
8 | IZZY SEBREE | 32.020 |
9 | CZA | 33.606 |
10 | JIMMER2000 | 35.008 |
Race 26 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | G08 | 25.305 |
2 | BORING DINOSAUR | 25.746 |
3 | CHAYWAY | 26.051 |
4 | RARELOOT | 26.215 |
5 | LJ27 | 26.528 |
6 | FUN DINOSAUR | 27.332 |
7 | SABBIR | 27.496 |
8 | ZIZO92 | 30.684 |
9 | RUPALI | 32.434 |
10 | NADINE88 | 37.258 |