May 17, 2023
24.641
STEEZY1
24.886
WAMBAM
25.125
COKELLY
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | JOL | 25.488 |
2 | STEEZY1 | 25.507 |
3 | CONLEY118 | 25.954 |
4 | LOWEN | 26.035 |
5 | INTELJOC | 26.109 |
6 | BEEEE | 26.609 |
7 | DMUEL | 27.062 |
8 | RAERAE1 | 27.363 |
9 | TONO | 27.793 |
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | STEEZY1 | 24.641 |
2 | JOL | 25.332 |
3 | LOWEN | 25.825 |
4 | BEEEE | 26.031 |
5 | RUSH2819 | 26.321 |
6 | OKINGJULIEN | 26.406 |
7 | TONO | 26.418 |
8 | DMUEL | 26.789 |
9 | RAERAE1 | 27.336 |
10 | JELLY BEANS | 32.942 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | RUSH2819 | 25.379 |
2 | MILBURN | 25.636 |
3 | ANDREW16 | 25.649 |
4 | GHOST OF AKINA | 25.652 |
5 | KYLERK | 25.699 |
6 | OKINGJULIEN | 25.941 |
7 | NASTYMANDY | 26.602 |
8 | SMIGO | 26.730 |
9 | CRAYCRAYBALL | 26.801 |
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | ACE77 | 26.547 |
2 | NIC0 | 26.703 |
3 | SILAS7897 | 26.894 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | COKELLY | 25.707 |
2 | WAMBAM | 25.843 |
3 | TYSON322 | 25.922 |
4 | ACE77 | 26.098 |
5 | SILAS7897 | 26.250 |
6 | NIC0 | 26.946 |
7 | ASTRO1203 | 28.597 |
8 | EHRIK2023 | 31.043 |
9 | DAYAPREET | 43.523 |
10 | SASSYCASSY | 49.851 |
Race 6 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | WAMBAM | 24.886 |
2 | COKELLY | 25.125 |
3 | WS-SIX | 25.477 |
4 | TYSON322 | 25.539 |
5 | JADEPEEVER | 26.168 |
6 | BLUEPRINT | 26.797 |
7 | KKLETSSKODEN | 27.211 |
8 | ||
9 | ||
10 |
Race 7 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | BLUEPRINT | 25.867 |
2 | KKLETSSKODEN | 26.476 |
3 | JADEPEEVER | 26.492 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | KASPER204 | 25.758 |
2 | PABLITOO | 25.813 |
3 | AWWW | 26.043 |
4 | GIGI21 | 27.164 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | PUMPER2C0 | 25.887 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | PUMPER2C0 | 25.410 |
2 | RANEEM | 25.738 |
3 | TOPGEAR | 26.258 |
4 | PHIL THE THRILLL | 26.836 |
5 | HALBI | 26.856 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | TOPGEAR | 25.797 |
2 | PHIL THE THRILLL | 26.101 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | KOLE66 | 26.125 |
2 | MISTER T | 27.926 |
3 | TIRRA | 27.989 |
4 | NEANUH | 28.500 |
5 | SHAYLAOCEAN | 29.691 |
6 | JEN1976J | 32.313 |
7 | KRIS107 | 37.723 |
8 | NUNYAH | 39.988 |
9 | ||
10 |
Race 13 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | DON C | 27.175 |
2 | LAZERUS | 27.328 |
3 | MARRRR | 27.504 |
4 | YOLAN | 27.895 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | MARRRR | 26.000 |
2 | LAZERUS | 26.270 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | VIN PETROLL | 26.519 |
2 | LUIS RAMOS ALDAY | 26.832 |
3 | JAVY | 27.246 |
4 | YOURDADDY07 | 27.454 |
5 | LALILI | 33.992 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | LUIS RAMOS ALDAY | 26.062 |
2 | JAVY | 26.215 |
3 | LALILI | 27.836 |
4 | HARLIE | 28.078 |
5 | DALLONJAY | 29.273 |
6 | HORIZON07 | 29.825 |
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | DALLONJAY | 27.754 |
2 | HARLIE | 27.765 |
3 | HORIZON07 | 28.469 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 53]
Place | Nickname | Best Lap |
---|---|---|
1 | JULIEN12 | 30.113 |
2 | KJJHGFVBGH | 32.101 |
3 | HAILEYPA | 37.707 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |