April 10, 2023
24.425
BAD MOJO
24.664
BARRY NMAKOK
24.754
WINNE
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | MILLSY19 | 25.629 |
2 | JAYKIE | 26.102 |
3 | VISTI | 26.164 |
4 | JORDIK | 26.312 |
5 | RANDO33 | 26.402 |
6 | KK007 | 27.433 |
7 | TORJACK | 27.977 |
8 | ||
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | BAD MOJO | 24.793 |
2 | DUSTYN | 25.586 |
3 | LE TACO | 25.590 |
4 | HEISENBERG2023 | 25.773 |
5 | KDONOVAN | 25.832 |
6 | DRIFTKING1 | 25.886 |
7 | WHEELMOKEY | 26.008 |
8 | MCRACKIN | 26.796 |
9 | RYNN | 29.527 |
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | RICHKOM | 26.879 |
2 | DANIEL N | 27.586 |
3 | MUSICKNESS | 29.840 |
4 | ANITAA | 30.597 |
5 | DREW HOGG | 31.758 |
6 | CAMKOM | 34.094 |
7 | SASSYPANTS1558 | 40.453 |
8 | O-RION | 42.231 |
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | BAD MOJO | 24.425 |
2 | DRIFTKING1 | 24.945 |
3 | LE TACO | 25.129 |
4 | OERA | 26.660 |
5 | MCRACKIN | 26.726 |
6 | NGLOPPOOP | 34.449 |
7 | JOHNNY97 | 86.867 |
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | CUBANTES | 28.176 |
2 | KBROWN | 28.801 |
3 | LORNSKIE | 29.656 |
4 | HOTTIE222 | 38.301 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | CUBANTES | 26.804 |
2 | LORNSKIE | 28.554 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | MELTRAIN | 25.641 |
2 | EVGENY01 | 26.082 |
3 | D-TRAIN | 26.133 |
4 | CUBANTES | 26.891 |
5 | YADIZ | 28.496 |
6 | SASHA_G | 31.227 |
7 | LANA80 | 34.094 |
8 | RICHARD_T | 43.929 |
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | HOOPS | 25.446 |
2 | KARENSLAY | 25.856 |
3 | HAWKMAN67 | 26.015 |
4 | AYRTON_END | 26.039 |
5 | BREADSTICKS | 26.547 |
6 | PURPLEPANTHER2.0 | 26.965 |
7 | SLOW 2.0 | 38.637 |
8 | TMF5 | 40.824 |
9 | ROADRUNNER2.0 | 45.660 |
10 |
Race 9 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | BRANDON GIBBS | 26.176 |
2 | VENELOPE#1 | 27.222 |
3 | RICKY_BOBBY#1 | 28.398 |
4 | LEEKYSMALLZ | 28.547 |
5 | JOSHL4729 | 30.102 |
6 | ACE109 | 30.477 |
7 | JODIEROCKS | 31.937 |
8 | KAEL GIBBS | 36.594 |
9 | ||
10 |
Race 10 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | CROCS56 | 24.781 |
2 | DAN# | 24.856 |
3 | SUSHI56 | 25.899 |
4 | EXTRA SWEET PEA | 27.137 |
5 | WILLIER | 27.176 |
6 | KOZMO | 28.234 |
7 | EXPLOSIVEDOG08 | 28.660 |
8 | SKITTLES211 | 29.004 |
9 | GHOSTBUNNY | 29.281 |
10 |
Race 11 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | EVGENY01 | 25.082 |
2 | GRADY35 | 25.715 |
3 | FUNKYD | 26.597 |
4 | TERRY D | 27.231 |
5 | VAL74 | 27.258 |
6 | ZACH D | 27.309 |
7 | LAILEYS | 29.234 |
8 | SASHA_G | 30.309 |
9 | ||
10 |
Race 12 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | THE D MAN | 26.094 |
2 | DOUG H | 26.145 |
3 | CHRIS BARTSCH | 26.554 |
4 | SOCKJSUS | 27.430 |
5 | K79 | 27.621 |
6 | PRESTON H | 28.566 |
7 | KENDRA333 | 28.680 |
8 | LARY CLAYPOOL | 34.340 |
9 | ||
10 |
Race 13 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | CHUBZ425 | 25.625 |
2 | YUH | 26.527 |
3 | 5150RACER | 26.868 |
4 | RODTKILLA | 27.660 |
5 | TURBO12 | 27.945 |
6 | RY47 | 29.129 |
7 | CC77 | 29.543 |
8 | VINGINA | 30.918 |
9 | FLASH YUH | 40.278 |
10 |
Race 14 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | DARTHTYMKO | 27.145 |
2 | JACOBON | 27.844 |
3 | PKOSTNER | 27.859 |
4 | KVANDECASTEYEN | 28.075 |
5 | JACK421 | 29.777 |
6 | JONAH420 | 29.848 |
7 | NADDYNAT | 30.145 |
8 | ANNANEUFLD | 33.660 |
9 | MARTING | 36.867 |
10 |
Race 15 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | GETDELETED1158 | 25.371 |
2 | DILLIS | 25.801 |
3 | KADEU | 26.031 |
4 | CARINA | 26.156 |
5 | TYLEN | 26.710 |
6 | JAYDE1 | 28.211 |
7 | CADEE | 28.820 |
8 | TESSA1 | 32.246 |
9 | GRAMPIE GO_GO | 42.441 |
10 |
Race 16 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | RODTKILLA | 25.199 |
2 | 5150RACER | 25.555 |
3 | JAMES HUNT | 25.832 |
4 | ROUSS | 26.180 |
5 | CHIPY | 26.321 |
6 | UNCLE DEADLY 32 | 26.957 |
7 | HARU | 28.922 |
8 | CARSHOLE | 36.176 |
9 | ||
10 |
Race 17 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | ASHIQ | 27.520 |
2 | CLEMENT | 27.770 |
3 | PERALTA | 28.641 |
4 | DAPROZA | 28.906 |
5 | CABRERA E | 30.828 |
6 | ARY | 33.743 |
7 | DAIIIZ | 37.629 |
8 | ANNACLEMENT | 51.402 |
9 | TINKUMOL P P | 51.832 |
10 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | LEARSHAT | 27.355 |
2 | FYDOC | 27.653 |
3 | SAINZZ | 27.672 |
4 | BABANIN | 27.699 |
5 | TOMISTHEFASTEST | 27.703 |
6 | ISLANDGIRL | 28.199 |
7 | TIKUA | 28.769 |
8 | CIEZYY | 36.586 |
9 | HAMZINHO | 37.179 |
10 |
Race 19 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | W1LDCARD | 25.360 |
2 | JAKSON STORM | 25.590 |
3 | TAYLOR91 | 25.742 |
4 | COLET | 25.890 |
5 | LIGHTNING MCQQUEEN | 27.676 |
6 | CHICKEN LIL | 31.488 |
7 | PUTLA | 35.695 |
8 | COCOY | 49.195 |
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | GRANDMASBOY890 | 26.074 |
2 | BIGRED18 | 26.246 |
3 | BWARE | 26.360 |
4 | BRAXXY | 26.519 |
5 | ABHI25 | 26.750 |
6 | GOGO MASTER | 27.692 |
7 | PEDRO8956 | 31.777 |
8 | RAY Y | 34.676 |
9 | SANNA | 61.125 |
10 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | HAWKMAN67 | 25.914 |
2 | AYRTON_END | 25.953 |
3 | BREADSTICKS | 26.082 |
4 | Z4M | 26.574 |
5 | H S | 27.696 |
6 | 770 | 35.949 |
7 | SHIVII | 42.250 |
8 | SHAGG | 44.825 |
9 | JAPY | 46.292 |
10 |
Race 22 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | BARRY NMAKOK | 24.664 |
2 | WINNE | 24.754 |
3 | BUTTIMOR | 25.688 |
4 | EUPHORIA | 25.969 |
5 | PARZ | 26.153 |
6 | 4EYES | 26.695 |
7 | DOON MOON | 27.664 |
8 | ALISHIA666 | 30.578 |
9 | BRIDE2BE | 38.461 |
10 |
Race 23 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | WALCIRE | 25.261 |
2 | COSTCO11 | 25.684 |
3 | KYLA24 | 26.640 |
4 | JENNYJ | 28.778 |
5 | KEEEM | 29.480 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | KELLYT | 25.411 |
2 | ALLL | 25.508 |
3 | RWEEZI | 25.676 |
4 | XCVBNMM | 25.891 |
5 | ...123 | 26.672 |
6 | MAX77 | 27.695 |
7 | RHOSEN | 31.954 |
8 | ||
9 | ||
10 |
Race 25 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | DYLANG27 | 25.407 |
2 | THEJTRAIN | 27.110 |
3 | THE P R O | 33.027 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 26 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | DYLANG27 | 24.926 |
2 | THEJTRAIN | 26.203 |
3 | MHARIZ | 34.379 |
4 | CARDO TALISAY | 59.281 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 27 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | KUPIDONCIK | 25.094 |
2 | LANOS | 25.652 |
3 | SUNNY13 | 26.109 |
4 | DIRO | 26.191 |
5 | AVIII | 26.399 |
6 | NIKHIL95 | 26.637 |
7 | DSP1 | 28.289 |
8 | PRAHARSH | 28.797 |
9 | KRISHNA96 | 31.625 |
10 |
Race 28 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | JWHIZ | 25.653 |
2 | JABRONI06 | 25.707 |
3 | ST1ANS0NS | 25.879 |
4 | BIGGEST BIRD | 26.278 |
5 | TOPMUNCH | 26.586 |
6 | UMESH10 | 35.250 |
7 | SHREYANS | 36.903 |
8 | ||
9 | ||
10 |
Race 29 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | KUPIDONCIK | 25.371 |
2 | LANOS | 25.719 |
3 | DIRO | 25.910 |
4 | SHMENK | 27.066 |
5 | KJ1972 | 31.535 |
6 | DHARA10 | 38.434 |
7 | DIPALI | 46.410 |
8 | ||
9 | ||
10 |
Race 30 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | OMG203 | 26.219 |
2 | LUCIUSRH | 26.781 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |