September 22, 2024
24.656
NANO68
25.035
VINYARD
25.070
NATHAN2001
Race 1 [Session 15]
Place | Nickname | Best Lap |
---|---|---|
1 | HEW | 26.242 |
2 | KEAT12 | 27.520 |
3 | LASTPLACE66 | 27.957 |
4 | TOUGH99 | 28.949 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 16]
Place | Nickname | Best Lap |
---|---|---|
1 | HEW | 25.222 |
2 | KEAT12 | 25.562 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 3 [Session 17]
Place | Nickname | Best Lap |
---|---|---|
1 | KELLY LYNN | 26.410 |
2 | KRISTIE LEA | 27.344 |
3 | SSTAMPY | 27.656 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 19]
Place | Nickname | Best Lap |
---|---|---|
1 | EAGNEW | 25.910 |
2 | KAGNEW | 27.352 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 20]
Place | Nickname | Best Lap |
---|---|---|
1 | BUBBLES420 | 26.723 |
2 | RICKYBOB69 | 26.879 |
3 | KRIE | 29.410 |
4 | APASIA | 33.043 |
5 | AC.CHII | 34.809 |
6 | CBERMUDEZ | 34.824 |
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 21]
Place | Nickname | Best Lap |
---|---|---|
1 | MERCIER7 | 34.492 |
2 | 1SKB | 34.621 |
3 | IAN82 | 35.125 |
4 | MOUSE10 | 35.774 |
5 | JAKEY1 | 35.933 |
6 | FAFLE | 36.144 |
7 | B.TAYLOR | 37.922 |
8 | HAILZ1 | 38.601 |
9 | ||
10 |
Race 7 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | NANO68 | 24.656 |
2 | BLAKE696969 | 26.114 |
3 | RAFA12 | 26.250 |
4 | GERWIEN | 26.320 |
5 | TAMS04 | 28.476 |
6 | KENNY-D69 | 28.597 |
7 | DYLL | 31.118 |
8 | ||
9 | ||
10 |
Race 8 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | LINUS | 26.141 |
2 | VIXS | 26.262 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | ABI01 | 25.418 |
2 | TIGER21 | 26.004 |
3 | ANTHONYJJK | 27.836 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | TOON SQUAD | 25.368 |
2 | TIGER21 | 25.766 |
3 | ABI01 | 25.793 |
4 | DIN VIESEL | 26.304 |
5 | FASTSNAIL420 | 26.481 |
6 | FAIRY EM | 28.438 |
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | STREETRACER | 25.152 |
2 | ALEX645 | 25.282 |
3 | JB2G. | 25.930 |
4 | HENRY295 | 25.937 |
5 | GRIZZY69 | 26.743 |
6 | CDNGRL | 29.059 |
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | EKJOT | 28.082 |
2 | ERIC CARON | 28.215 |
3 | MUSCLE-MOMMY | 31.949 |
4 | CHENAY | 34.015 |
5 | SMRITIR | 34.508 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 13 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | PAULSCH | 35.348 |
2 | MIKAELSCH | 35.899 |
3 | DOMINOLAVOIE | 38.215 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | CAL MARTIN JR | 25.520 |
2 | RAKKIHOSHI | 25.672 |
3 | RICKY___BOBBY | 25.993 |
4 | ANDY____ | 26.079 |
5 | PANZERHUNTER | 26.110 |
6 | SAILUS | 26.133 |
7 | WEST BANK | 26.286 |
8 | JENNYPICKALOW | 29.012 |
9 | ADYA BEE | 30.480 |
10 | WILD JR | 34.453 |
Race 15 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | GBRIELJ | 25.129 |
2 | KATIEDOVE | 25.504 |
3 | LUXY1 | 25.719 |
4 | GARLICFINGERS | 25.969 |
5 | ANTHONYJJK | 26.043 |
6 | LILMOTORMIKE | 27.367 |
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | SALTY319 | 26.340 |
2 | MONTY14 | 26.371 |
3 | TWINGY | 26.390 |
4 | GOINGBATTY | 26.887 |
5 | SHLONGDOG | 27.031 |
6 | D14COWRANCHGUY | 27.324 |
7 | HEMBOMB | 28.492 |
8 | DOWLATT97@GMAIL.COM | 30.332 |
9 | CECILE | 38.696 |
10 |
Race 17 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | NATHAN2001 | 25.590 |
2 | GERMANY | 25.949 |
3 | KENNETH.AA | 27.300 |
4 | PETRA66 | 27.582 |
5 | MOSH2 | 28.949 |
6 | KELVEN | 29.457 |
7 | JITOOOOOOOO | 35.652 |
8 | A.WARNER | 45.988 |
9 | PUFFD | 53.852 |
10 |
Race 18 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | NATHAN2001 | 25.070 |
2 | JUSTDONTCRASH | 25.316 |
3 | GERMANY | 25.809 |
4 | PETRA66 | 26.453 |
5 | RED03 | 26.473 |
6 | CHARL Y | 27.121 |
7 | FEIN03 | 28.407 |
8 | AQUA01 | 29.012 |
9 | FATOUMA | 30.184 |
10 | MO93 | 30.422 |
Race 19 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | CASS13 | 26.086 |
2 | ZADAMS6 | 26.188 |
3 | MR.MATT | 26.281 |
4 | JAZZ84 | 27.145 |
5 | BYRON G | 27.254 |
6 | HUNT709 | 27.808 |
7 | MS.DEEDS | 28.324 |
8 | AIKAM | 29.414 |
9 | CHELAN | 32.528 |
10 |
Race 20 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | AJ#1462 | 34.817 |
2 | DARK LIGHTNING | 34.969 |
3 | CARSON SCOBIE | 35.137 |
4 | RETRO11 | 35.680 |
5 | ASH4 | 37.609 |
6 | HIROKI15 | 38.727 |
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | SCARY TURTLE | 25.273 |
2 | SWEET TJ | 26.430 |
3 | KENNETH.AA | 26.496 |
4 | MANTAJ VIRK | 26.926 |
5 | KELVEN | 26.953 |
6 | HIDENGOSHAUNA | 28.340 |
7 | GURU13 | 29.063 |
8 | KOMAL9 | 34.969 |
9 | RAVNEET9 | 35.648 |
10 | MARRRRR | 50.601 |
Race 22 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | KIYOSHI | 26.879 |
2 | MIGUEL777 | 27.773 |
3 | JP12 | 27.980 |
4 | ARELY12 | 28.195 |
5 | DOLLFAC3 | 28.449 |
6 | MONTIEL1 | 28.727 |
7 | RIGO03 | 30.391 |
8 | FANY12 | 40.671 |
9 | ||
10 |
Race 23 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | VINYARD | 25.035 |
2 | ARN13 | 25.465 |
3 | WHITE NINJA | 26.015 |
4 | PALMPEE | 26.301 |
5 | SPAGIDDY | 26.313 |
6 | NIKOLA_OB | 26.473 |
7 | DEMOTAH | 26.696 |
8 | RUCANADIAN | 26.852 |
9 | MARKO_MIL | 27.656 |
10 | FLIGHTMASTER | 39.961 |