June 02, 2023
24.164
CHOSEN ONE
24.583
CHOSEN ONE
24.750
ZEESHAN
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | NBK | 25.598 |
2 | HUGHBOY | 26.343 |
3 | LIANNA | 26.398 |
4 | ALAIN16 | 26.590 |
5 | SAVAGE SAV | 27.867 |
6 | RACER 001 | 28.019 |
7 | STORM3 | 28.023 |
8 | AMBER B | 28.476 |
9 | TAMARACK | 29.449 |
10 | CAYLEE | 31.594 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | 275 BENCH | 26.074 |
2 | GLIZZY BOY | 26.434 |
3 | JIGA | 26.492 |
4 | ZESTYZEN | 27.484 |
5 | JUDGE201 | 28.109 |
6 | GOOSE O' CLOCK | 28.114 |
7 | SIE01 | 32.613 |
8 | KERLEY | 40.254 |
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | ZACH225 | 25.761 |
2 | LIZOTTE | 25.848 |
3 | IAMSPED99 | 25.898 |
4 | DFAST | 26.176 |
5 | BBARTX | 26.500 |
6 | FASTJIM | 26.894 |
7 | ELMO23 | 27.832 |
8 | BARTY GIRL | 28.195 |
9 | LEXILYNN | 29.402 |
10 | FASTEMMA | 35.586 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | RAGEDRIFT | 25.258 |
2 | RBILODEAU | 25.328 |
3 | MICKEYBOY | 25.340 |
4 | MARC DEVIL | 25.355 |
5 | TIGERJEFF | 26.273 |
6 | GROS CHIEN | 26.293 |
7 | TIGOU | 28.149 |
8 | GALLANT | 28.238 |
9 | JULESB | 31.825 |
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | RAGEDRIFT | 24.895 |
2 | RBILODEAU | 24.930 |
3 | MICKEYBOY | 25.164 |
4 | MARC DEVIL | 25.449 |
5 | GROS CHIEN | 25.672 |
6 | TIGERJEFF | 25.781 |
7 | TIGOU | 26.453 |
8 | JULESB | 26.613 |
9 | GALLANT | 26.766 |
10 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | DJT98 | 26.700 |
2 | MATT0329 | 26.895 |
3 | YOSHIFRMCFN | 27.570 |
4 | BENNETT2 | 27.836 |
5 | VIVIANA | 28.633 |
6 | J REMY | 28.769 |
7 | GABIGOTBANDS | 29.929 |
8 | MJPREET | 30.895 |
9 | YANNIS1 | 31.480 |
10 | MILLEY | 37.480 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | KYDAN | 25.747 |
2 | JANINA48 | 27.344 |
3 | JAYMAC2341 | 27.473 |
4 | MICHAELBELL | 27.777 |
5 | AMBERLODER | 28.426 |
6 | KEN KEN | 28.828 |
7 | KIOTI | 29.258 |
8 | ZOE R | 29.895 |
9 | MOMMA D | 35.785 |
10 | CINDY.A | 39.324 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | TAIJ S. | 26.183 |
2 | KYDAN | 26.351 |
3 | ZOE R | 26.789 |
4 | BOY MURA | 26.879 |
5 | POLEHITTER | 27.375 |
6 | VISHAUN | 27.625 |
7 | MICHAEL T. | 27.680 |
8 | KILABOT121 | 30.031 |
9 | JOELLEN | 32.671 |
10 | RYAN P | 42.816 |
Race 9 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | F1LMA | 25.316 |
2 | RJB2008 | 26.398 |
3 | MATT1997 | 27.188 |
4 | SCRIMREAPER | 27.192 |
5 | NOLANXANDERSON | 28.027 |
6 | JAMIE001 | 30.442 |
7 | NIK1983 | 31.375 |
8 | ||
9 | ||
10 |
Race 10 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | NIKD | 26.356 |
2 | NICO1 | 26.871 |
3 | DARREN G | 27.227 |
4 | COLTENG | 27.817 |
5 | LEOWYYDS | 28.290 |
6 | KALEB1234 | 31.758 |
7 | DAWN1234 | 32.766 |
8 | JEFFYYDS | 33.031 |
9 | ||
10 |
Race 11 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | MITSOPOULOS | 25.969 |
2 | HEREANDGONE | 26.235 |
3 | ICY HOT | 29.324 |
4 | XCON | 29.699 |
5 | PHILLY THE POT | 29.781 |
6 | UTHOT | 31.941 |
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | ROGOCOP | 25.164 |
2 | CURLYGURL | 27.285 |
3 | BEEFWHOPPER | 27.750 |
4 | FELIX55555 | 29.262 |
5 | KIKI123 | 29.578 |
6 | BLONDIE64 | 30.215 |
7 | CURTIS123 | 30.645 |
8 | KWELL94 | 33.738 |
9 | ||
10 |
Race 13 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | CHOSEN ONE | 24.583 |
2 | SANI95 | 25.782 |
3 | TIINA | 32.063 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 14 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | CHOSEN ONE | 24.164 |
2 | TYLERHOSTIN | 26.218 |
3 | RODJOAQUIN | 26.231 |
4 | HOSTIN | 26.246 |
5 | MASPOGII | 28.426 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | BRENNAN S. | 25.090 |
2 | TJ778 | 25.222 |
3 | GABSTER69 | 26.269 |
4 | KBAILLIE | 26.320 |
5 | KOB-ATTACK | 26.391 |
6 | DANGER78963 | 26.766 |
7 | CANNING | 27.680 |
8 | HMAU | 31.886 |
9 | SEIDL | 32.239 |
10 |
Race 16 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | GENGHIS TRON | 31.375 |
2 | MSLICE | 31.547 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | BOUDY | 25.656 |
2 | YOU SUCK | 26.382 |
3 | BLONG | 26.891 |
4 | G WHIZ | 26.937 |
5 | PUPPA PUMP | 27.031 |
6 | TLONG | 27.418 |
7 | JACOB CHARTER | 27.996 |
8 | BREBAL | 29.761 |
9 | WEEEE | 32.175 |
10 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | SO FLY | 24.942 |
2 | CURTIS CHARTIER | 25.402 |
3 | LUKE COLMBS | 25.621 |
4 | CLOUD. | 25.699 |
5 | CHRONIC | 26.043 |
6 | FOZI | 27.860 |
7 | CHALA | 30.195 |
8 | ||
9 | ||
10 |
Race 19 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | ZEESHAN | 25.027 |
2 | SO FLY | 25.231 |
3 | WEEEEEEEEEEE | 25.622 |
4 | CHRONIC | 25.664 |
5 | TRICKY NICKY 69 | 25.746 |
6 | CLOUD. | 26.238 |
7 | KMONEY69 | 26.965 |
8 | ||
9 | ||
10 |
Race 20 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | PIG NO.1 | 25.035 |
2 | GARY THE SNAIL | 25.680 |
3 | CORYDM | 27.257 |
4 | ANDREWDM | 28.219 |
5 | LUIGI:O | 28.898 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | ZEESHAN | 24.750 |
2 | WEEEEEEEEEEE | 25.535 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 22 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | YABEEN123 | 25.086 |
2 | AHMED_N | 25.586 |
3 | MARIAM9 | 25.832 |
4 | IBRA_MA | 26.285 |
5 | NOURRIYAL | 26.285 |
6 | KF | 26.746 |
7 | MISHMISH3000 | 27.074 |
8 | ABOUDI | 27.094 |
9 | NOOR_ | 27.945 |
10 | ASKUNDRIA | 28.246 |
Race 23 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | PLETTY | 24.984 |
2 | JOE MAMA 69 | 25.500 |
3 | ALBINO_10 | 26.039 |
4 | GETSALNO | 26.578 |
5 | SCM | 26.890 |
6 | LENA59 | 26.996 |
7 | SHEELAGH | 34.383 |
8 | CORGIE | 38.742 |
9 | MAK-SNACK | 42.172 |
10 |
Race 24 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | DENIS DUQUETTE | 26.129 |
2 | BEAULINE | 26.305 |
3 | HUNTER M | 26.609 |
4 | REDDOG LEADER | 27.211 |
5 | BUZZKILLINGTON | 29.125 |
6 | WARNGE | 31.836 |
7 | KAYSTER | 38.973 |
8 | ||
9 | ||
10 |
Race 25 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | GURVANSH | 26.976 |
2 | SPICYPPP | 27.004 |
3 | NAVREET HUNDAL | 27.942 |
4 | KTHOMP | 28.054 |
5 | CZAV | 28.200 |
6 | VIKRAMJEET | 28.289 |
7 | MANPREET06 | 28.840 |
8 | PAVNEET | 30.011 |
9 | MYKAILA | 32.484 |
10 | JDAWG97 | 32.738 |
Race 26 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | RUZZZZZ | 24.957 |
2 | COLBY696969 | 25.551 |
3 | TUNKE | 26.289 |
4 | CAMBO67 | 26.918 |
5 | CROCKPOT | 27.320 |
6 | KODIT | 28.761 |
7 | LYNDZZ | 39.406 |
8 | ||
9 | ||
10 |
Race 27 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | ICYBOY | 26.047 |
2 | RJ8 | 26.527 |
3 | ZAC33 | 26.692 |
4 | BASTI | 27.094 |
5 | SLR23 | 27.586 |
6 | JESSP | 33.188 |
7 | ||
8 | ||
9 | ||
10 |
Race 28 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | BADO_12 | 25.829 |
2 | TRANNYLIGHT89 | 26.293 |
3 | BECKETT82 | 27.895 |
4 | VANNA12 | 28.086 |
5 | MEAGZ911 | 28.226 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 29 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | CARLOS DELGADO | 25.148 |
2 | BADO_12 | 25.941 |
3 | TRANNYLIGHT89 | 25.953 |
4 | TRISTAN-KUMAR-SINGH | 26.199 |
5 | KAVIDIAS | 26.371 |
6 | VANNA12 | 26.410 |
7 | BECKETT82 | 26.629 |
8 | MEAGZ911 | 26.715 |
9 | RILEY.MERCER | 26.941 |
10 | CONNOR KUMAR-SINGH | 27.481 |