December 11, 2024
24.199
JBR
24.297
JBR
24.430
DARYL JAEGER
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | CHRISBO | 24.773 |
2 | LIL GRILLZ | 25.003 |
3 | VALTERRI | 25.062 |
4 | BRYAN458 | 25.074 |
5 | MIRACLE BOY | 25.109 |
6 | BIGOS1 | 25.468 |
7 | MARKII.MARK | 25.945 |
8 | ZIPPYOTTER | 26.008 |
9 | MARK LEFRANC | 27.442 |
10 | JTHURBER | 39.918 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | DARYL JAEGER | 24.430 |
2 | VALTERRI | 24.558 |
3 | CHRISBO | 24.731 |
4 | 2FAST2FOLLOW | 25.180 |
5 | BIGOS1 | 25.531 |
6 | ZIPPYOTTER | 25.688 |
7 | SLOWBY | 26.348 |
8 | GILLAM | 26.660 |
9 | ||
10 |
Race 3 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | DARYL JAEGER | 24.977 |
2 | 2FAST2FOLLOW | 25.234 |
3 | GILLAM | 26.109 |
4 | BABYHANDS1 | 26.484 |
5 | SLOWBY | 26.648 |
6 | TAIVEN | 26.934 |
7 | STINKYY | 26.934 |
8 | ||
9 | ||
10 |
Race 4 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | PRANAV.A75 | 24.640 |
2 | CHRISBO | 24.750 |
3 | DSPOON | 25.379 |
4 | BIGOS1 | 25.453 |
5 | CMLD | 25.660 |
6 | BABYHANDS1 | 25.879 |
7 | TAIVEN | 26.156 |
8 | STINKYY | 26.196 |
9 | DEEYA | 29.980 |
10 |
Race 5 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | CHRISBO | 24.542 |
2 | PRANAV.A75 | 24.597 |
3 | BIGOS1 | 25.476 |
4 | DEEYA | 27.844 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 6 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | THOMAS W. | 25.301 |
2 | DARION19 | 25.602 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 7 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | DARION19 | 24.965 |
2 | TOM69 | 25.218 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | SNACKSUN | 26.480 |
2 | TOMSUN | 26.754 |
3 | HOOTSUN | 27.395 |
4 | DINKYSUN | 28.937 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 9 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | TOMSUN | 25.590 |
2 | HOOTSUN | 25.777 |
3 | SNACKSUN | 25.851 |
4 | MORGANZA | 26.363 |
5 | BEEEEJ | 26.508 |
6 | AAAAAAADAM | 27.187 |
7 | DINKYSUN | 27.277 |
8 | SONTRON | 37.613 |
9 | ||
10 |
Race 10 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | CONLEY118 | 25.203 |
2 | LORENZO22 | 25.215 |
3 | ZYDER | 25.637 |
4 | BRISCO | 26.148 |
5 | BENJIIII | 27.507 |
6 | CHLOE05 | 29.903 |
7 | LUNGHOOT | 34.680 |
8 | ||
9 | ||
10 |
Race 11 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | CONLEY118 | 25.011 |
2 | CHLOE05 | 25.926 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 12 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | JBR | 24.199 |
2 | GOLLUM | 24.961 |
3 | G ROD | 25.113 |
4 | WINNER # 1 | 25.133 |
5 | AREWETHEREYET | 25.407 |
6 | CJESPERSEN | 25.418 |
7 | ROY WIRBLICH | 25.676 |
8 | TRACTORMAN7810 | 27.059 |
9 | FLASH77 | 27.992 |
10 |
Race 13 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | JBR | 24.297 |
2 | G ROD | 24.934 |
3 | GOLLUM | 24.977 |
4 | WINNER # 1 | 25.121 |
5 | ROY WIRBLICH | 25.207 |
6 | AREWETHEREYET | 25.277 |
7 | CJESPERSEN | 25.379 |
8 | TRACTORMAN7810 | 26.426 |
9 | FLASH77 | 26.571 |
10 |
Race 14 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | MRDANO | 26.187 |
2 | BABY GOT TRACK | 26.254 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | BABY GOT TRACK | 25.703 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | ZYDER | 26.203 |
2 | LUNGHOOT | 28.980 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | MRS SANCHEZ | 30.418 |
2 | MEXICANNTUGG | 30.582 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 18 [Session 53]
Place | Nickname | Best Lap |
---|---|---|
1 | MINITRINI | 25.152 |
2 | KOBA | 26.160 |
3 | JOANNA_ | 26.887 |
4 | HUMBUG | 38.070 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |