April 28, 2025
24.343
BANGARANG
24.508
TLAY
24.726
BANGARANG
Race 1 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | BANGARANG | 24.343 |
2 | TLAY | 25.047 |
3 | DALE JR69 | 25.050 |
4 | PUXATAWNY PHIL | 25.390 |
5 | SAIL BOATS | 26.051 |
6 | CAM DINEEN | 26.320 |
7 | ||
8 | ||
9 | ||
10 |
Race 2 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | TLAY | 24.508 |
2 | BANGARANG | 24.726 |
3 | PUXATAWNY PHIL | 24.954 |
4 | DALE JR69 | 25.246 |
5 | RISHIP | 25.367 |
6 | HARRY0888 | 25.598 |
7 | CAM DINEEN | 25.985 |
8 | SAIL BOATS | 26.016 |
9 | DULISHA | 30.004 |
10 |
Race 3 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | SCULL98 | 24.957 |
2 | HARRY0888 | 25.801 |
3 | RISHIP | 25.906 |
4 | ROOSTER4214 | 26.949 |
5 | COPPERLEAVES | 31.187 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | SCULL98 | 25.008 |
2 | JUSTINCREDIB1E | 25.621 |
3 | KING 77 | 25.691 |
4 | CAROLLE R. | 26.926 |
5 | VINCI | 27.461 |
6 | BANDIT8 | 40.028 |
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | KHILADI RAJU | 26.297 |
2 | AJ1515 | 26.480 |
3 | MOMCHOR | 26.723 |
4 | NEWTON ESCOBAR | 27.465 |
5 | GOLI15 | 28.054 |
6 | LARGO | 29.149 |
7 | HAMILTON RACER | 36.488 |
8 | LOTS OF CHICKENS | 39.832 |
9 | ||
10 |
Race 6 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | BRENT CAREW | 25.234 |
2 | AJ1515 | 25.285 |
3 | BATMAN69 | 25.593 |
4 | SHADOW_G37 | 26.297 |
5 | GOLI15 | 26.785 |
6 | JHEI | 27.257 |
7 | SPEEDY ROSE | 28.695 |
8 | KELSEY-RAE | 32.515 |
9 | ||
10 |
Race 7 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | DUMBO | 34.574 |
2 | SPEEDYHANK | 34.625 |
3 | DJARNOLDUSSEN | 34.867 |
4 | GO GIRLL | 36.039 |
5 | KAYLEETHEFAST | 36.121 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | DANO1192 | 25.949 |
2 | DRYLANDSURFER | 26.024 |
3 | AVAA | 26.137 |
4 | OSCAR2K17 | 26.203 |
5 | FASTBGUY | 26.481 |
6 | :TWINKLTOEZ: | 27.383 |
7 | MEL230 | 27.981 |
8 | LATENIVENATRIX | 28.785 |
9 | ||
10 |
Race 9 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | FASTBGUY | 25.082 |
2 | AVAA | 25.175 |
3 | DRYLANDSURFER | 25.390 |
4 | DANO1192 | 25.617 |
5 | OSCAR2K17 | 25.973 |
6 | JULLIAN | 26.055 |
7 | :TWINKLTOEZ: | 26.117 |
8 | B-RICE | 26.363 |
9 | MELISAB9ER | 30.024 |
10 |
Race 10 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | KENKHAN | 34.937 |
2 | DRIVING MISS SOPHIE | 35.910 |
3 | CARBURETOR CONNOR | 36.519 |
4 | SYDDERS119 | 39.465 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 11 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | 43 | 26.059 |
2 | ABK | 26.598 |
3 | ESMOND | 27.414 |
4 | TROGDOR619 | 27.933 |
5 | COMBTHEDESERT | 28.414 |
6 | JARR33 | 34.290 |
7 | ADIZZLE | 38.621 |
8 | ||
9 | ||
10 |
Race 12 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | ELAMO | 26.731 |
2 | DOX | 28.344 |
3 | FREDY RU | 28.387 |
4 | HUGOL | 28.457 |
5 | TIRUWA | 29.132 |
6 | TAMANG | 30.574 |
7 | EDGI | 31.172 |
8 | CHIRAG555 | 58.055 |
9 | ||
10 |
Race 13 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | CHI03 | 26.430 |
2 | ELAMO | 26.531 |
3 | HUGOL | 26.535 |
4 | FREDY RU | 26.550 |
5 | FIYINFOLUWA | 27.656 |
6 | DANNY141 | 28.027 |
7 | EDGI | 28.082 |
8 | ANABUG | 34.531 |
9 | ZLIMEEEEE | 34.586 |
10 |
Race 14 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | SMOKING FAST | 26.820 |
2 | TRENUSER | 27.328 |
3 | RYEGUY0702 | 27.500 |
4 | SPUTTER | 33.180 |
5 | NAWALE | 51.597 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 15 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | COLDPLAY | 26.445 |
2 | SAMMY GARRICK | 29.562 |
3 | ARSHIIA | 29.782 |
4 | HARDYMAX | 30.555 |
5 | PUNDAMON | 31.207 |
6 | MEHAKKKK | 33.297 |
7 | ORVEYA94 | 55.602 |
8 | ||
9 | ||
10 |