September 30, 2023
24.367
CHOSEN ONE
24.472
CHOSEN ONE
24.512
C BLOCK
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | KINGSAVAGE | 26.321 |
2 | HAMMMY | 26.590 |
3 | BRZERK | 27.265 |
4 | EIDRE | 27.985 |
5 | NIGHTMAREZ | 28.742 |
6 | ZESTIEY | 30.492 |
7 | LUIGI069 | 32.661 |
8 | CASELLY | 37.121 |
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | CATWOMAN42069 | 27.281 |
2 | BATMAN5761 | 27.578 |
3 | MEGAMIND420 | 27.891 |
4 | BASSMAN | 30.211 |
5 | DARKPHOENIX | 30.644 |
6 | WHITE SHADOW69 | 30.727 |
7 | SHELLBEAN | 30.972 |
8 | BETH NOEL | 31.414 |
9 | CORMAN69 | 31.828 |
10 | DWARF69 | 32.261 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | WHITE SHADOW69 | 27.344 |
2 | DADDY DEREK | 27.363 |
3 | MACMAN | 27.555 |
4 | DARKPHOENIX | 27.594 |
5 | THICKBOY | 28.121 |
6 | BECKSTERRR | 28.293 |
7 | DWARF69 | 28.602 |
8 | HOLMAN | 28.742 |
9 | MIRR | 42.329 |
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | BANDICOOT.67 | 25.820 |
2 | SPAGHETTIPUG | 25.879 |
3 | KEEZY | 26.203 |
4 | DELTA5 | 26.418 |
5 | DOUGHNUT | 26.868 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | EZEM | 25.945 |
2 | KEEZY | 26.055 |
3 | SPAGHETTIPUG | 26.457 |
4 | DEXTER L | 26.535 |
5 | DOUGHNUT | 26.629 |
6 | REDFLASH1 | 27.149 |
7 | REID7 | 27.386 |
8 | DUCTAPE97 | 28.086 |
9 | GZEMLAK | 28.480 |
10 | KAT854 | 39.113 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | DEXTER L | 25.485 |
2 | HK2222 | 26.324 |
3 | REDFLASH1 | 26.559 |
4 | EZEM | 26.586 |
5 | GZEMLAK | 27.050 |
6 | REID7 | 27.520 |
7 | XCVM | 28.387 |
8 | KATKAM | 33.804 |
9 | NAVS | 34.703 |
10 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | BBUNNY | 25.973 |
2 | NATE ROBINSON | 26.804 |
3 | FARIDA | 27.687 |
4 | SQUEELY | 29.093 |
5 | BIG_TUGZ | 29.422 |
6 | ETHAN O | 29.653 |
7 | JOSH416 | 32.019 |
8 | ALYSSAK | 32.606 |
9 | TYLA92 | 39.688 |
10 | KARA89 | 42.582 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | DADDADOMMY | 26.418 |
2 | LESTER C. | 27.320 |
3 | LEXERS | 27.570 |
4 | NEKS | 28.164 |
5 | RJF | 30.277 |
6 | ZZAK | 31.739 |
7 | CHARMINE | 32.621 |
8 | JAKIIII | 43.883 |
9 | AUNTEENA | 46.586 |
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | ASKHIM1975 | 26.075 |
2 | LESTER C. | 26.219 |
3 | TPENNEY | 26.450 |
4 | MPENNEY | 26.489 |
5 | CPT.JIMJAM | 26.528 |
6 | MIKEVON | 28.219 |
7 | ZZAK | 29.558 |
8 | JAKIIII | 33.402 |
9 | AUNTEENA | 36.254 |
10 | ASKHER | 41.859 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | CHOSEN ONE | 24.472 |
2 | C BLOCK | 24.512 |
3 | LIL T | 24.516 |
4 | JAMERS | 25.094 |
5 | CONQUEEFSTADOR | 25.524 |
6 | WHITERUN GUARD | 26.383 |
7 | REMAINSINFLAMES | 26.546 |
8 | SHAN-WOW | 31.296 |
9 | ||
10 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | CHOSEN ONE | 24.367 |
2 | C BLOCK | 24.691 |
3 | LIL T | 24.703 |
4 | JAMERS | 24.848 |
5 | BEANBABY | 25.504 |
6 | SCHAPMAN | 25.777 |
7 | REDPINN | 26.465 |
8 | RATMAN04 | 26.606 |
9 | EMMUR | 28.683 |
10 |
Race 12 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | SCHAPMAN | 25.480 |
2 | MATT544 | 25.785 |
3 | NEAL | 25.949 |
4 | REDPINN | 26.179 |
5 | BEANBABY | 26.410 |
6 | RATMAN04 | 26.438 |
7 | MANS45 | 26.723 |
8 | SARZ | 26.836 |
9 | EMMUR | 27.121 |
10 | HOTTAMALE | 27.492 |
Race 13 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | FGFH | 25.105 |
2 | JIMOTHY TIMOTHY | 25.121 |
3 | ETHAN STAYKO | 25.575 |
4 | RAY MAN | 25.785 |
5 | ISEE | 25.910 |
6 | BLAIR3535 | 26.422 |
7 | MACMAN | 26.801 |
8 | THICKBOY | 27.059 |
9 | DAPPI | 27.394 |
10 | #LEE | 38.438 |
Race 14 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | RICKYBOBBY94 | 25.082 |
2 | DADDYMONEY | 25.117 |
3 | MEGSSNBACN | 26.434 |
4 | COOL BUNN17 | 26.562 |
5 | CHUB DUKE | 26.777 |
6 | WIG BOK 12 | 26.797 |
7 | MINDLESS | 26.914 |
8 | APRILLLLLLL | 27.230 |
9 | CHORNOJ | 27.398 |
10 | CHORN01 | 27.953 |
Race 15 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | CHIZZYWICK | 25.496 |
2 | MY GINGA | 25.589 |
3 | ZOOMZOOMJR | 26.223 |
4 | BOOGALOO | 26.461 |
5 | BUHLER | 26.645 |
6 | JADE12345 | 26.925 |
7 | DUNGBEETLE | 27.649 |
8 | MATTYPOO98 | 32.118 |
9 | ||
10 |
Race 16 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | AL3X | 25.738 |
2 | AXKXX | 25.770 |
3 | MODA | 27.734 |
4 | CHONKERMCTHIGGIM | 28.000 |
5 | BOB BINGUAPO | 28.437 |
6 | :333 | 30.809 |
7 | KOMICOZZY | 30.981 |
8 | BUSSER | 31.609 |
9 | TOEZ | 35.633 |
10 | MOLLYBB | 38.446 |
Race 17 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | LILJEN | 26.816 |
2 | LILBO | 26.957 |
3 | KZAMM | 27.097 |
4 | MSALAM | 27.297 |
5 | NESS05 | 28.301 |
6 | KIMMER79 | 28.402 |
7 | KYRI | 28.684 |
8 | MYKH | 30.078 |
9 | ABBYN05 | 35.055 |
10 |
Race 18 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | COW 1 | 26.086 |
2 | SPEEDYMCSPEEDFACE | 26.367 |
3 | OLD MCD | 26.422 |
4 | PRONKYKONG | 26.977 |
5 | TOPGGG | 27.406 |
6 | LEEEENA | 27.425 |
7 | SQUIDDLY | 27.945 |
8 | DENA1 | 28.317 |
9 | COW #2 | 31.023 |
10 | MIKEY00 | 34.914 |
Race 19 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | FINNER18 | 25.496 |
2 | AUSTIN69 | 25.692 |
3 | KASKO | 25.801 |
4 | JACOB69 | 25.844 |
5 | DARTHSIDIOUS | 25.851 |
6 | STAYPHAZED | 26.106 |
7 | WHYTEGOLD | 26.856 |
8 | BLOW UP BOI | 26.875 |
9 | SPEED RACEORE | 27.012 |
10 |
Race 20 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | REC0N | 25.762 |
2 | KZAAAAA | 25.828 |
3 | BLOW UP BOI | 25.883 |
4 | SHANE1590 | 26.070 |
5 | BPROCKS | 26.430 |
6 | SLOWBOH | 26.632 |
7 | TRIZNASTY | 26.789 |
8 | SLOBO | 27.285 |
9 | XXALEXX | 27.953 |
10 | CH4SS | 32.602 |
Race 21 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | CHAD6969 | 25.555 |
2 | TINKU. | 25.746 |
3 | SHANE1590 | 25.765 |
4 | YOUNGJOHN | 26.359 |
5 | ODOG247 | 26.367 |
6 | PANTHELUND | 26.574 |
7 | XXALEXX | 26.769 |
8 | PANCHODJEET | 27.812 |
9 | GUSFRING | 28.183 |
10 | SOPHIEB | 28.286 |
Race 22 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | BG780 | 27.277 |
2 | DEADLY DAN | 27.941 |
3 | CHRISTINA M. | 27.996 |
4 | ALEJANDRO10 | 28.152 |
5 | MELMEL11 | 30.641 |
6 | BRITNEY STEERS | 32.707 |
7 | T HAWK | 33.672 |
8 | AZN BARBIE | 40.699 |
9 | ||
10 |
Race 23 [Session 53]
Place | Nickname | Best Lap |
---|---|---|
1 | DEADLY DAN | 26.445 |
2 | MELMEL11 | 29.688 |
3 | BRITNEY STEERS | 29.890 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 24 [Session 54]
Place | Nickname | Best Lap |
---|---|---|
1 | DEADLY DAN | 26.114 |
2 | ALEJANDRO10 | 26.348 |
3 | BG780 | 26.492 |
4 | CHRISTINA M. | 26.539 |
5 | AZN BARBIE | 37.754 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 25 [Session 55]
Place | Nickname | Best Lap |
---|---|---|
1 | ALEJANDRO10 | 25.488 |
2 | BG780 | 26.059 |
3 | DEADLY DAN | 26.113 |
4 | CHRISTINA M. | 26.195 |
5 | MELMEL11 | 26.582 |
6 | BRITNEY STEERS | 26.907 |
7 | ||
8 | ||
9 | ||
10 |