February 20, 2024
23.984
DELTA TRIM
24.395
DELTA TRIM
24.520
SPEEDER 85
Race 1 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | KATE48 | 27.441 |
2 | SCUBASTEVEE | 27.648 |
3 | MARCOPOLO | 27.859 |
4 | CEREALCHUMP88 | 28.258 |
5 | DREW666 | 28.305 |
6 | GROGNAK | 29.953 |
7 | NOOVERNIGHTCAMPING | 30.851 |
8 | ROCCOGOCCO | 31.317 |
9 | ANOVIA91 | 31.512 |
10 | BROCCOLI ROB | 32.758 |
Race 2 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | REEVEDS | 26.789 |
2 | DRIVER#2 | 28.047 |
3 | DRIVER#1 | 28.309 |
4 | KIRDY | 28.969 |
5 | LANCEAL4K | 29.082 |
6 | DRIVER#95 | 29.219 |
7 | BECKS1 | 30.816 |
8 | NOT JAXON | 32.738 |
9 | JON O | 32.957 |
10 | DRIVER#3 | 40.512 |
Race 3 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | GURMANN | 27.695 |
2 | AURORA RACER | 28.379 |
3 | YEYYYY | 28.383 |
4 | SAOJ | 28.551 |
5 | NESSALYNN | 30.184 |
6 | BETTYBLUE | 30.204 |
7 | JOFULLS | 30.371 |
8 | MOJOJOJO10 | 42.649 |
9 | JD::: | 44.230 |
10 |
Race 4 [Session 33]
Place | Nickname | Best Lap |
---|---|---|
1 | KUNWAR6 | 26.511 |
2 | ATOMIX | 26.961 |
3 | TANNER H. | 27.234 |
4 | SWEATGATE | 27.652 |
5 | PRETTYFLY | 27.922 |
6 | JONI99 | 30.133 |
7 | BHAU | 32.785 |
8 | JESSIE328 | 35.121 |
9 | JENNIFER6 | 35.395 |
10 | ALIEN7UP | 37.297 |
Race 5 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | TYDEN13 | 25.148 |
2 | SEBATIAN#5 | 25.355 |
3 | SEEYA | 25.449 |
4 | MAYSON42 | 26.344 |
5 | KESN123 | 27.035 |
6 | GLITTERMAN45118 | 27.742 |
7 | ZURI | 30.093 |
8 | SUN22 | 40.426 |
9 | ||
10 |
Race 6 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | MARIO 12 | 25.699 |
2 | SEEYA | 25.711 |
3 | YOSHI KILLER | 26.109 |
4 | SHANE89 | 26.879 |
5 | GARY12 | 27.105 |
6 | GLITTERMAN45118 | 28.539 |
7 | YIGLET | 31.992 |
8 | MELES | 36.039 |
9 | ||
10 |
Race 7 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | SUPERDAVE99 | 26.238 |
2 | DENHOLLA | 28.664 |
3 | SHIMMY | 30.586 |
4 | LEMON25 | 31.367 |
5 | ISHAN PATEL | 34.629 |
6 | BOB18 | 36.469 |
7 | ALICIA99 | 41.402 |
8 | ALAGNA_S | 44.617 |
9 | ||
10 |
Race 8 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | NATIVE WARRIOR14 | 26.660 |
2 | TOBIH | 27.168 |
3 | SONICTHEHOG | 27.382 |
4 | ANJJJJJJ | 27.851 |
5 | XXFEARFULFARTXX | 28.204 |
6 | MALCOM BURNS | 30.547 |
7 | SLOWPOKEEE | 31.746 |
8 | KENDALL SMITH | 32.985 |
9 | ||
10 |
Race 9 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | THEDOCTORR | 25.304 |
2 | MAHSTOR | 26.012 |
3 | LJDIZZO | 27.191 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 10 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | LEATHALSQU | 25.110 |
2 | KRSPKREME | 25.262 |
3 | BLINKER FLUID | 25.375 |
4 | F. ESTRADA | 25.582 |
5 | PICHIPEACHES | 26.192 |
6 | NATHIAS | 27.433 |
7 | E.I.B | 27.754 |
8 | CRASHBANDIT | 27.961 |
9 | DEVON AOKI | 40.559 |
10 |
Race 11 [Session 41]
Place | Nickname | Best Lap |
---|---|---|
1 | DELTA TRIM | 24.395 |
2 | SPEEDER 85 | 24.520 |
3 | SPEEDY BOY PANDA 95 | 24.719 |
4 | NYOOMIE | 25.152 |
5 | PACO TACO | 25.344 |
6 | DAPHEPHE | 26.191 |
7 | COLAKING | 28.468 |
8 | DAYSSO | 28.645 |
9 | ||
10 |
Race 12 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | SPEEDY BOY PANDA 95 | 24.597 |
2 | PACO TACO | 24.672 |
3 | SPEEDER 85 | 24.723 |
4 | DELTA TRIM | 25.016 |
5 | BOBOLICEOUS | 25.621 |
6 | FISH COMMANDER | 25.809 |
7 | JORDANSK | 27.117 |
8 | KODA BEAR | 36.402 |
9 | ||
10 |
Race 13 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | DELTA TRIM | 23.984 |
2 | SPEEDER 85 | 24.699 |
3 | PACO TACO | 24.699 |
4 | SPEEDY BOY PANDA 95 | 24.750 |
5 | NYOOMIE | 24.770 |
6 | WEEZ3R | 26.511 |
7 | GOGGLES STEVENSON | 26.910 |
8 | CLEO | 27.359 |
9 | ||
10 |
Race 14 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | ZKEI8 | 26.578 |
2 | INFINITE_G | 26.961 |
3 | AMARX3 | 28.242 |
4 | POOZEY | 28.812 |
5 | SUKHX12 | 35.645 |
6 | SONIX13 | 36.160 |
7 | SATVEER | 39.762 |
8 | ||
9 | ||
10 |
Race 15 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | LYNN1213 | 26.027 |
2 | ABU RUZZ | 26.133 |
3 | TRSTEN01 | 26.309 |
4 | WAVYBABY | 26.332 |
5 | LZZH | 26.469 |
6 | MATT-B | 26.508 |
7 | HAILEY07 | 29.340 |
8 | AMANDACB | 34.434 |
9 | ||
10 |
Race 16 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | LILXAN | 25.078 |
2 | PANGUIN | 25.265 |
3 | MURPHYJA | 25.605 |
4 | D.BACHMAN | 25.679 |
5 | BANDERA | 26.191 |
6 | VITYAZEK | 29.575 |
7 | ||
8 | ||
9 | ||
10 |
Race 17 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | LILXAN | 24.575 |
2 | D.BACHMAN | 25.988 |
3 | XLR_8 | 26.031 |
4 | NUBMIESTER | 26.156 |
5 | HADUKEN | 26.719 |
6 | DANCER99 | 27.121 |
7 | RYS | 27.442 |
8 | KOHAKU | 27.730 |
9 | ||
10 |
Race 18 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | JAZZ29 | 27.922 |
2 | SUPERCHARGERS | 28.078 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 19 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | WINNER11 | 25.527 |
2 | BREEZYB | 26.539 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 20 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | GURRI | 32.394 |
2 | SIDHUU | 39.227 |
3 | HARRY13 | 55.023 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 21 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | NUTZ1 | 26.274 |
2 | KNOTTER_ | 27.340 |
3 | BENSON65 | 28.132 |
4 | MONKEYBUTT50 | 28.515 |
5 | LUKAS60 | 28.578 |
6 | JLY888 | 32.082 |
7 | HAI_LEYLY | 33.953 |
8 | TOMIK | 40.391 |
9 | ||
10 |
Race 22 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | HUZ306 | 25.578 |
2 | COHENN07 | 25.628 |
3 | CHRIS67 | 25.692 |
4 | LOGANG306 | 26.348 |
5 | JOEBIN | 26.484 |
6 | H.TRAN | 26.672 |
7 | CALZONE306 | 27.715 |
8 | J.VILLANUEVA | 33.852 |
9 | ||
10 |
Race 23 [Session 53]
Place | Nickname | Best Lap |
---|---|---|
1 | HHUGHJAS | 29.390 |
2 | ROSE T. | 32.304 |
3 | VALLL | 40.547 |
4 | BOGMAN | 42.809 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |