November 03, 2023
24.691
SLING BLADE
24.726
MAX VERSTAPE
24.730
1977WARCHIEF
Race 1 [Session 22]
Place | Nickname | Best Lap |
---|---|---|
1 | BONES220 | 24.898 |
2 | FRENCHY119 | 25.618 |
3 | MISSBONES | 26.074 |
4 | TIMMEEH | 26.914 |
5 | ONECLICK | 27.946 |
6 | AAADDEENN | 29.172 |
7 | MINICLICKY | 33.098 |
8 | ALI_C | 35.992 |
9 | ||
10 |
Race 2 [Session 23]
Place | Nickname | Best Lap |
---|---|---|
1 | BONES220 | 25.027 |
2 | FRENCHY119 | 25.539 |
3 | MISSBONES | 25.770 |
4 | SHADOW WARRIOR | 26.847 |
5 | KOMODO DRAGON | 28.082 |
6 | JAYRACER | 28.195 |
7 | SLIM SHADY23 | 28.250 |
8 | CELINYPANTS | 32.660 |
9 | ||
10 |
Race 3 [Session 24]
Place | Nickname | Best Lap |
---|---|---|
1 | QPSKII | 25.715 |
2 | KOMODO DRAGON | 26.371 |
3 | JAYRACER | 26.457 |
4 | SHADOW WARRIOR | 26.515 |
5 | RISKY BIZNIZ | 27.640 |
6 | JOSH BAKKER | 28.957 |
7 | ||
8 | ||
9 | ||
10 |
Race 4 [Session 25]
Place | Nickname | Best Lap |
---|---|---|
1 | FARMER #1 | 25.808 |
2 | DISWILLIS | 26.160 |
3 | MEAT | 26.777 |
4 | HAWK 79 | 26.832 |
5 | SLOWPOKE35 | 26.949 |
6 | SMOOTH LEATHER | 26.961 |
7 | DRIFTY KONG | 27.109 |
8 | THE HAWK | 32.051 |
9 | ||
10 |
Race 5 [Session 26]
Place | Nickname | Best Lap |
---|---|---|
1 | BTRNU | 25.836 |
2 | AARON S. | 27.230 |
3 | CHEENUS | 27.917 |
4 | BLAZING TRAIL | 28.461 |
5 | J. VILLENEUVE | 28.469 |
6 | C DUDE | 28.566 |
7 | VIVIVIVI | 29.868 |
8 | ASIAN SENSATION | 31.000 |
9 | SHONHOR | 38.915 |
10 | CHENIS | 40.793 |
Race 6 [Session 27]
Place | Nickname | Best Lap |
---|---|---|
1 | SHMYRZ | 25.621 |
2 | BTRNU | 25.910 |
3 | PENNY-PACKER | 25.926 |
4 | J. VILLENEUVE | 26.305 |
5 | AARON S. | 26.597 |
6 | C DUDE | 26.742 |
7 | VIVIVIVI | 28.079 |
8 | CHENIS | 28.148 |
9 | ASIAN SENSATION | 29.871 |
10 | NIKKI D | 47.426 |
Race 7 [Session 28]
Place | Nickname | Best Lap |
---|---|---|
1 | CONNOR B. | 26.172 |
2 | RELAXINGDUDE | 26.332 |
3 | DHEAL S. | 26.625 |
4 | PADRAIG PEARSE | 29.324 |
5 | CHARLIE HAUGHEY | 33.562 |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Race 8 [Session 29]
Place | Nickname | Best Lap |
---|---|---|
1 | TYSOM | 25.692 |
2 | SLYGUYYY | 26.086 |
3 | BENNIDICT | 26.496 |
4 | BIG BIRF | 26.762 |
5 | GRAMP | 27.316 |
6 | EMERALD112 | 28.223 |
7 | MZRYEE | 48.867 |
8 | ||
9 | ||
10 |
Race 9 [Session 30]
Place | Nickname | Best Lap |
---|---|---|
1 | WAYFAST WATTON | 26.571 |
2 | ERKQUAKE | 26.734 |
3 | TRAVISD | 27.008 |
4 | DRAYSONR | 27.871 |
5 | CRASH11 | 28.004 |
6 | QUESTROO | 28.516 |
7 | DANILLEST | 29.500 |
8 | FISTON2020 | 30.262 |
9 | RIG_WALKER | 30.617 |
10 | JU.HOES | 30.797 |
Race 10 [Session 31]
Place | Nickname | Best Lap |
---|---|---|
1 | JTWEEZY | 25.875 |
2 | ERKQUAKE | 26.094 |
3 | TRAVISD | 26.153 |
4 | WAYFAST WATTON | 26.203 |
5 | NOT SAFETY SAM | 26.715 |
6 | ZWAAAANC | 27.231 |
7 | DRAYSONR | 27.426 |
8 | HA1 | 28.762 |
9 | BRIANNA0 | 30.539 |
10 | SAFETY SAM | 32.961 |
Race 11 [Session 32]
Place | Nickname | Best Lap |
---|---|---|
1 | ERKQUAKE | 25.324 |
2 | JTWEEZY | 25.602 |
3 | WAYFAST WATTON | 25.625 |
4 | TRAVISD | 25.719 |
5 | QUESTROO | 25.730 |
6 | NOT SAFETY SAM | 25.766 |
7 | JU.HOES | 27.082 |
8 | FISTON2020 | 27.195 |
9 | HA1 | 27.231 |
10 | CRASH11 | 27.590 |
Race 12 [Session 34]
Place | Nickname | Best Lap |
---|---|---|
1 | DOEPKER69 | 25.429 |
2 | RBOYD | 25.535 |
3 | SHANOOON | 25.766 |
4 | B-ROCK751 | 26.035 |
5 | PAPAJ65653 | 26.132 |
6 | CDH.89 | 26.332 |
7 | MAGUIRE | 26.636 |
8 | KILLA KELS | 27.789 |
9 | MACK98 | 47.879 |
10 |
Race 13 [Session 35]
Place | Nickname | Best Lap |
---|---|---|
1 | REEREE | 24.992 |
2 | T-DAWG_ | 25.359 |
3 | MANNZER | 25.391 |
4 | PETY | 25.680 |
5 | KABROW | 25.829 |
6 | EMC2 | 25.859 |
7 | MANNER | 25.907 |
8 | MMMMMBBBB | 26.574 |
9 | ABDGFH | 28.680 |
10 | TROPIC_TANGERINE | 30.679 |
Race 14 [Session 36]
Place | Nickname | Best Lap |
---|---|---|
1 | MAX VERSTAPE | 24.726 |
2 | PETY | 25.117 |
3 | HAMPI | 25.149 |
4 | ALOFONSON | 25.855 |
5 | EMC2 | 25.961 |
6 | T_BONE_RAPTOR | 26.910 |
7 | SQUADCAR | 27.570 |
8 | ||
9 | ||
10 |
Race 15 [Session 37]
Place | Nickname | Best Lap |
---|---|---|
1 | KARMA | 26.125 |
2 | MICHELLEY | 26.504 |
3 | SHIFTYGALAXY | 26.785 |
4 | LAKH | 27.465 |
5 | RODERICK | 27.715 |
6 | TH3K1D | 28.391 |
7 | ||
8 | ||
9 | ||
10 |
Race 16 [Session 38]
Place | Nickname | Best Lap |
---|---|---|
1 | HAM, | 25.875 |
2 | MYLAN | 26.055 |
3 | CARTER.W | 26.844 |
4 | DAWSEE | 27.450 |
5 | PUFFER22 | 27.500 |
6 | KLUS | 27.703 |
7 | UNCLEISAIAH | 27.871 |
8 | W1ZARD | 36.946 |
9 | FRIZZER | 49.629 |
10 |
Race 17 [Session 39]
Place | Nickname | Best Lap |
---|---|---|
1 | COHENL | 25.887 |
2 | MAYA PAPAYA | 27.750 |
3 | B_DUB | 29.730 |
4 | ROBBYREDEYE | 31.090 |
5 | KATHRINE LORANGER | 31.699 |
6 | KIMMYDUB | 32.496 |
7 | HARALD | 33.851 |
8 | KERRI NAGLE | 38.937 |
9 | ||
10 |
Race 18 [Session 40]
Place | Nickname | Best Lap |
---|---|---|
1 | OTF | 26.192 |
2 | SOSA47 | 26.391 |
3 | STEF46 | 26.926 |
4 | TJM3006 | 27.019 |
5 | FIEK | 27.028 |
6 | NADS007 | 30.496 |
7 | SONS16 | 38.075 |
8 | ||
9 | ||
10 |
Race 19 [Session 42]
Place | Nickname | Best Lap |
---|---|---|
1 | RYAN N. | 25.086 |
2 | TRAVIS A. | 25.301 |
3 | JOSHUAR | 25.688 |
4 | KHAIL | 25.738 |
5 | YOURMOMM | 25.750 |
6 | JENNADRINKALL | 26.215 |
7 | CARLP | 27.145 |
8 | SKYE S. | 27.363 |
9 | BMWCRASHER | 27.621 |
10 | CHU | 32.242 |
Race 20 [Session 43]
Place | Nickname | Best Lap |
---|---|---|
1 | 1977WARCHIEF | 24.730 |
2 | BOYD JEFFERY | 27.008 |
3 | BJEFFF | 27.426 |
4 | SLOPPYJOEL | 27.910 |
5 | DANIELL | 28.356 |
6 | VIVIENNE | 28.516 |
7 | MCELLY | 31.457 |
8 | GWENDY | 32.250 |
9 | THOMAS DAO | 37.809 |
10 |
Race 21 [Session 44]
Place | Nickname | Best Lap |
---|---|---|
1 | 1977WARCHIEF | 24.969 |
2 | TYSOM | 25.316 |
3 | SLYGUYYY | 25.508 |
4 | BIG BIRF | 25.867 |
5 | BENNIDICT | 26.106 |
6 | STONKS | 27.707 |
7 | YOSHBELLTHE2ND | 31.020 |
8 | TOONMILLER | 31.590 |
9 | ||
10 |
Race 22 [Session 45]
Place | Nickname | Best Lap |
---|---|---|
1 | 1977WARCHIEF | 25.063 |
2 | MARIO FLETCHINNI | 26.121 |
3 | MESSER92 | 26.332 |
4 | SENGER | 26.371 |
5 | DILLY7 | 26.512 |
6 | CALLAN11 | 26.559 |
7 | ERICKINGER | 26.750 |
8 | GOGORDO | 26.809 |
9 | BRONCO_23 | 31.895 |
10 | DI_ROOT | 40.422 |
Race 23 [Session 46]
Place | Nickname | Best Lap |
---|---|---|
1 | EDCPATRICK | 25.512 |
2 | GAGE ZELASEK | 26.078 |
3 | PRIMORACER | 27.918 |
4 | RAYZYL | 28.332 |
5 | L3 | 37.156 |
6 | JG123 | 55.031 |
7 | SG123 | 125.644 |
8 | ||
9 | ||
10 |
Race 24 [Session 47]
Place | Nickname | Best Lap |
---|---|---|
1 | SKILLOZ | 26.262 |
2 | SHAVES | 26.355 |
3 | CHASEBUDD | 26.570 |
4 | TOAD07 | 26.735 |
5 | MILKYSITTENS | 26.867 |
6 | LORDFARQUAAD | 27.156 |
7 | CURFEE | 27.757 |
8 | CJBUDD | 27.773 |
9 | ||
10 |
Race 25 [Session 48]
Place | Nickname | Best Lap |
---|---|---|
1 | HOLLYWOOD68 | 25.531 |
2 | DEVO22 | 25.563 |
3 | CARL7065 | 25.691 |
4 | GUDZY | 26.421 |
5 | NSCEVIOUR | 27.633 |
6 | KLSG | 27.770 |
7 | BLITZ02 | 28.480 |
8 | ||
9 | ||
10 |
Race 26 [Session 49]
Place | Nickname | Best Lap |
---|---|---|
1 | MARCO.9 | 25.918 |
2 | LEO.69 | 26.043 |
3 | RAUL.CHUPAS | 26.325 |
4 | LARY23 | 26.332 |
5 | ADRIAN.33 | 27.257 |
6 | BRYAN.23 | 27.468 |
7 | STAUBER | 27.532 |
8 | BUBBYWUBBY | 28.985 |
9 | LIASHI | 34.235 |
10 |
Race 27 [Session 50]
Place | Nickname | Best Lap |
---|---|---|
1 | T0WMATER | 25.988 |
2 | MY BOYFRIEND | 26.117 |
3 | MUHIB7 | 26.347 |
4 | HARKZ | 26.348 |
5 | AAZY WAZY | 26.351 |
6 | KING KILLA | 26.996 |
7 | KING RA | 27.375 |
8 | AKAZIII1 | 29.312 |
9 | ||
10 |
Race 28 [Session 51]
Place | Nickname | Best Lap |
---|---|---|
1 | SLING BLADE | 24.691 |
2 | BIG PERM | 25.207 |
3 | JOSH00 | 25.605 |
4 | CAM01 | 25.637 |
5 | RANDY R. | 26.199 |
6 | NIKKIC123 | 26.648 |
7 | MISSY MEOW | 30.316 |
8 | ||
9 | ||
10 |
Race 29 [Session 52]
Place | Nickname | Best Lap |
---|---|---|
1 | THEBANDI | 25.328 |
2 | SPUDWRENCHY | 25.348 |
3 | BIG PERM | 25.566 |
4 | JEREMY C. | 25.664 |
5 | SMOKIII | 26.531 |
6 | KING COURT | 27.519 |
7 | MISSY MEOW | 28.828 |
8 | GRAHAML | 29.554 |
9 | ||
10 |